| Advertisement ID | : | 1736142 |
| Category | : | Others |
| Location | : | Marikina City, Metro Manila |
| Ads Classification | : | Offered |
| Address | : | Marikina City |
| Date Updated | : | October 31, 2009 (posted October 30, 2009) |
| Short URL | : | http://sulit.com.ph/1736142 |
INFOCUS DLP PROJECTOR (BRILLIANT COLOR TECHNOLOGY) 3 HOURS FOR AS LOW AS 1,500.00 plus 300.00 additional per excess hour... For inquiry, call or text: Joey - 0921.926.9249 with Laptop add 500.00 6x6ft screen add 500.00 Native Aspect Ratio: | 16x9 |
| Supported Aspect Ratio: | 16x10, 16:9, 5:4, 4:3 |
| Brightness: (Video Optimized Lumens) | High Bright: 1800 Lumens Eco Mode: Not Available |
| Contrast Ratio: | 2500 : 1 Full On/Full Off |
| Display Technology: | DLP by Texas Instruments: .62" 720p 12 degree Type A DC2 DMD |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), WXGA (1280x800), WXGA+ (1440x900), SXGA (1280x1024), SXGA+ (1400x1050), UXGA (1600x1200) |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p/60 |
| Color Wheel (DLP Only): | 6-segment |
| Native Resolution: | 720p |
| Projector Placement: | Ceiling Projection, Front Projection |
| SMPTE Brightness: | Not Available |
| Lamp Wattage: | High Bright: 180 Watts Eco Mode: 150 Watts |
| Lamp Life: | High Bright: 3500 Hours Eco Mode: 4000 Hours |
| Minimum Image Size: | 2.27 ft (0.69 m) |
| Maximum Image Size: | 29.95 ft (9.13 m) |
| Standard Lens Zoom: | 1.1 : 1 |
| Standard Lens Throw Ratio: | 1.55 - 1.7 (Distance/Width) |
| Standard Lens Image Offset Ratio: | 119% |
| Standard Lens Projection Distance: | 3.28 - 39.37 ft (1 - 12 m) |
| Digital Keystone Correction (Vertical): | +15°/-15° |
| Digital Keystone Correction (Horizontal): | Not Available |
| Lens Shift: | Not Available |
Inputs and Outputs | |
|---|---|
| DVI: | Not Available |
| M1: | Not Available |
| HDMI: | Number of Inputs: 1 |
| BNC: | Not Available |
| Component (RCA): | Number of Inputs: 1 |
| VESA (HD15): | Number of Inputs: 1 15-pin analog |
| S-Video: | Number of Inputs: 1 4-pin mini-DIN |
| Composite (RCA): | Number of Inputs: 1 |
| Standard Definition TV: | Composite RCA, S-Video |
| Enhanced Definition TV: | VGA, Component RCA, HDMI |
| High Definition TV: | VGA, HDMI, Component RCA |
| Computer: | VGA |
| HDCP Support: | Yes |
| Stereo RCA Jacks Inputs: | No |
| Stereo 3.5 mm Mini-jack Inputs: | Yes |
| 12v trigger for motorized screens (3.5 mm mini-jack): | No |
| Projector Control: | Remote, RS-232 |
| Speakers: | 2 Watt mono speaker |
| Monitor Output: | No |
| Audio Output: | Not Available |
Compatibility | |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), WXGA (1280x800), WXGA+ (1440x900), SXGA (1280x1024), SXGA+ (1400x1050), UXGA (1600x1200) |
| H-Sync Range: | 31.35 - 80kHz |
| V-Sync Range: | 56 - 85Hz |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p/60 |
General | |
| Audible Noise: | 30 dB |
| Actual Dimensions: | Height: 3.54 in (8.99 cm) Length: 8.07 in (20.5 cm) Width: 10.7 in (27.18 cm) |
| Actual Weight: | 5.8 lbs (2.63 kg) |
| Shipping Dimensions: | Height: 12.8 in (32.51 cm) Length: 15.7 in (39.88 cm) Width: 6.3 in (16 cm) |
| Shipping Weight: | 7.46 lbs (3.38 kg) |
| Projector Warranty: | 2 years |
| Lamp Warranty: | 6 months |
| Accessories Warranty: | 90 days |
| Operating temperature: (at sea level) | 41 - 95° F (5 - 35° C) |
| Maximum Altitude Supported: | 10000 ft (3048 m) |
| Typical Power Consumption: | 230 Watts |
| Maximum Power Consumption: | Not Available |
| Power Supply: | 110 - 240 Volts at 50 - 60 Hz |
| Menu Languages: | English, French, German, Italian, Korean, Norwegian, Portuguese, Russian, Simplified Chinese, Spanish, Traditional Chinese, Swedish, Polish, Turkish, Danish, Finnish |
| Approvals: | UL and c-UL (US/Canada), FCC-A (US/Canada), CE (CE member countries), GOST (Russia), TUV GS (Germany), CCC (China),IRAM (Argentina), NOM (Mexico), PSB (Singapore), RoHS |
| Posted by | : | jetri |
| Member Since | : | August 18, 2007 |
| Last Login | : | December 5, 2009 09:03AM |
| Feedback | : | 3 100.00% [ 3 - | 0 - ] [ Details ] |
| Address | : | Metro Manila - Marikina City |
| Contact Nos. | : | 09219269249 |
| Look For | : | Joey |
Discussion RSS Feeds ] 
