| Advertisement ID | : | 1739260 |
| Category | : | Cellphone / Cellular / Mobile Phone / Smartphone |
| Location | : | Paranaque City, Metro Manila |
| Ads Classification | : | For Sale |
| Price | : | |
| Condition | : | 2nd Hand (Used) |
| Warranty | : | No Warranty |
| Date Updated | : | November 1, 2009 (posted November 1, 2009) |
| Short URL | : | http://sulit.com.ph/1739260 |
8.0
8.1
8.1 | General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2Q, 2005 | |
| Status | Discontinued |
| Size | Dimensions | 108.8 x 53 x 21.8 mm, 95.9 cc |
|---|---|---|
| Weight | 126 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 208 pixels, 2.1 inches, 35 x 41 mm | |
| - Five-way scroll key - Downloadable themes |
| Sound | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 22 MB | |
| Card slot | RS-DV-MMC, 64 MB card included, hotswap, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, Pop-Port |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | VGA videocall camera |
| Features | OS | Symbian OS 8.1a , Series 60 UI |
|---|---|---|
| CPU | TI OMAP 1710 220 MHz processor | |
| Messaging | SMS, MMS, EMail, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio; Visual radio | |
| Games | Yes + Java downloadable | |
| Colors | Silver, Ivory/Pearl, Black (Music Edition) | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - SyncML - Organizer - Stopwatch - Image editor - Xpress-on covers - Profiles |
| Battery | Standard battery, Li-Ion (BL-5C) 970 mAh | |
|---|---|---|
| Stand-by | Up to 265 h | |
| Talk time | Up to 3 h 30 min |
| Misc | Price group | ![]() |
|---|
| Posted by | : | ghrolly |
| Member Since | : | September 29, 2007 |
| Last Login | : | November 5, 2009 08:42PM |
| Feedback | : | 1 100.00% [ 1 - | 0 - ] [ Details ] |
| Address | : | manila |
| Look For | : | bebe |
Discussion RSS Feeds ] 
