| Advertisement ID | : | 1744737 |
| Category | : | Cars / Sedan |
| Location | : | Quezon City, Metro Manila |
| Ads Classification | : | For Sale |
| Make | : | Toyota |
| Model | : | 2009 |
| Condition | : | Brand New |
| Warranty | : | Shop / Delear Warranty |
| Date Posted | : | November 4, 2009 |
| Short URL | : | http://sulit.com.ph/1744737 |
Looking for BRAND NEW Toyota vehicles but having problems with your approval? I can help you and We are offering Big Discounts and Freebies.
Buy a New Unit for as Low as 20% Down Payment and as long as 1yr to 5yrs Ammortization
For Inquiries be free to Contact me:
Certified Toyota Marketing Professional
| Cellphone No. : (Smart) 0910-7472018 / (SunCell) 0922-8146205 | |||||
| MODEL | VARIANT | SRP | INSURANCE | LTO | |
| REGULAR | 3 YRS. | ||||
| LAND CRUISER | LC 200 4.5L A/T Leather | 4,486,000.00 | 171107 | 13,200 | |
| PRADO | 3.0 4x4 DSL A/T | 3,050,000.00 | 111,112 | 11,200 | |
| 3.0 4x4 DSL M/T | 2,950,000.00 | 107,373 | 11,200 | ||
| PREVIA | Standard | 2,202,000.00 | 85,697 | 9,200 | |
| Full Options | 2,422,000,00 | 93,824 | 9,200 | ||
| PRIUS hybrid | 1.8 Standard | 2,250,000.00 | 126,448 | 13,200 | |
| 1.8 (W.P) | 2,265,000.00 | 127,271 | 13,200 | ||
| CAMRY | (Q) 3.5 (W.P.) | 2,005,000.00 | 112,960 | 13,200 | |
| (Q) 3.5 | 1,990,000.00 | 112,138 | 13,200 | ||
| (V) 2.4 (W.P.) | 1.661,000.00 | 94,093 | 13,200 | ||
| (V) 2.4 | 1,646,000.00 | 93,271 | 13,200 | ||
| (G) 2.4 (W.P.) | 1,446,000.00 | 82,301 | 13,200 | ||
| (G) 2.4 | 1,431,000.00 | 81,479 | 13,200 | ||
| RAV 4 | 4x4 A/T (W.P.) | 1,840,000.00 | 70,614 | 9,700 | |
| 4x4 A/T | 1,825,000.00 | 70,053 | 9,700 | ||
| 4x2 A/T (W.P.) | 1,480,000.00 | 57,151 | 9,700 | ||
| 4X2 A/T | 1,465,000.00 | 56,590 | 9,700 | ||
| COROLLA ALTIS | (V) 2.0 A/T | 1,110,000.00 | 63,375 | 13,200 | |
| (V) 1.6 A/T | 925,000.00 | 55,244 | 13,200 | ||
| (G) 1.6 A/T | 869,000.00 | 49,883 | 13,200 | ||
| (G) 1.6 M/T | 833,000.00 | 47,784 | 13,200 | ||
| (E) 1.6 M/T | 784,000.00 | 45,774 | 13,200 | ||
| 1.5 A/T | 766,000.00 | 44,019 | 7,200 | |
| 1.5 M/T | 731,000.00 | 42,099 | 7,200 | ||
| (S) 1.5 A/T | 805,000.00 | 47,196 | 7,200 | |
| (S) 1.5 M/T | 770,000.00 | 45,276 | 7,200 | ||
| (G) 1.5 A/T LEATHER | 821,000.00 | 48,071 | 7,200 | ||
| (G) 1.5 A/T (Regular) | 785,000.00 | 44,951 | 7,200 | ||
| (G) 1.5 M/T (Regular) | 750,000.00 | 43,032 | 7,200 | ||
| (E) 1.3 M/T | 664,000.00 | 38,589 | 7,200 | ||
| (J) 1.3 M/T | 590,000.00 | 34,531 | 7,200 | ||
| AVANZA | (G) 1.5 A/T | 843,000.00 | 33,705 | 8,200 | |
| (G) 1.5 M/T | 803,000.00 | 32,396 | 8,200 | ||
| (J) 1.3 M/T | 613,000.00 | 25,440 | 8,200 | ||
| (J) 1.3 M/T (TAXI) | 593,000.00 | 40,199 | 8,200 | ||
| INNOVA | (V) 2.5 DSL A/T | 1,195,000.00 | 46,269 | 8,200 | |
| (V) 2.0 GAS A/T | 1,140,000.00 | 43,801 | 8,200 | ||
| (G) 2.5 DSL A/T | 1,133,000.00 | 43,839 | 8,200 | ||
| (G) 2.5 DSL M/T | 1,068,000.00 | 41,408 | 8,200 | ||
| (G) 2.0 GAS A/T | 1,078,000.00 | 41,184 | 8,200 | ||
| (G) 2.0 GAS M/T | 1,013,000.00 | 39,127 | 8,200 | ||
| (E) 2.5 DSL A/T | 1,033,000.00 | 40,211 | 8,200 | ||
| (E) 2.5 DSL M/T | 968,000.00 | 37,781 | 8,200 | ||
| (E) 2.0 GAS A/T | 978,000.00 | 37,968 | 8,200 | ||
| (E) 2.0 GAS M/T | 913,000.00 | 35,537 | 8,200 | ||
| (J) 2.5 DSL M/T | 858,000.00 | 33,892 | 8,200 | ||
| (J) 2.0 GAS M/T | 803,000.00 | 31,835 | 8,200 | ||
| HILUX | (G) 4X4 3.0 DSL A/T | 1,451,000.00 | 58,865 | 8,200 | |
| (G) 4X4 3.0 DSL M/T | 1,395,000.00 | 54,771 | 8,200 | ||
| (G) 4X2 2.5 DSL M/T | 1,062,000.00 | 42,506 | 8,200 | ||
| (E) 4X2 2.5 DSL M/T | 1,007,000.00 | 40,636 | 8,200 | ||
| (J) 4X2 2.5 DSL M/T | 817,000.00 | 33,531 | 8,200 | ||
| (FX) 4X2 W/ AC | 840,000.00 | 34,765 | 8,200 | ||
| (FX) 4X2 W/O AC | 810,000.00 | 33,463 | 8,200 | ||
| CAB AND CHASSIS | 684,000.00 | 28,931 | 8,200 | ||
| HI-ACE | COMMUTER | 1,190,000.00 | 46,681 | 9,200 | |
| GL GRANDIA 1T | 1,445,000.00 | 55,843 | 9,200 | ||
| GL GRANDIA 2T | 1,460,000.00 | 56,404 | 9,200 | ||
| SUPER GRANDIA | MONOTONE FABRIC | 1,720,000.00 | 67,298 | 9,200 | |
| TWOTONE FABRIC | 1,735,000.00 | 67,859 | 9,200 | ||
| MONOTONE LEATHER | 1,860,000.00 | 69,679 | 9,200 | ||
| TWOTONE LEATHER | 1,875,000.00 | 70,240 | 9,200 | ||
| FORTUNER | (V) 4X4 3.0 DSL A/T | 1,741,000.00 | 68,458 | 9,700 | |
| (G) 4X2 2.5 DSL A/T | 1,479,000.00 | 58,660 | 9,700 | ||
| (G) 4x2 2.7 GAS A/T | 1,414,000.00 | 56,230 | 9,700 | ||
| (G) 4x2 2.5 DSL M/T | 1,349,000.00 | 53,799 | 9,700 | ||
| Posted by | : | ebgm |
| Member Since | : | November 18, 2008 |
| Last Login | : | November 20, 2009 07:20AM |
| Feedback | : | no feedback yet |
| Address | : | Metro Manila - Quezon City |
| Look For | : | Renilyn Manahan |
Discussion RSS Feeds ] 
