| |
| Advertisement ID | : | 1748219 |
| Category | : | House |
| Location | : | Silang, Cavite |
| Ads Classification | : | For Sale |
| Regular Price Now Only Save | : : : | |
| Address | : | Sta. Rosa - Tagaytay Road Silang Cavite |
| Bedrooms | : | 3 |
| Bathrooms | : | 1 |
| Floor Area | : | 60.0 |
| Land Area | : | 88.0 |
| Condition | : | New |
| Date Updated | : | November 9, 2009 (posted November 5, 2009) |
| Short URL | : | http://sulit.com.ph/1748219 |
Following the phenomenal success of Sta. Rosa Heights – Suntrust’s 30-hectare prime development in Silang, Cavite featuring Spanish Mediterranean community – a joint venture project was recently inked between Suntrust Properties, Inc. (SPI), Imperial Homes Corporation (IHC) and Home Guaranty Corporation (HGC) for the transformation of a 14-hectare adjacent property which is now called The Mańdara.
Embracing innovation and artistry while considering the quality and affordability on top of the list, Suntrust chose to go on Modern Asian theme. The Mańdara perfectly describes itself as the name is derived from an Indian word which means “mountain”. The Mańdara will boast of an eco-friendly community with lush greenery, complete with relaxing amenities, fresh and cool Tagaytay-like weather with magnificent and exhilarating view of Laguna de Bay, Mt. Makiling, the various residential and industrial developments of the southern part of Manila and the rest of the Laguna communities.
The Mańdara will display a two-phased community at the peak of luscious greenery in the South consisting of duplex units on its first phase and single detached units on the second. The Mańdara is just 5-minute drive from Sta. Rosa, Laguna - the emerging central business district of the South - complete with high caliber educational institutions such as Ateneo de Manila, Della Salle University and University of Sto. Tomas, industrial estates, residential developments and commercial establishments. Surely, The Mańdara community living will be a testament of quality living and lifestyle.
At night, The Mańdara will truly define a great difference from Tagaytay ambiance with its majestic and relaxing view of sparkling lights created by the hundreds of thousands of urban communities found at the lowlands. Aside from these natural gifts, The Mańdara is just 45-minute away from the Makati Central Business District. A promise of easy travel and convenience is all the more made certain with the newly expanded South Luzon Expressway and the nearing completion of Skyway extension.
A 14 hectare project in Tartaria, Silang, Cavite called “The Mandara (which means “the mountain”) ”. A modern Asian Theme Houses which surely fits the tastes of old and young investors and buyers who want to have a luxurious and elegant style of living on a budget!
In Mandara, you will definitely enjoy top of the line amenities on a cool weather all year round. And of course, it’s absolutely FLOOD FREE! Be at 300mts +++ above..
A very good investment and a practical place to live…
Be minutes away from destinations like :
Laguna Technopark
Commercial centers Sta. Rosa Country Market
Paseo de Sta. Rosa
De La Salle University – Canlubang
Adventist University of the Philippines and PNP Academy
….via Sta Rosa Heights, Sta Rosa Tagaytay Road.
Features and Amenities:
Multi-purpose Hall with parking
Infinity Pool
Water feature
Pool Lounge
Picnic Area with benches
View Deck
Jogging Trail and Hiking Trail
Basketball Court
Gazebos / Cabanas
Meditation garden
Open parks
Children's Playground
| The Mandara | ||||
| August 14, 2009 | AMAYA | HANA-DUPLEX | ||
| House Type | SD | STANDARD | PREMIUM | |
| Lot Area | 176 | 88 | 88 | |
| Cost/sqm. Inner | 6,500.00 | 6,500.00 | 6,500.00 | |
| CL/MR | 6,700.00 | 6,700.00 | 6,700.00 | |
| Usable Floor Area | 149.00 | 60.00 | 91.00 | |
| House Price | 2,741,700.00 | 1,300,000.00 | 1,610,000.00 | |
| Sample Computation | ||||
| Lot Price | 1,144,000.00 | 572,000.00 | 572,000.00 | |
| House Price | 2,741,700.00 | 1,300,000.00 | 1,610,000.00 | |
| Contract Price | 3,885,700.00 | 1,872,000.00 | 2,182,000.00 | |
| add: misc fee 7% | 271,999.00 | 131,040.00 | 152,740.00 | |
| Total Contract Price | 4,157,699.00 | 2,003,040.00 | 2,334,740.00 | |
| Down Payment | ||||
| 20% DP | 777,140.00 | 374,400.00 | 436,400.00 | |
| Misc Fee | 271,999.00 | 131,040.00 | 152,740.00 | |
| less: res. fee | 30,000.00 | 10,000.00 | 10,000.00 | |
| Net DP | 1,019,139.00 | 495,440.00 | 579,140.00 | |
| Payable in 24 mos. | 42,464.13 | 20,643.33 | 24,130.83 | |
| 80% Loanable Amt. | 3,108,560.00 | 1,497,600.00 | 1,745,600.00 | |
| In House Financing | ||||
| 5 yrs.@ 18% int | 78,936.99 | 38,029.20 | 44,326.77 | |
| 10 yrs.@ 18% int | 56,011.65 | 26,984.54 | 31,453.13 | |
| Bank Financing | ||||
| 5 yrs. @ 9.75% int | 66,411.56 | 31,994.87 | 37,293.16 | |
| 10 yrs. @ 10% int | 41,252.18 | 19,873.92 | 23,165.00 | |
| 15 yrs @ 10% int. | 33,595.17 | 16,185.03 | 18,865.24 | |
| 25 yrs. @ 11.45% int. | 31,744.26 | 15,293.32 | 17,825.87 | |
| Pag-Ibig Financing | ||||
| 5 yrs.@ 10.5% int. | 32,189.27 | 37,519.75 | ||
| 10 yrs.@ 10.5% int. | 20,207.86 | 23,554.25 | ||
| 15 yrs.@ 10.5% int. | 16,554.45 | 19,295.84 | ||
| 20 yrs.@ 10.5% int. | 14,951.74 | 17,427.72 | ||
| 25 yrs.@ 10.5% int. | 14,140.07 | 16,481.64 | ||
| Pag-Ibig Financing | ||||
| 5 yrs.@ 11.5% int. | 68,365.34 | |||
| 10 yrs.@ 11.5% int. | 43,704.94 | |||
| 15 yrs.@ 11.5% int. | 36,313.88 | |||
| 20 yrs.@ 11.5% int. | 33,150.60 | |||
| 25 yrs.@ 11.5% int. | 31,597.55 | |||
| 1. Please make your checks payable to Suntrust Properties, Inc. only receipted payments by SPI's cashier would be acknowledged. | ||||
| 2. Buyers availing of Pag-Ibig/Bank Financing will agree to undergo In-House Financing and pay corresponding amortization until | ||||
| such time that the loan proceeds from PIF/Bank is approved & released. | ||||
| Terms & Discounts: | ||||
| 3. Disc: Spot Cash | 10% within 30 days fr res. date | Note: | ||
| 7% within 45 days fr res. date | Duplex Model - shall be constructed at Blk 1,2,3,4 & 5. | |||
| 5% within 60 days fr res. date | SD Model - shall be constructed at Blk 15,16,17 & 18. | |||
| Spot DP | 7% within 30 days fr res. date | |||
| 5% within 60 days fr res. date | mja08/14/2009 | |||

House Features :


Hana Duplex
Duplex Type Unit, Lot Area 88 sq.m., Usable Floor Area (Standard) 60 sq.m.
Usable Floor Area (Premium) 91.0 sq.m.
House Features :

| Posted by | : | guidedsearchrealty |
| Member Since | : | October 30, 2007 |
| Last Login | : | 1 day, 1 hour ago |
| Feedback | : | no feedback yet |
| Address | : | B1 L7 P2 Celina Homes 5 SubdTagapo, Sta Rosa Laguna, www.freewebs.com/guidedsearchrealty/, Laguna - Santa Rosa City |
| Contact Nos. | : | 02-4208082/520-8101/049-5025066, 0927-5564006/0918-4258016 |
| Look For | : | Marie Rosel |
Discussion RSS Feeds ] 
