| Advertisement ID | : | 1748452 |
| Category | : | SUVs / AUVs / MPVs / Jeeps / 4WDs |
| Location | : | Quezon City, Metro Manila |
| Ads Classification | : | For Sale |
| Price | : | |
| Make | : | Toyota |
| Model | : | 2009 brandnew |
| Mileage | : | 000000 |
| Transmission | : | Manual |
| Condition | : | Brand New |
| Warranty | : | Shop / Delear Warranty |
| Date Posted | : | November 5, 2009 |
| Short URL | : | http://sulit.com.ph/1748452 |

Those who own the world see it differently. What most consider conventional contradictions, they see as a seamless fusion. Bold yet refined. Rugged yet stylish. Brimming with power, yet safe as home. A symbol of strength, yet a vision of beauty. Teeming with cutting-edge technology, yet interfaces effortlessly with its master. A luxury SUV unlike any other - the new Toyota Fortuner.





4x4 V Dsl A/T | 4x2 G Dsl A/T | 4x2 G Gas A/T | 4x2 G Dsl M/T | |
| CHASSIS | ||||
| Suspension Front | Double Wishbone with Coil Springs and Stabilizers | Double Wishbone with Coil Springs and Stabilizers | Double Wishbone with Coil Springs and Stabilizers | Double Wishbone with Coil Springs and Stabilizers |
| Suspension Rear | 4-Link with Coil Spring and Lateral Rod | 4-Link with Coil Spring and Lateral Rod | 4-Link with Coil Spring and Lateral Rod | 4-Link with Coil Spring and Lateral Rod |
| Brakes Front | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Brakes Rear | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum |
| Steering System | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering |
| Tires / Wheels | 265/65 R17 7.5JJ Alloy with Center Cap | 265/65 R17 7.5JJ Alloy with Center Cap | 265/65 R17 7.5JJ Alloy with Center Cap | 265/65 R17 7.5JJ Alloy with Center Cap |
| Drivetrain | Full-time 4x4 Shift-on-the-Fly | 4x2 RWD | 4x2 RWD | 4x2 RWD |
4x4 V Dsl A/T | 4x2 G Dsl A/T | 4x2 G Gas A/T | 4x2 G Dsl M/T | |
| DIMENSIONS & WEIGHT | ||||
| Overall length x Width x Height mm | 4,695 x 1,840 x 1,850 | 4,695 x 1,840 x 1,850 | 4,695 x 1,840 x 1,850 | 4,695 x 1,840 x 1,850 |
| Wheelbase mm | 2,750 | 2,750 | 2,750 | 2,750 |
| Tread: Front / Rear mm | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 |
| Curb Weight kg | 1,945 | 1,815 | 1,725 | 1,795 |
| Seating Capacity pax | 7 | 7 | 7 | 7 |
4x4 V Dsl A/T | 4x2 G Dsl A/T | 4x2 G Gas A/T | 4x2 G Dsl M/T | |
| ENGINE | ||||
| Model | 1KD-FTV | 2KD-FTV | 2TR-FE | 2KD-FTV |
| Type | Direct Injection, 4-Cylinder In-Line, DOHC 16 Valve, Variable Nozzle Turbo with Intercooler | Direct Injection, 4-Cylinder In-Line, DOHC 16 Valve, Turbo Charger | VVT-i, 4-Cylinder In-Line DOHC, 16 Valve | Direct Injection, 4-Cylinder In-Line, DOHC 16 Valve, Turbo Charger |
| Displacement cc | 2,982 | 2,494 | 2,694 | 2,494 |
| Maximum Output Ps/rpm | 163/3,400 | 102/3,600 | 160/5,200 | 102 / 3,600 |
| Maximum Torque Nm/rpm | 343/1,400 ~ 3,200 | 260/1,600 ~ 2,400 | 241/3,800 | 260 / 1,600 ~ 2,400 |
| Transmisson | Gate-Type, 4-Speed Automatic with ECT | Gate-Type, 4-Speed Automatic with ECT | Gate-Type, 4-Speed Automatic with ECT | 5-Speed Manual |
| Fuel System | Direct Injection Common Rail (D-4D) | Direct Injection Common Rail (D-4D) | Electronic Fuel Injection (EFI) | Direct Injection Common Rail (D-4D) |
| Posted by | : | jhun82 |
| Member Since | : | June 19, 2008 |
| Last Login | : | 1 day, 7 hours ago |
| Feedback | : | no feedback yet |
| Address | : | L5B Commowealth Avenue,Old Balara Q.C, Metro Manila - Quezon City |
| Contact Nos. | : | 232-8168, (0922)3560345/ (0916)6160533 |
| Look For | : | Jhun Bernabe |
Discussion RSS Feeds ] 
