| Advertisement ID | : | 1748465 |
| Category | : | SUVs / AUVs / MPVs / Jeeps / 4WDs |
| Location | : | Quezon City, Metro Manila |
| Ads Classification | : | For Sale |
| Price | : | |
| Make | : | Toyota |
| Model | : | 2009 brandnew |
| Mileage | : | 000000 |
| Transmission | : | Manual |
| Condition | : | Brand New |
| Warranty | : | Shop / Delear Warranty |
| Date Posted | : | November 5, 2009 |
| Short URL | : | http://sulit.com.ph/1748465 |






GL Grandia | Super Grandia | Super Grandia (Fabric) | |
| TRANSMISSION AND CHASSIS | |||
| Transmission | 5-speed Manual (Dash Mounted) | 4-Speed Automatic (Gate Type, Dash Mounted) | 4-Speed Automatic (Gate Type, Dash Mounted) |
| Suspension Front/Rear | Double Wishbone with Stabilizer Bar / Rigid Axle, Leaf Spring | Double Wishbone with Stabilizer Bar / Rigid Axle, Leaf Spring | Double Wishbone with Stabilizer Bar / Rigid Axle, Leaf Spring |
| Brakes Front/Rear | Ventilated Discs / Drum | Ventilated Discs / Drum | Ventilated Discs / Drum |
| Steering System | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist |
| Tires | 195/80 R15 | 225/70/R15 | 225/70/R15 |
| Wheels | 6JJ x 15 Steel with Full Cap (High-Grade) | 6JJ x 15 Alloy Wheel | 6JJ x 15 Alloy Wheel |
GL Grandia | Super Grandia | Super Grandia (Fabric) | |
| DIMENSIONS AND WEIGHT | |||
| Overall Length x Width x Height mm. | 4,840 x 1,880 x 2,105 | 4,840 x 1,880 x 2,105 | 4,840 x 1,880 x 2,105 |
| Wheelbase mm. | 2,570 | 2,570 | 2,570 |
| Tread: Front / Rear mm. | 1,655 / 1,650 | 1,655 / 1,650 | 1,655 / 1,650 |
| Minimum Turning Radius m | 5.3 | 5.3 | 5.3 |
| Fuel Tank Capcity L | 70 | 70 | 70 |
| Seating Capacity pax | 11 | 11 | 11 |
GL Grandia | Super Grandia | Super Grandia (Fabric) | |
| ENGINE | |||
| Model | 2KD-FTV | 2KD-FTV | 2KD-FTV |
| Engine Technology | Direct Injection Four Stroke Common Rail Diesel (D-4D) | Direct Injection Four Stroke Common Rail Diesel (D-4D) | Direct Injection Four Stroke Common Rail Diesel (D-4D) |
| Type | 2.5 Liter Diesel, 4-Cylinder In-Line 16V Double Overhead Camshaft (DOHC) (Turbo Charged) | 2.5 Liter Diesel, 4-Cylinder In-Line 16V Double Overhead Camshaft (DOHC) (Turbo Charged) | 2.5 Liter Diesel, 4-Cylinder In-Line 16V Double Overhead Camshaft (DOHC) (Turbo Charged) |
| Displacement cc | 2,494 | 2,494 | 2,494 |
| Maximum Output Ps/rpm | 102/3,600 | 102/3,600 | 102/3,600 |
| Maximum Torque Nm/rpm | 260/1,600 ~ 2,400 | 260/1,600 ~ 2,400 | 260/1,600 ~ 2,400 |
| Bore & Stroke mm. | 92.0 x 93.8 | 92.0 x 93.8 | 92.0 x 93.8 |
| Compression Ratio | 18.5:1 | 18.5:1 | 18.5:1 |
| Fuel System | Direct Injection Common Rail | Direct Injection Common Rail | Direct Injection Common Rail |
| Emision Standard | Euro 2 | Euro 2 | Euro 2 |
| Posted by | : | jhun82 |
| Member Since | : | June 19, 2008 |
| Last Login | : | 2 hours, 56 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | L5B Commowealth Avenue,Old Balara Q.C, Metro Manila - Quezon City |
| Contact Nos. | : | 232-8168, (0922)3560345/ (0916)6160533 |
| Look For | : | Jhun Bernabe |
Discussion RSS Feeds ] 
