| |
| Advertisement ID | : | 1752232 |
| Category | : | House |
| Location | : | San Mateo, Rizal |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | San Mateo, Rizal |
| Bedrooms | : | 2 |
| Bathrooms | : | 1 |
| Floor Area | : | 56 |
| Land Area | : | 80 |
| Condition | : | New |
| Date Updated | : | November 7, 2009 (posted November 7, 2009) |
| Short URL | : | http://sulit.com.ph/1752232 |
| TWO STOREY HOUSE & LOT, 3 BEDROOMS, 1 TOILET & BATHROOM | ||||||||||||
| BLK | LOTS | MODEL | LOT | FLOOR | CONTRACT PRICE | EQUITY | BALANCE | IN-HOUSE MONTHLY AMORTIZATION | BANK AMORTIZATION | |||
| AREA | AREA | 5 years | 7 years | 10 years | 15 years | |||||||
| (sqm) | (sqm) | 0.02705 | 0.02281 | 0.013775 | 0.01136597 | |||||||
| 2 | 3 | SHERINGHAM | 80 | 56 | 1,646,000.00 | 20% | 329,200.00 | 1,316,800.00 | 35,619.44 | 30,036.21 | 18,138.92 | 14,966.71 |
| 30% | 493,800.00 | 1,152,200.00 | 31,167.01 | 26,281.68 | 15,871.56 | 13,095.87 | ||||||
| 6 | 3 | SHERINGHAM | 79 | 56 | 1,641,000.00 | 20% | 328,200.00 | 1,312,800.00 | 35,511.24 | 29,944.97 | 18,083.82 | 14,921.25 |
| 30% | 492,300.00 | 1,148,700.00 | 31,072.34 | 26,201.85 | 15,823.34 | 13,056.09 | ||||||
| 7 | 29 | SHERINGHAM | 78 | 56 | 1,636,000.00 | 20% | 327,200.00 | 1,308,800.00 | 35,403.04 | 29,853.73 | 18,028.72 | 14,875.78 |
| 30% | 490,800.00 | 1,145,200.00 | 30,977.66 | 26,122.01 | 15,775.13 | 13,016.31 | ||||||
| 37 & 38 | SHERINGHAM | 100 | 56 | 1,822,000.00 | 20% | 364,400.00 | 1,457,600.00 | 39,428.08 | 33,247.86 | 20,078.44 | 16,567.04 | |
| 30% | 546,600.00 | 1,275,400.00 | 34,499.57 | 29,091.87 | 17,568.64 | 14,496.16 | ||||||
| 39 & 40 | SHERINGHAM | 102 | 56 | 1,832,000.00 | 20% | 366,400.00 | 1,465,600.00 | 39,644.48 | 33,430.34 | 20,188.64 | 16,657.97 | |
| 30% | 549,600.00 | 1,282,400.00 | 34,688.92 | 29,251.54 | 17,665.06 | 14,575.72 | ||||||
| 41 & 42 | SHERINGHAM | 104 | 56 | 1,842,000.00 | 20% | 368,400.00 | 1,473,600.00 | 39,860.88 | 33,612.82 | 20,298.84 | 16,748.89 | |
| 30% | 552,600.00 | 1,289,400.00 | 34,878.27 | 29,411.21 | 17,761.49 | 14,655.28 | ||||||
| 43 & 44 | SHERINGHAM | 107 | 56 | 1,857,000.00 | 20% | 371,400.00 | 1,485,600.00 | 40,185.48 | 33,886.54 | 20,464.14 | 16,885.29 | |
| 30% | 557,100.00 | 1,299,900.00 | 35,162.30 | 29,650.72 | 17,906.12 | 14,774.62 | ||||||
| 45 & 46 | SHERINGHAM | 124 | 56 | 1,942,000.00 | 20% | 388,400.00 | 1,553,600.00 | 42,024.88 | 35,437.62 | 21,400.84 | 17,658.17 | |
| 30% | 582,600.00 | 1,359,400.00 | 36,771.77 | 31,007.91 | 18,725.74 | 15,450.90 | ||||||
| 8 | 2 & 3 | SHERINGHAM | 96 | 56 | 1,802,000.00 | 20% | 360,400.00 | 1,441,600.00 | 38,995.28 | 32,882.90 | 19,858.04 | 16,385.18 |
| 30% | 540,600.00 | 1,261,400.00 | 34,120.87 | 28,772.53 | 17,375.79 | 14,337.03 | ||||||
| 4 & 5 | SHERINGHAM | 98 | 56 | 1,812,000.00 | 20% | 362,400.00 | 1,449,600.00 | 39,211.68 | 33,065.38 | 19,968.24 | 16,476.11 | |
| 30% | 543,600.00 | 1,268,400.00 | 34,310.22 | 28,932.20 | 17,472.21 | 14,416.60 | ||||||
| 6 & 7 | SHERINGHAM | 130 | 56 | 1,972,000.00 | 20% | 394,400.00 | 1,577,600.00 | 42,674.08 | 35,985.06 | 21,731.44 | 17,930.95 | |
| 30% | 591,600.00 | 1,380,400.00 | 37,339.82 | 31,486.92 | 19,015.01 | 15,689.58 | ||||||
| 8 & 9 | SHERINGHAM | 134 | 56 | 1,992,000.00 | 20% | 398,400.00 | 1,593,600.00 | 43,106.88 | 36,350.02 | 21,951.84 | 18,112.81 | |
| 30% | 597,600.00 | 1,394,400.00 | 37,718.52 | 31,806.26 | 19,207.86 | 15,848.71 | ||||||
| 10 & 11 | SHERINGHAM | 104 | 56 | 1,842,000.00 | 20% | 368,400.00 | 1,473,600.00 | 39,860.88 | 33,612.82 | 20,298.84 | 16,748.89 | |
| 30% | 552,600.00 | 1,289,400.00 | 34,878.27 | 29,411.21 | 17,761.49 | 14,655.28 | ||||||
| Posted by | : | ecdeperio |
| Member Since | : | February 28, 2008 |
| Last Login | : | 1 day, 21 hours ago |
| Feedback | : | no feedback yet |
| Address | : | Metro Manila - Marikina City |
| Contact Nos. | : | Tel 214 59 66, 0905 3321184 |
| Look For | : | Elnora C. de Perio |
Discussion RSS Feeds ] 
