| Advertisement ID | : | 1753884 |
| Category | : | House |
| Location | : | Bacoor, Cavite |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | walking distance to SM Molino |
| Bedrooms | : | 5 |
| Bathrooms | : | 3 |
| Floor Area | : | 110sqm |
| Land Area | : | 80sqm |
| Condition | : | New |
| Date Updated | : | November 8, 2009 (posted November 8, 2009) |
| Short URL | : | http://sulit.com.ph/1753884 |
| Contact and Schedule for a FREE site viewing: Contact: Lorie Uy Cell: +639063702098; +639239026964 E-mail: caviteprime@yahoo.com |







| Typical Selling Price | Php 2,100,000.00 |
| Legal & Miscellaneous Fee | Php 94,500.00 |
| Total Contract Price | Php 2,194,500.00 |
| Loanable Amount | Php 1,680,000.00 |
| DP/Equity Payment | Php 514,500.00 |
| Less: Reservation Fee | Php 30,000.00 |
| Net Equity | Php 484,500.00 |
| Monthly Equity Payment - Payable within 12 mos. | Php 40,375.00 |
Monthly Amortization | |
| 6 years to pay with 18% interest | Php 38,317.09 |
| 10 years to pay with 21% interest | Php 33,588.52 |
| Typical Selling Price | Php 2,100,000.00 |
| Less: Reservation Fee | Php 20,000.00 |
| Selling Price Net of Reservation Fee | Php 2,080,000.00 |
| 10% Discount within 7 days from the date of reservation | Php 1,872,000.00 |
| 9.5% Discount within 8 to 30 days from the date of reservation | Php 1,882,400.00 |
| 9% Discount within 31 to 60 days from the date of reservation | Php 1,892,800.00 |
| 8.5% Discount within 61 to 90 days from the date of reservation | Php 1,913,600.00 |
| Typical Selling Price | Php 2,100,000.00 |
| Legal & Miscellaneous Fee | Php 168,000.00 |
| Total Contract Price | Php 2,268,000.00 |
| Loanable Amount | Php 1,848,000.00 |
| DP/Equity Payment | Php 420,000.00 |
| Less: Reservation Fee | Php 30,000.00 |
| Net Equity | Php 390,000.00 |
| Monthly Equity Payment - payable within 12 mos. | Php 32,500.00 |
Monthly Amortization• Bank Financing computation is base on your bank of choice and subject to the bank’s requirements | |
| 5 years to pay with 10.5% interest | Php 39,720.73 |
| 10 years to pay with 10.5% interest | Php 24,935.99 |
| 15 years to pay with 10.5% interest | Php 20,427.77 |
| 20 years to pay with 10.5% interest | Php 18,450.06 |
| 25 years to pay with 10.5% interest | Php 17,448.48 |
| Posted by | : | caviteprime |
| Member Since | : | June 18, 2009 |
| Last Login | : | November 12, 2009 06:07PM |
| Feedback | : | no feedback yet |
| Contact Nos. | : | 09063702098 ; 09239026964 |
| Look For | : | lorie uy |
Discussion RSS Feeds ] 
