| |
| Advertisement ID | : | 1755216 |
| Category | : | House |
| Location | : | Antipolo City, Rizal |
| Ads Classification | : | For Sale |
| Condition | : | New |
| Date Updated | : | November 11, 2009 (posted November 9, 2009) |
| Short URL | : | http://sulit.com.ph/1755216 |
ST. BERNICE ESTATES – ANTIPOLO CITY
ROBINSONS HOMES, INC.
Come home to your dream community where you can relax and enjoy life’s serenity, complemented by the city’s modern conveniences.
PROJECT DETAILS
Amenities
• Gate and Guardhouse
• Multipurpose Court
• Pocket Parks
• Children’s Play Area
• Function Hall
• Perimeter Fence
• Swimming Pool
• Administration Office
PERSPECTIVE
Located along Antipolo-Teresa Highway in Brgy. San Jose, you will have easy access to basic community services as this charming mid-cost residential subdivision is only 5 minutes away from Antipolo city proper. Enjoy nearby places of interests like restaurants and resorts. This community is also only 30 minutes away from Ortigas Center, making it easy for you to go shopping
PROPERTY DESCRIPTION:
ST. BERNICE ESTATES is an Expansion of San Jose Estates (Phase 2). It is located in the South Side of Robinsons Homes East, Along Provincial Road to Teresa, Barangay San Jose, Antipolo City, Rizal.
PROJECT PRIMER
Project Type - Mid-Cost Residential Subdivision
Theme - Contemporary Architecture
Total Saleable Lots - 102 residential lots ; 110 townhouses
Product Offering - Lots only with option for housing
- 2-storey Townhouses, with Floor area of 48 sq meters
Min. Lot Cut - 120 square meters for lot
- 48 square meters for townhouses
Basic Price - Ph7,000.00 per sq.m. (lot)
- Ph1.3M (Townhouses)
FINISHED UNITS FEATURES –
Two –Storey Clusters; All units facing a road not an alley; Firewall for every unit for max protection and privacy; Farthest unit distance from the main gate is 250 m; Farthest distance to an open space area is 130 m.
| Floor finish | Tiles, vitrified |
| Floor Finish, toilet | General-Painted on plain cement; Toilet-Tiled |
| Ceiling | Ground-Painted under slab; 2nd floor-Fiber Cement Board |
| 1st Flr to 2nd Flr Height | 2.6 m |
| 2nd Flr ceiling Height | 2.4 m lowest portion at front and rear wall is 1.80 m |
| Construction Type | Load bearing CHB; 700 psi (pounds per square inch) & 1000psi for beam blocks |
| Roofing frames | Steel framing construction System |
| Roofing Sheets | Long Span, Pre-painted color Roof |
| Doors | Main-Solid Panel: Toilet PVC: others-Flush Hollow Core |
| Windows | Steel Casement with Clear Glass |
| Stair Railing | Steel, painted |
| Stair Handrail | Wood, varnished |
| Cabinets | Kitchen under counter only |
| Kitchen Sink | Single Bowl Stainless Steel |
| Electrical Switch | Circuit Breaker Type |
| Wiring Devices | White color, good quality |
| Lighting Sockets | Surface Mounted 4”Sockets |
| Electrical Fixtures | None |
STANDARD PAYMENT SCHEME
RESIDENTIAL LOT- Sample Computation
|
PARTICULARS |
|
|
| Sample Gross Total Selling Price | P882,000.00 | |
| Downpayment (20%) - payable in 18 months | P176,400.00 | |
| Less: Reservation Fee | 10,000.00 | P166,400 |
| Monthly payment on Dowpayment-P166,400.00 | 9,244.45 | |
| Miscellaneous Fees – payable in 18 months | 35,280.00 | |
| Monthly payment on Misc. fees | 1,960.00 | |
| Total Monthly equity-payable in 18 mons | 11,204.45 | |
| Balance (80%) P705,600.00 thru: | Bank Financing | Pag-ibig |
| Monthly amortization | ||
| 5 yrs | 14,902.27 | |
| 10 yrs | 9,716.12 | 9,518.55 |
| 15 yrs | 8,015.62 | 7,796.88 |
| 20 yrs | - | 7,041.89 |
Note: Prices are subject to change without prior notice
STANDARD PAYMENT SCHEME
HOUSE AND LOT PACKAGE - Sample Computation
PARTICULARS
DOWNPAYMENT 20% 18 mons to pay, no interest
BALANCE 80% Thru Bank or Government financing
Project Details 50 sqm. L/A; 48 sqm F/A
|
PARTICULARS |
|
|
| Sample Gross Total Selling Price | P1,478,000.00 | |
| Downpayment (20%) - payable in 18 months | P295,600.00 | |
| Less: Reservation Fee | 20,000.00 | 275,600.00 |
| Monthly payment on Dowpayment-P166,400.00 | 15,311.20 | |
| Miscellaneous Fees – payable in 18 months | 103,460.00 | |
| Monthly payment on Misc. fees | 5,747.78 | |
| Total Monthly equity-payable in 18 mons | 21,058.98 | |
| Balance (80%) P1,182,400.00 thru: | Bank Financing | Pag-ibig |
| Monthly amortization | ||
| 5 yrs | 24,972.28 | |
| 10 yrs | 16,281.16 | 15,950.58 |
| 15 yrs | 13,432.06 | 13,065.52 |
| 20 yrs | - | 11,800.35 |
Note: Prices are subject to change without prior notice
| Posted by | : | goodone |
| Member Since | : | March 31, 2009 |
| Last Login | : | December 9, 2009 04:39PM |
| Feedback | : | no feedback yet |
| Address | : | Metro Manila |
| Contact Nos. | : | 6391908, 09053374859 |
| Look For | : | joy |
Discussion RSS Feeds ] 
