copied from http://www.sulit.com.ph/index.php/view+classifieds/id/1761246/Brandnew+Sony+W+Series+W180%2CW190%2CW210%2CW220%2CW230%2CW270%2CW290%2CW300+W/+Freebies+%26+Shopn+Warranty
BRANDNEW SONY DIGITAL STILL CAMERAS
WARRANTY: 1 WEEK REPLACEMENT (DUE TO FACTORY DEFFECT) & 1 YR SERVICE WARRANTY PARTS NOT INCLUDED
MEMORY: 6 MOS REPLACEMENT NO PHYSICAL DEFFECT
ITEMS:ARE SUBJECT TO AVAILABILITY,CONFIRMATION BY TEXTING/ CALLING BEFORE VISITING OUR SHOP IS A MUST.
NOTE: We are a Legitimate shop here @ STARMALL EDSA SHAW MANDALUYONG. Located @ GF Cyberpoint Gametronix Starmall.
Contact # 718-1006/09223269286 or Email me @ snowbelle33@yahoo.com Look for Nieves)
We do accept Major Credit cards w/ 5% charge bank bring your 2 valid id’s
*FREE SCREEN SHIELD & CAMERA POUCH*
~SONY DSC W180 10mp (PHP 7,499)
| Sony DSC W180 Specification Style | Ultra Compact |
| Megapixels | 10 |
| Resolution | 4:3, 3:2, 16.9 |
| File Formats | JPEG |
| Memory Cards | Memory Stick™ Duo, Memory Stick PRO Duo™ |
| Zoom | 3x |
| Focal Length Equivalent | 35 - 105mm |
| Shutter Speed | 1/8 to 1/2000 seconds |
| Aperture | f/3.1 - 5.6 |
| Sensitivity | Auto, 100, 200, 400, 800, 1600, 3200 |
| White Balance Settings | Auto, Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash |
| ExposureCompensation | -2EV to +2EV (in 1/3EV steps) |
| Viewfinder | No |
| LCD Screen | 2.7 inches |
| Flash Modes | Auto, Forced Flash, Slow Syncro, No Flash |
| Flash Range | 3m |
| Shooting Modes | Twilight, Twilight Portrait, Soft Snap, Landscape, Beach, Snow |
| Maximum Movie Resolution | 320 x 240 pixels |
| Maximum Movie Frames Per Second | 30 fps |
| Maximum Movie Duration | To capacity of memory card |
| Macro Focus | 5cms |
| Metering | Multi Point, Center Weighted, Spot |
| ManualControls | None |
| Image Stabilisation | No |
| Lens Converters | No |
| Self Timer | 10 seconds or 2 seconds |
| Video Out (TV Playback) | Yes |
| Computer Connection | Yes |
| Batteries | Lithium-ion Rechargeable |
| Dimensions | 93.4 x 54.5 x 18.7mm |
| Weight | 118g |
*FREE SCREEN SHIELD & CAMERA POUCH*
~SONY DSC W190 12mp (PHP 8,499)
Product Specification
| Lens and Image Quality |
| Megapixels: | 12.1 Megapixels |
| Optical Zoom: | 3 X |
| Digital Zoom : | 2 X |
| Auto Focus: | TTL contrast detection |
| Image Sensor: | Super HAD CCD |
| Max Aperture: | f/2.5 |
| Min Aperture: | f/5.1 |
| Max Focal Length: | 18.6 mm |
| Min Focal Length: | 6.2 mm |
| Maximum Shutter Speed: | 1/2000 sec |
| Minimum Shutter Speed: | 1 sec |
| Image Format: | JPEG |
| Focus Modes: | Automatic |
| Exposure Settings: | Program, Automatic |
| ISO Equivalencies: | 100, 800, 400, 200, auto, 1600, 3200 |
| Metering Characteristics: | Multi-segment, Center-weighted, Spot |
| Macro Focusing Range: | 5 cm |
| Minimum Focusing Range: | 2 in |
| CCD Size: | 1/2.3" |
| Features |
| LCD Screen Size: | 2.7 in |
| Shooting Modes: | Frame movie mode |
| Self Timer: | Yes |
| Self Timer Delay: | 10 sec, 2 sec |
| White Balance: | Automatic, Presets |
| Continuous Shooting Speed: | 1 fps |
| Memory |
| Flash Memory Type: | 12 MB flash - integrated (soldered memory - 12 MB ) |
| Recording Method: | Memory Stick PRO-HG Duo, Memory Stick Duo, Memory Stick PRO Duo |
| Connectors |
| Connectors: | 1 x composite video/audio output, 1 x USB |
| Included Cable Types: | A/V , USB |
| Miscellaneous |
| Included Components: | Wrist strap |
| Included Software: | Drivers & Utilities, Sony Picture Motion Browser |
| External Color: | Red |
| Product Line: | Cyber-shot |
| Max Operating Temperature: | 104 °F |
| Min Operating Temperature: | 32 °F |
| Camera Type: | Compact |
| General Product Info |
| Weight: | 3.8 oz. |
| Also known as: | , Sony Cyber-shot, Sony DSC-W190/R, Sony DSC-W190, Sony Cyber-shot DSC-W190 |
| Manufacturer Part No.: | DSC-W190/R |
| Dimension: | 2.2 in. x 3.6 in. x 0.7 in.(HxWxD) |
| UPC: | 027242766389 |
*FREE SCREEN SHIELD & CAMERA POUCH*
~SONY DSC W210 12mp (PHP 8,899)
Sony DSC W210 Specification
| Style | Ultra Compact |
| Megapixels | 12 |
| Resolution | 4:3, 16:9, 3:2 |
| File Formats | JPEG |
| Memory Cards | Memory Stick™ Duo, Memory Stick PRO Duo™ |
| Zoom | 4x |
| Focal Length Equivalent | 29.7 - 118.8mm |
| Shutter Speed | 1/4 to 1/1600 seconds |
| Aperture | f2.8 - 5.8 |
| Sensitivity | Auto, 100, 200, 400, 800, 1600, 3200 |
| White Balance Settings | Auto, Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash |
| ExposureCompensation | -2EV to +2EV (in 1/3EV steps) |
| Viewfinder | No |
| LCD Screen | 2.7 inches |
| Flash Modes | Auto, Forced Flash, Slow Syncro, No Flash |
| Flash Range | 3.9m |
| Shooting Modes | Twilight, Twilight Portrait, Twilight using a tripod, Backlight, Backlight Portrait, Portrait |
| Maximum Movie Resolution | 640 x 480 pixels |
| Maximum Movie Frames Per Second | 30 fps |
| Maximum Movie Duration | To capacity of memory card |
| Macro Focus | 4cms |
| Metering | Multi Pattern, Centre weighted, Spot |
| ManualControls | None |
| Image Stabilisation | No |
| Lens Converters | Yes |
| Self Timer | 10 seconds or 2 seconds |
| Video Out (TV Playback) | Yes |
| Computer Connection | Yes |
| Batteries | Lithium ion |
| Dimensions | 95.2 x 56.5 x 21.8mm |
| Weight | 117g |
| Other |
*FREE SCREEN SHIELD & CAMERA POUCH*
~SONY DSC W220 (PHP 9,299)
Sony DSC W220 Specification
| Style | Ultra Compact |
| Megapixels | 12 |
| Resolution | 4:3, 16:9, 3:2 |
| File Formats | JPEG |
| Memory Cards | Memory Stick™ Duo, Memory Stick PRO Duo™ |
| Zoom | 4x |
| Focal Length Equivalent | 29.7 - 118.8mm |
| Shutter Speed | 1/4 to 1/1600 seconds |
| Aperture | f2.8 - 5.8 |
| Sensitivity | Auto, 100, 200, 400, 800, 1600, 3200 |
| White Balance Settings | Auto, Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash |
| ExposureCompensation | -2EV to +2EV (in 1/3EV steps) |
| Viewfinder | No |
| LCD Screen | 2.7 inches |
| Flash Modes | Auto, Forced Flash, Slow Syncro, No Flash |
| Flash Range | 3.9m |
| Shooting Modes | Twilight, Twilight Portrait, Twilight using a tripod, Backlight, Backlight Portrait, Portrait |
| Maximum Movie Resolution | 640 x 480 pixels |
| Maximum Movie Frames Per Second | 30 fps |
| Maximum Movie Duration | To capacity of memory card |
| Macro Focus | 4cms |
| Metering | Multi Pattern, Centre weighted, Spot |
| ManualControls | None |
| Image Stabilisation | No |
| Lens Converters | Yes |
| Self Timer | 10 seconds or 2 seconds |
| Video Out (TV Playback) | Yes |
| Computer Connection | Yes |
| Batteries | Lithium ion |
| Dimensions | 95.2 x 56.5 x 21.8mm |
| Weight | 118g |
*FREE SCREEN SHIELD & CAMERA POUCH*
~SONY DSC W230 (PHP 9,599)
| Main Specifications |
| Product Description | Sony Cyber-shot DSC-W230/R - digital camera |
| Product Type | Digital camera - compact |
| Dimensions (WxDxH) | 3.7 in x 0.9 in x 2.2 in |
| Weight | 4.2 oz |
| Color |
| Supported Flash Memory | Memory Stick Duo, Memory Stick PRO Duo |
| Sensor Resolution | 12.1 Megapixel |
| Lens System | 4 x zoom lens - 5.35 mm - 21.4 mm - f/2.8-5.8 |
| Focus Adjustment | Automatic, manual |
| Image Stabilizer | Optical (Super Steady Shot) |
| Camera Flash | Built-in flash |
| Red Eye Reduction | Yes |
| Microphone | Microphone - built-in |
| Display | LCD display - TFT active matrix - 3" - color |
| Supported Battery | 1 x Sony NP-BG1 Li-ion rechargeable battery - 960 mAh ( included ) |
| Digital Zoom | 2 x |
| Shooting Modes | Frame movie mode |
| Integrated Memory | 15 MB |
| Microphone |
| Type | Microphone - built-in |
*FREE SCREEN SHIELD & CAMERA POUCH*
~SONY DSC W270 (PHP 11,399)
Sony DSC W270 Specification
| Style | Ultra Compact |
| Megapixels | 12 |
| Resolution | 4:3, 16:9, 3:2 |
| File Formats | JPEG |
| Memory Cards | Memory Stick™ Duo, Memory Stick PRO Duo™ |
| Zoom | 5x |
| Focal Length Equivalent | 28 - 140mm |
| Shutter Speed | 2 to 1/1600 seconds |
| Aperture | f3.3 - 5.2 |
| Sensitivity | Auto, 100, 200, 400, 800, 1600, 3200 |
| White Balance Settings | Auto, Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash |
| ExposureCompensation | -2EV to +2EV (in 1/3EV steps) |
| Viewfinder | No |
| LCD Screen | 2.7 inches |
| Flash Modes | Auto, Forced Flash, Slow Syncro, No Flash |
| Flash Range | 2.3m |
| Shooting Modes | Twilight, Twilight Portrait, Twilight using a tripod, Backlight, Backlight Portrait, Landscape, Macro, Portrait |
| Maximum Movie Resolution | 1280 x 720 pixels |
| Maximum Movie Frames Per Second | 30 fps |
| Maximum Movie Duration | To capacity of memory card |
| Macro Focus | 10cms |
| Metering | Multi Pattern, Centre weighted, Spot |
| ManualControls | None |
| Image Stabilisation | Yes |
| Lens Converters | Yes |
| Self Timer | 10 seconds or 2 seconds |
| Video Out (TV Playback) | Yes |
| Computer Connection | Yes |
| Batteries | Lithium ion |
| Dimensions | 97.6 x 56.5 x 22.6mm |
| Weight | 135g |
*FREE SCREEN SHIELD & CAMERA POUCH*
~SONY DSC W290 (PHP 12,399)
Main Features
- Resolution 12.1 megapixels
- Color Support Color
- Optical Sensor Type Super HAD CCD
- Effective Sensor Resolution 12,100,000 pixels
- Light Sensitivity ISO 80 , ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO 3200 , ISO auto
- Digital Zoom 2 x
- Shooting Modes Frame movie mode
- Shooting Programs Snow , Beach , Gourmet , Fireworks , Landscape , Soft snap , Underwater , Twilight mode , Hi-speed shutter , High sensitivity , Twilight portrait
- Special Effects Retro , Sepia , Vivid , Fisheye , Happy face , Soft Focus , Radial blur , Cross filter , Black & White , Partial color , Unsharp masking
- Image Stabilizer Optical (Super Steady Shot)
- Image stabilizer feature Optical stabilization helps prevent blurry pictures, especially for handheld cameras at slow shutter speeds or when using high optical zoom. This camera utilizes built-in Super SteadyShot stabilization to assist in taking sharper pictures.
- Max Shutter Speed 1/1000 sec
- Min Shutter Speed 1 sec
- Exposure Metering Multi-segment
- Exposure Modes Program, Automatic
- Exposure Compensation ?2 EV range, in 1/3 EV steps
- Auto Exposure Bracketing 3 steps in 1/3, 2/3 or 1 EV steps
- Face Detection Yes
- White Balance Presets , Automatic
- White Balance Presets Flash , Cloudy , Daylight , Underwater , Incandescent , Fluorescent light (daylight) , Fluorescent light (cool white) , Fluorescent light (warm white)
- Still Image Format JPEG
- TV Tuner None
- Video Capture 1280 x 720 , 640 x 480
Memory / Storage
Camera Flash
Lens System
- Type Zoom lens - 5 mm - 25 mm - F/3.3-5.2
- Focal Length 5 mm - 25 mm
- Focal Length Equivalent to 35mm Camera 28 - 140 mm
- Focus Adjustment Manual, Automatic
- Auto Focus TTL contrast detection
- Auto Focus Points (Zones) 9
- Lens Aperture F/3.3-5.2
- Optical Zoom 5 x
- Zoom Adjustment Motorized drive
- Lens Construction 10 group(s) / 12 element(s)
- Lens Manufacturer Carl Zeiss
- Features Aspherical lens , Built-in lens shield
*FREE SCREEN SHIELD & CAMERA POUCH*
~SONY DSC W300 (PHP 14,999)
Sony DSC W300 Specification
| Style | Stylish |
| Megapixels | 13 |
| Print Ratios | 4:3, 16:9, 3:2 |
| File Formats | JPEG |
| Memory Cards | Memory Stick Duo, Memory Stick PRO Duo |
| Zoom | 3x |
| Focal Length Equivalent | 35 - 105mm |
| Shutter Speed | 1/4 to 1/2000 seconds |
| Aperture | f/2.8 - f/5.5 |
| Sensitivity | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
| White Balance Settings | Auto, Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash, One Push |
| ExposureCompensation | -2EV to +2EV (in 1/3EV steps) |
| Viewfinder | No |
| LCD Screen | 2.7 inches |
| Flash Modes | Auto, Flash On, Slow Syncro, Flash Off |
| Flash Range | 5.5m |
| Shooting Modes | Twilight, Twilight portrait, Soft snap, Landscape, Beach, Snow, Fireworks, High Speed Shutter, High Sensitivity, Smile shutter, Underwater |
| Maximum Movie Resolution | 640 x 480 pixels |
| Maximum Movie Frames Per Second | 30 fps |
| Maximum Movie Duration | To capacity of memory card |
| Macro Focus | 5cms |
| Metering | Unknown |
| ManualControls | None |
| Image Stabilisation | Yes |
| Lens Converters | No |
| Self Timer | 10 seconds or 2 seconds |
| Video Out (TV Playback) | Yes |
| Computer Connection | Yes |
| Batteries | Lithium-ion Rechargeable (NP-B |
| Dimensions | 94.3 x 59 x 26.8mm |
| Weight | 156g |
*FREE SCREEN SHIELD & CAMERA POUCH*
~SONY DSC WX1 (PHP 16,799)
| Sony DSC WX1 Specification Style | Ultra Compact |
| Megapixels | 10 |
| Resolution | 4:3, 16:9, 3:2 |
| File Formats | JPEG |
| Memory Cards | MS PRO Duo™/ MS PRO-HG Duo High Speed™/ MS PRO-HG Duo™ |
| Zoom | 5x |
| Focal Length Equivalent | 24 - 120mm |
| Shutter Speed | 2 to 1/1600 seconds |
| Aperture | f/2.4 - f/5.9 |
| Sensitivity | Auto, 160, 200, 400, 800, 1600, 3200 |
| White Balance Settings | Auto, Daylight, Cloudy, Fluorescent1,Fluorescent2,Fluorescent3, Incandescent, Flash, One Push, One Push Set |
| ExposureCompensation | -2EV to +2EV (in 1/3EV steps) |
| Viewfinder | No |
| LCD Screen | 2.7 inches |
| Flash Modes | Auto, Forced Flash, Slow Syncro, No Flash |
| Flash Range | 5m |
| Shooting Modes | High Sensitivity, Soft Snap, Landscape, Twilight Portrait, Twilight, Gourmet, Pet, Beach, Snow, Fireworks, Underwater |
| Maximum Movie Resolution | 1280 x 720 pixels |
| Maximum Movie Frames Per Second | 30 |
| Maximum Movie Duration | To capacity of memory card |
| Macro Focus | 5cms |
| Metering | Multi Point, Spot, Centre Weighted |
| ManualControls | None |
| Image Stabilisation | Yes |
| Lens Converters | No |
| Self Timer | Yes |
| Video Out (TV Playback) | Yes |
| Computer Connection | Yes |
| Batteries | Lithium-ion Rechargeable |
| Dimensions | 90 x 51.8 x 19.8mm |
| Weight | 120g |
>MEMORY STICK PRO DUO:
~2GB (PHP 450.00)
~4GB (PHP 600.00)
~8GB (PHP 1,100)
CONTENTS:
~UNIT
~BATTERY ADAPTOR
~BATTERY RECHARGEABLE
~WRIST STRAP
~USB MULTI CONNECTOR CABLE
~MANUAL
NOTE: MEMORY STICK DUO/PRO DUO ARE NOT INCLUDED
WE ALSO SELL:
~ PSP CONSOLE,GAMES,& ACCESSORIES
~ PS3 CONSOLE, GAMES, & ACCESSORIES
~ PS2 CONSOLE, GAMES, & ACCESSORIES
~WII CONSOLE, GAMES, & ACCESSORIES
~DS LITE CONSOLE, GAMES, & ACCESSORIES
~GAMEBOY CONSOLE, GAMES, & ACCESSORIES
~SONY DIGITAL CAMERAS
~CANON DIGITAL CAMERAS
~IPOD’S
copied from http://www.sulit.com.ph/index.php/view+classifieds/id/1761246/Brandnew+Sony+W+Series+W180%2CW190%2CW210%2CW220%2CW230%2CW270%2CW290%2CW300+W/+Freebies+%26+Shopn+Warranty