copied from http://www.sulit.com.ph/index.php/view+classifieds/id/1761338/Brandnew+Canon+Powershot+A480%2CA1100%2CA2000%2CD10%2CG10%2CSX1%2CSX20%2CSX120%2CSX200+W/+Freebies+%26+Shop+Warranty
BNEW CANON POWERSHOT
WARRANTY: 1 WEEK REPLACEMENT DUE TO FACTORY DEFFECT & 1 YEAR FOR SERVICE PARTS NOT INCLUDED
ITEMS:ARE SUBJECT TO AVAILABILITY,CONFIRMATION BY TEXTING/ CALLING BEFORE VISITING OUR SHOP IS A MUST.
NOTE: We are a Legitimate shop here @ STARMALL EDSA SHAW MANDALUYONG. Located @ GF Cyberpoint Gametronix Starmall.
Contact # 718-1006/09223269286 or Email me @ snowbelle33@yahoo.com Look for Nieves)
We do accept Major Credit cards w/ 5% charge bank bring your 2 valid id’s
*FREE SCREEN PROTECTOR*
~CANON POWERSHOT A480 (PHP 6,299)
| Canon Powershot A480 Specification Style | Simple and Easy |
| Megapixels | 10 |
| File Formats | JPEG |
| Memory Cards | SD/SDHC |
| Zoom | 3.3x |
| Focal Length Equivalent | 37 – 122mm |
| Shutter Speed | 15 to 1/2000 seconds |
| Aperture | f/3.0 - f/5.8 |
| Sensitivity | ISO 80, 100, 200, 400, 800, 1600 |
| White Balance Settings | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
| ExposureCompensation | -2EV to +2EV (in 1/3EV steps) |
| Viewfinder | No |
| LCD Screen | 2.5 inches |
| Shooting Modes | Portrait, Night Snapshot, Kids & Pets, Indoor, Sunset, Foliage, Snow, Beach, Fireworks and Aquarium |
| Maximum Movie Resolution | 640 x 480 pixels |
| Maximum Movie Frames Per Second | 30 fps |
| Maximum Movie Duration | Up to 4GB or 1 hour |
| Macro Focus | 1cms |
| Metering | Multi-pattern, centre weighted, spot |
| ManualControls | None |
| Image Stabilisation | No |
| Lens Converters | No |
| Self Timer | 10 seconds or 2 seconds |
| Video Out (TV Playback) | Yes |
| Computer Connection | Yes |
| Batteries | AA |
| Dimensions | 92.1 x 62 x 31.1 mm |
| Weight | 140g |
Let take a look what's in the Canon A480 box
* PowerShot A480 Body
* AA-size Alkaline Battery (x2)
* SD Memory Card SDC-128MB
* Wrist Strap WS-800
* Digital Camera Solution CD-ROM
* USB Interface Cable IFC-400PCU
* AV Cable AVC-DC300
*FREE SCREEN PROTECTOR*
~CANON POWERSHOT A1100 IS (PHP 8,499)
| Canon Powershot A1100 IS Specification Style | Simple and Easy |
| Megapixels | 12 |
| File Formats | JPEG |
| Memory Cards | SD/SDHC |
| Zoom | 4x |
| Focal Length Equivalent | 35 – 140mm |
| Shutter Speed | 15 to 1/1600 seconds |
| Aperture | f/2.7 – f/5.6 |
| Sensitivity | ISO 80, 100, 200, 400, 800, 1600 |
| White Balance Settings | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
| ExposureCompensation | -2EV to +2EV (in 1/3EV steps) |
| Viewfinder | Optical |
| LCD Screen | 2.5 inches |
| Shooting Modes | Portrait, Landscape, Night Snapshot, Indoor, Kids & Pets, Movie, Special Scene (Sunset, Foliage, Snow, Beach, Fireworks, Night Scene, Aquarium |
| Maximum Movie Resolution | 640 x 480 pixels |
| Maximum Movie Frames Per Second | 30 fps |
| Maximum Movie Duration | Up to 4GB or 1 hour |
| Macro Focus | 3cms |
| Metering | Multi-pattern, centre weighted, spot |
| ManualControls | None |
| Image Stabilisation | Yes |
| Lens Converters | No |
| Self Timer | 10 seconds or 2 seconds |
| Video Out (TV Playback) | Yes |
| Computer Connection | Yes |
| Batteries | AA |
| Dimensions | 95.4 x 62.4 x 31mm |
| Weight | 155g |
CONTENTS: A1100 body+2AA Bat Alkaline+AV Cable+Interface Cable+Wrist Strap+CD ROM +User Manual
*FREE SCREEN PROTECTOR*
~CANON POWERSHOT A2000 IS (9,699)
| Canon Powershot A2000 IS Specification Style | Standard |
| Megapixels | 10 |
| Print Ratios | 4:3, 16:9 |
| File Formats | JPEG |
| Memory Cards | SD/SDHC |
| Zoom | 6x |
| Focal Length Equivalent | 36 - 216mm |
| Shutter Speed | 15 to 1/1600 seconds |
| Aperture | f/3.2 f/5.9 |
| Sensitivity | ISO 80, 100, 200, 400, 800, 1600 |
| White Balance Settings | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
| ExposureCompensation | -2EV to +2EV (in 1/3EV steps) |
| Viewfinder | No |
| LCD Screen | 3 inches |
| Flash Modes | Auto, Flash On, Flash Off, Slow Sync Speed, Red Eye Reduction |
| Flash Range | 3.5m |
| Shooting Modes | Portrait, Landscape, Night Snapshot, Indoor, Kids & Pets, Sunset, Foliage, Snow, Beach, Fireworks, Night Scene, Aquarium |
| Maximum Movie Resolution | 640 x 480 pixels |
| Maximum Movie Frames Per Second | 30 fps |
| Maximum Movie Duration | 4GB or 1 hour |
| Macro Focus | 3cms |
| Metering | Multi-pattern, centre weighted, spot |
| ManualControls | None |
| Image Stabilisation | Yes |
| Lens Converters | No |
| Self Timer | 10 seconds or 2 seconds |
| Video Out (TV Playback) | Yes |
| Computer Connection | Yes |
| Batteries | AA * 2 |
| Dimensions | 101.9 x 63.5 x 31.9m |
| Weight | 190g |
In the Box:
- PowerShot A2000 IS Camera
- AA-size Alkaline Battery (x2)
- 32 Mb SD Memory Card
- Wrist Strap
- Digital Camera Solution CD-ROM
- USB Interface Cable, AV Cable
*FREE SCREEN PROTECTOR*
~CANON POWERSHOT D10 (15,699)
*FREE SCREEN PROTECTOR*
| Canon Powershot D10 Specification Style | Waterproof |
| Megapixels | 12 |
| File Formats | JPEG |
| Memory Cards | SD/SDHC |
| Zoom | 3x |
| Focal Length Equivalent | 35 – 105mm |
| Shutter Speed | 15 to 1/1500 seconds |
| Aperture | f/2.8 – f/4.9 |
| Sensitivity | ISO 80, 100, 200, 400, 800, 1600 |
| White Balance Settings | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Underwater, Fluorescent, Fluorescent H, Custom |
| ExposureCompensation | -2EV to +2EV (in 1/3EV steps) |
| Viewfinder | None |
| LCD Screen | 2.5 inches |
| Shooting Modes | Portrait, Landscape, Night Snapshot, Kids & Pets, Indoor, Sunset, Fireworks, Long Shutter, Beach, Underwater, Aquarium, Foliage, Snow |
| Maximum Movie Resolution | 640 x 480 pixels |
| Maximum Movie Frames Per Second | 30 fps |
| Maximum Movie Duration | Up to 4GB or 1 hour |
| Macro Focus | 3cms |
| Metering | Multi-pattern, centre weighted, spot |
| ManualControls | None |
| Image Stabilisation | Yes |
| Lens Converters | No |
| Self Timer | 10 seconds or 2 seconds |
| Video Out (TV Playback) | Yes |
| Computer Connection | Yes |
| Batteries | Lithium ion |
| Dimensions | 103.6 x 66.9 x 48.8mm |
| Weight | 190g |
Let take a look what's in the Canon D10 Camera box
- PowerShot D10 Body
- Lithium-ion Battery Pack NB-6L
- Battery Charger CB-2LY
- Wrist Strap WS-DC7
- Digital Camera Solution CD-ROM
- USB Interface Cable IFC-400PCU
- AV Cable AVC-DC400
*FREE SCREEN PROTECTOR*
~CANON POWERSHOT G10 (PHP 24,499)
| Canon Powershot G10 Specification Style | Advanced Digital |
| Megapixels | 14.7 |
| Zoom | 5x |
| LCD Screen | 3 |
| MemoryCards | SD/SDHC |
| Resolution | 4:3, 16:9 |
| File Formats | JPEG |
| Focal Length Equivalent | 28 - 140mm |
| Shutter Speed | 15 to 1/4000 seconds |
| Aperture | f/2.8 - f/4.5 |
| Sensitivity | ISO 80, 100, 200, 400, 800, 1600 |
| White Balance Settings | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom1, Custom2 |
| ExposureCompensation | -2EV to +2EV (in 1/3EV steps) |
| Viewfinder | Optical |
| Flash Modes | Auto, Flash On, Flash Off, Slow Sync, Red Eye Reduction |
| Flash Range | 4.6m |
| Shooting Modes | Portrait, Landscape, Night Scene, Sports, Night Snapshot, Kids & Pets, Indoor, Sunset, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater |
| Maximum Movie Resolution | 640 x 480 pixels |
| Maximum Movie Frames Per Second | 30 fps |
| Maximum Movie Duration | 4GB or 1 hour |
| Macro Focus | 1cms |
| Metering | Multi-pattern, centre weighted, spot |
| ManualControls | Manual exposure, aperture priority, shutter priority |
| Image Stabilisation | Yes |
| Lens Converters | No |
| Self Timer | 10 seconds or 2 seconds |
| Video Out (TV Playback) | Yes |
| Computer Connection | Yes |
| Batteries | Lithium ion |
| Dimensions | 109.1 x 77.7 x 45.9 mm |
| Weight | 350g |
CONTENTS: Powershot G10 body+CB-2LZE Battery Charger+NB-7L Battery Pack+AV Cable AVC-DC400+Interface Cable IFC-400PCU+Digital Camera Solution CD-ROM/User manual kit+Wrist strap
*FREE SCREEN PROTECTOR*
~CANON POWERSHOT SX1 IS (PHP 26,399)
| Canon Powershot SX1 IS Specification Style | Extended Zoom |
| Megapixels | 10 |
| Zoom | 20x |
| LCD Screen | 2.8 |
| MemoryCards | SD/SDHC |
| Resolution | 4:3, 16:9 |
| File Formats | JPEG |
| Focal Length Equivalent | 28 - 560mm |
| Shutter Speed | 15 to 1/3200 seconds |
| Aperture | f/2.8 - f/5.7 |
| Sensitivity | ISO 80, 100, 200, 400, 800, 1600 |
| White Balance Settings | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom |
| ExposureCompensation | -2EV to +2EV (in 1/3EV steps) |
| Viewfinder | Electronic |
| Flash Modes | Auto, Flash On, Flash Off, Slow Sync, Red Eye Reduction |
| Flash Range | 4.8m |
| Shooting Modes | Portrait, Landscape, Night Snapshot, Sports, Indoor, Night Scene, Sunset, Foliage, Snow, Beach, Fireworks, Long Shutter, Aquarium |
| Maximum Movie Resolution | 1920 x 1080 pixels |
| Maximum Movie Frames Per Second | 30 fps |
| Maximum Movie Duration | 4GB or 29 min |
| Macro Focus | 0cms |
| Metering | Multi-pattern, centre weighted, spot |
| ManualControls | Manual exposure, aperture priority, shutter priority |
| Image Stabilisation | Yes |
| Lens Converters | No |
| Self Timer | 10 seconds or 2 seconds |
| Video Out (TV Playback) | Yes |
| Computer Connection | Yes |
| Batteries | AA |
| Dimensions | 127.5 x 88.3 x 87.7mm |
| Weight | 585g |
What's in the Box:
- PowerShot SX1 Body
- Neck Strap NS-DC8
- Battery Pack NB-7L
- Battery Charger CB-2LZ
- AV Cable AVC-DC300
- Interface Cable IFC-400PCU
- Digital Camera Solution Disk
*FREE SCREEN PROTECTOR*
~CANON POWERSHOT SX20 IS (PHP 21,699)
| Canon Powershot SX20 IS Specification Style | Extended Zoom |
| Megapixels | 12 |
| Zoom | 20x |
| LCD Screen | 2.5 |
| MemoryCards | SD/SDHC |
| Resolution | 4:3, 16:9 |
| File Formats | JPEG |
| Focal Length Equivalent | 28 - 560mm |
| Shutter Speed | 15 to 1/3200 seconds |
| Aperture | f/2.8 - f/5.7 |
| Sensitivity | ISO 80, 100, 200, 400, 800, 1600 |
| White Balance Settings | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom |
| ExposureCompensation | -2EV to +2EV (in 1/3EV steps) |
| Viewfinder | Yes |
| Flash Modes | Auto, Flash On, Flash Off, Slow Sync , Red Eye Reduction |
| Flash Range | 6.8m |
| Shooting Modes | Portrait, Landscape, Night Snapshot, Sports, Indoor, Sunset, Night Scene, Fireworks, Beach, Aquarium, Foliage, Snow |
| Maximum Movie Resolution | 1280 x 720 pixels |
| Maximum Movie Frames Per Second | 30 fps |
| Maximum Movie Duration | 4GB or 29 min |
| Macro Focus | 0cms |
| Metering | Multi-pattern, centre weighted, spot |
| ManualControls | Manual Exposure, Aperture Priority, Shutter Priority |
| Image Stabilisation | Yes |
| Lens Converters | No |
| Self Timer | 10 seconds or 2 seconds |
| Video Out (TV Playback) | Yes |
| Computer Connection | Yes |
| Batteries | AA |
| Dimensions | 124.0 x 88.3 x 86.9 mm |
| Weight | 560g |
*FREE SCREEN PROTECTOR*
~CANON POWERSHOT SX120 IS (PHP 14,000)
| Canon Powershot SX120 IS Specification Style | Extra Zoom |
| Megapixels | 10 |
| Zoom | 10x |
| LCD Screen | 3 |
| MemoryCards | SD/SDHC |
| Resolution | 4:3, 16:9 |
| File Formats | JPEG |
| Focal Length Equivalent | 36 - 360mm |
| Shutter Speed | 15 to 1/2500 seconds |
| Aperture | f/2.8 - f/4.3 |
| Sensitivity | ISO 80, 100, 200, 400, 800, 1600 |
| White Balance Settings | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
| ExposureCompensation | -2EV to +2EV (in 1/3EV steps) |
| Viewfinder | No |
| Flash Modes | Auto, Flash On, Flash Off, Slow Sync , Red Eye Reduction |
| Flash Range | 4m |
| Shooting Modes | Portrait, Landscape, Night Snapshot, Kids & Pets, Indoor, SCN (Night Scene, Sunset, Foliage, Snow, Beach, Fireworks, Aquarium |
| Maximum Movie Resolution | 640 x 480 pixels |
| Maximum Movie Frames Per Second | 30 fps |
| Maximum Movie Duration | 4GB or 1 hour |
| Macro Focus | 1cms |
| Metering | Multi-pattern, centre weighted, spot |
| ManualControls | Manual Exposure, Aperture Priority, Shutter Priority |
| Image Stabilisation | Yes |
| Lens Converters | No |
| Self Timer | 10 seconds or 2 seconds |
| Video Out (TV Playback) | Yes |
| Computer Connection | Yes |
| Batteries | AA |
| Dimensions | 110.6 x 70.4 x 44.7mm |
| Weight | 245g |
| Other | |
*FREE SCREEN PROTECTOR*
~CANON POWERSHOT SX200 IS (PHP 17,499)
| Canon Powershot SX200 IS Specification Style | Extra Zoom |
| Megapixels | 12 |
| File Formats | JPEG |
| Memory Cards | SD/SDHC |
| Zoom | 12x |
| Focal Length Equivalent | 28 - 336mm |
| Shutter Speed | 15 to 1/3200 seconds |
| Aperture | f/3.4 - f/5.3 |
| Sensitivity | ISO 80, 100, 200, 400, 800, 1600 |
| White Balance Settings | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
| ExposureCompensation | -2EV to +2EV (in 1/3EV steps) |
| Viewfinder | None |
| LCD Screen | 3 inches |
| Shooting Modes | Portrait, Landscape, Night Snapshot, Kids & Pets, Indoor, Night Scene, Sunset, Foliage, Snow, Beach, Fireworks, Aquarium |
| Maximum Movie Resolution | 1280 x 720 pixels |
| Maximum Movie Frames Per Second | 30 fps |
| Maximum Movie Duration | Up to 4GB or 1 hour |
| Macro Focus | 0cms |
| Metering | Multi-pattern, centre weighted, spot |
| ManualControls | Manual exposure, aperture priority, shutter priority |
| Image Stabilisation | Yes |
| Lens Converters | No |
| Self Timer | 10 seconds or 2 seconds |
| Video Out (TV Playback) | Yes |
| Computer Connection | Yes |
| Batteries | Lithium ion |
| Dimensions | 103.0 x 60.5 x 37.6 mm |
| Weight | 220g |
- CONTENTS: The 12.1 effective Megapixel PowerShot SX200 IS digital camera
- NB-5L rechargeable lithium-ion battery
- Battery charger
- Wrist strap
- USB cable
- A/V cable
- CD-ROM featuring Canon Digital Camera Solution
- 168 page camera manual (printed)
ADD ONS:
TRANSCEND ORIG MEMORY CARD:
*1GB (PHP 450.00)
*4GB (PHP 850.00)
*8GB (PHP 1,200)
WE ALSO SELL
~ PSP CONSOLE, GAMES,& ACCESSORIES
~ PS3 CONSOLE, GAMES, & ACCESSORIES
~ PS2 CONSOLE, GAMES, & ACCESSORIES
~WII CONSOLE, GAMES, & ACCESSORIES
~DS LITE CONSOLE, GAMES, & ACCESSORIES
~GAMEBOY CONSOLE, GAMES, & ACCESSORIES
~SONY DIGITAL CAMERAS
~CANON DIGITAL CAMERAS
~IPOD’S
copied from http://www.sulit.com.ph/index.php/view+classifieds/id/1761338/Brandnew+Canon+Powershot+A480%2CA1100%2CA2000%2CD10%2CG10%2CSX1%2CSX20%2CSX120%2CSX200+W/+Freebies+%26+Shop+Warranty