| |
| Advertisement ID | : | 835808 |
| Ads Classification | : | For Sale |
| Location | : | Cebu City, Cebu |
| Address | : | BANAWA CEBU CITY |
| Price | : | P 8,097,000.00 |
| Bedrooms | : | 4 |
| Bathrooms | : | 3 |
| Floor Area | : | 179 |
| Land Area | : | 178 |
| Condition | : | New |
An exclusive sanctuary at the center of a dynamic city, newest upscale residential development. This residential villages of 30 homes is a beautiful complimentation of modern village ameneties and pockets of landscaped gardens. Home is a choice of 5 model houses structurely built according to superior specifications and highgrade construction materials. It is an investment that will last generations.
HURRY.......... FEW UNITS ARE LEFT...........
MODEL HOUSES AVAILABLE: (FEW UNITS LEFT)
LOT # 3 ASPEN------SINGLE DETACH 2-STOREY 3BR, 1 maid/driver's room, 3 1/2 T&B
LOT AREA= 178 SQM
FLOOR AREA =179 SQM
P8,081,000.00
LOT # 11 ASPEN------SINGLE DETACH 2-STOREY 3BR, 1 maid/driver's room, 3 1/2 T&B
LOT AREA = 190 SQM
FLOOR AREA = 179 SQM
PRICE = P8,177,000
LOT 14 ASPEN-------SINGLE DETACH 2-STOREY 3BR, 1 maid/driver's room, 3 1/2 T&B
LOT AREA = 173 sqm
FLOOR AREA = 179 SQM
P8,209,000
2.LOMBARDY---- SINGLE DETACH 2-STOREY LOT AREA= 366
FLOOR AREA=252, sqm. 3BR, 2 maid/driver's room, 4 1/2T&B
PRICES= P12,412,000.00
3. MAGNOLIA--- -DUPLEX 2-TOREY LOT AREA= 136 TO 159 sqm.
FLOOR AREA=160, 3BR,PUS 1 maid/driver's room, 2T&B
PRICES= P6,758,000.00 TO P8,190,000.00
4.MIMOSA - 2-STOREY TOWNHOUSE LOT AREA 90(INNER) 121(OUTER
UNIT) FLOOR AREA= 138 sqm 2BR, 1 maid/driver's room, 2T&B
PRICES= 5,600,000 TO P7,314,000.00
PAYMENTS TERMS:
. |
| Lot No. | House Name | Unit Type | _Lot Area_ (sq. m.) | _Floor Area__ (sq. m.) | Reservation Fee | Total Contract Price (House & Lot Package) | 30% of TCP MO. DP FOR 6 MONTHS | 70% Balance | ||
| Lot 2 | Aspen | Single Detached Small | 202 | 179 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 3 | Aspen | Single Detached Small | 178 | 179 | 50,000.00 | 8,081,000.00 | 395,716.67 | 5,656,700.00 | ||
| Lot 4 | Aspen | Single Detached Small | 180 | 179 | 50,000.00 | 8,097,000.00 | 396,516.67 | 5,667,900.00 | ||
| Lot 6 | Lombardy | Single Detached Large | 366 | 252 | 50,000.00 | 12,412,000.00 | 612,266.67 | 8,688,400.00 | ||
| Lot 8 | Lombardy | Single Detached Large | 271 | 252 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 10 | Aspen | Single Detached Small | 190 | 179 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 11 | Aspen | Single Detached Small | 190 | 179 | 50,000.00 | 8,177,000.00 | 400,516.67 | 5,723,900.00 | ||
| Lot 12 | Aspen | Single Detached Small | 174 | 179 | 50,000.00 | 8,217,000.00 | 402,516.67 | 5,751,900.00 | ||
| Lot 14 | Aspen | Single Detached Small | 173 | 179 | 50,000.00 | 8,209,000.00 | 402,116.67 | 5,746,300.00 | ||
| Lot 16 | Aspen | Single Detached Small | 214 | 179 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 17 | Aspen | Single Detached Small | 190 | 179 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 18 | Aspen | Single Detached Small | 204 | 179 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 19 | Mimosa- Out | 3-Storey Townhouse | 121 | 138 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 20 | Mimosa-In | 3-Storey Townhouse | 90 | 138 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 21 | Mimosa-In | 3-Storey Townhouse | 90 | 138 | 50,000.00 | 5,600,000.00 | 271,666.67 | 3,920,000.00 | ||
| Lot 22 | Mimosa-In | 3-Storey Townhouse | 90 | 138 | 50,000.00 | 5,600,000.00 | 271,666.67 | 3,920,000.00 | ||
| Lot 23 | Mimosa-In | 3-Storey Townhouse | 90 | 138 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 24 | Mimosa-Out | 3-Storey Townhouse | 120 | 138 | 50,000.00 | 7,314,000.00 | MODEL UNIT | |||
| Lot 25 | Aspen | Single Detaced Small | 230 | 179 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 28 | Magnolia | Duplex | 159 | 160 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 29 | Magnolia | Duplex | 136 | 160 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 30 | Mulberry-Out | 2-Storey Townhouse | 121 | 100 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 31 | Mulberry-In | 2-Storey Townhouse | 90 | 100 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 32 | Mulberry-In | 2-Storey Townhouse | 90 | 100 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 33 | Mulberry-In | 2-Storey Townhouse | 90 | 100 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 34 | Mulberry-In | 2-Storey Townhouse | 90 | 100 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 35 | Mulberry-Out | 2-Storey Townhouse | 164 | 100 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 36 | Lombardy | Single Detached Large | 397 | 252 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot No. | House Name | Unit Type | _Lot Area_ (sq. m.) | _Floor Area__ (sq. m.) | Reservation Fee | Total Contract Price (House & Lot Package) | 30% of TCP MO. DP FOR 6 MONTHS | 70% Balance | ||
| Lot 2 | Aspen | Single Detached Small | 202 | 179 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 3 | Aspen | Single Detached Small | 178 | 179 | 50,000.00 | 8,081,000.00 | 395,716.67 | 5,656,700.00 | ||
| Lot 4 | Aspen | Single Detached Small | 180 | 179 | 50,000.00 | 8,097,000.00 | 396,516.67 | 5,667,900.00 | ||
| Lot 6 | Lombardy | Single Detached Large | 366 | 252 | 50,000.00 | 12,412,000.00 | 612,266.67 | 8,688,400.00 | ||
| Lot 8 | Lombardy | Single Detached Large | 271 | 252 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 10 | Aspen | Single Detached Small | 190 | 179 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 11 | Aspen | Single Detached Small | 190 | 179 | 50,000.00 | 8,177,000.00 | 400,516.67 | 5,723,900.00 | ||
| Lot 12 | Aspen | Single Detached Small | 174 | 179 | 50,000.00 | 8,217,000.00 | 402,516.67 | 5,751,900.00 | ||
| Lot 14 | Aspen | Single Detached Small | 173 | 179 | 50,000.00 | 8,209,000.00 | 402,116.67 | 5,746,300.00 | ||
| Lot 16 | Aspen | Single Detached Small | 214 | 179 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 17 | Aspen | Single Detached Small | 190 | 179 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 18 | Aspen | Single Detached Small | 204 | 179 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 19 | Mimosa- Out | 3-Storey Townhouse | 121 | 138 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 20 | Mimosa-In | 3-Storey Townhouse | 90 | 138 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 21 | Mimosa-In | 3-Storey Townhouse | 90 | 138 | 50,000.00 | 5,600,000.00 | 271,666.67 | 3,920,000.00 | ||
| Lot 22 | Mimosa-In | 3-Storey Townhouse | 90 | 138 | 50,000.00 | 5,600,000.00 | 271,666.67 | 3,920,000.00 | ||
| Lot 23 | Mimosa-In | 3-Storey Townhouse | 90 | 138 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 24 | Mimosa-Out | 3-Storey Townhouse | 120 | 138 | 50,000.00 | 7,314,000.00 | MODEL UNIT | |||
| Lot 25 | Aspen | Single Detaced Small | 230 | 179 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 28 | Magnolia | Duplex | 159 | 160 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 29 | Magnolia | Duplex | 136 | 160 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 30 | Mulberry-Out | 2-Storey Townhouse | 121 | 100 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 31 | Mulberry-In | 2-Storey Townhouse | 90 | 100 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 32 | Mulberry-In | 2-Storey Townhouse | 90 | 100 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 33 | Mulberry-In | 2-Storey Townhouse | 90 | 100 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 34 | Mulberry-In | 2-Storey Townhouse | 90 | 100 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 35 | Mulberry-Out | 2-Storey Townhouse | 164 | 100 | 50,000.00 | -------- SOLD ---------- | ||||
| Lot 36 | Lombardy | Single Detached Large | 397 | 252 | 50,000.00 | -------- SOLD ---------- | ||||
PAYMENTS TERMS:
. |
| |||
click pictures above to enlarge
MORE LISTINGS OF HOUSES FOR SALE/RENT IN:
| Posted by | : | mercymirata |
| Date Posted | : | October 31, 2008 06:57AM |
| Feedback | : | 0% [ 0 positive | 0 negative ] |
| Address | : | Estaca compostela Cebu, Estaca Compostela Cebu, Cebu - Consolacion |
| Contact No(s). | : | +6332 5161482, 09173243736 |
| Look For | : | Mercy Mirata |
