2013 Isuzu Crosswind, Alterra, D-max, Sportivo
The advertisement posted in this page is already inactive and it is possible that the details here are already invalid. Content posted in this page is only provided for reference and does not constitute fact. Please be guided accordingly.
2013 Isuzu Crosswind, Alterra, D-max, Sportivo
This advertisement is already inactive| Condition | Year | Brand | Model |
|---|---|---|---|
| Brand New | 2013 | Isuzu | 2013 |
- Price:
P600,000.00 - Date Posted: August 3, 2010
- Classification: For Sale
- Location: Muntinlupa City, Metro Manila
- Warranty: Shop / Dealer Warranty
-
- Ad ID: 2511785
- Date Updated: September 7, 2012
- Category: SUVs, AUVs, Pick-ups, Jeeps and 4WDs
- Short URL:
- Contact Numbers:
- +63-917-XXX-XXXX+63-917-578-6182 (GLOBE)
- +63-922-XXX-XXXX+63-922-861-8716 (SUN)
- Feedback Score:
-
- Registered: Nov 9, 2009
- Last Sign In: Aug 29, 2012
Description
Let me help you get the Isuzu vehicle that you want, the one that fits your needs and definitely within your budget..
Visit my website: http://www.wix.com/IsuzuAutoSales/Isuzu-Auto-Sales
View all models with a variety of colors to choose from..
- Isuzu Crosswind
- Isuzu D-max
- Isuzu Alterra
- Isuzu Trucks (N-series & F-series)
Downloadable brochures for those who need the vehicle specifications..
Complete and Updated Price List..
List of needed requirements for application..
Quotations available upon request..
| UNIT MODEL | UNIT PRICE | INSURANCE | RUST PROOF | LTO REG. | COLORS |
| 2010 CROSSWIND | |||||
| Sportivo 2.5 D A/T Turbo (CrossMax) | 1,232,000.00 | 51,000.00 | 5,500.00 | 8,500.00 | Magma Red, Ebony Black, Glacial White, Sterling Silver |
| Sportivo 2.5 D M/T Turbo (CrossMax) | 1,167,000.00 | 49,000.00 | 5,500.00 | 8,500.00 | |
| XUV 2.5 D A/T Turbo (Balikbayan) | 1,135,000.00 | 47,000.00 | 5,500.00 | 8,500.00 | Tornade Red, Morrocan Gold, Granite Gray (2-Tone Dune Gray) |
| XUV 2.5 D M/T Turbo (Balikbayan) | 1,075,000.00 | 45,000.00 | 5,500.00 | 8,500.00 | |
| XTi 2.5D M/T Turbo | 945,000.00 | 40,000.00 | 5,500.00 | 8,500.00 | Ebony Black, Venetian Blue, Sterling Silver |
| XT 2.5D M/T Turbo | 883,000.00 | 38,000.00 | 5,500.00 | 8,500.00 | Glacial White, Sterling Silver, Granite Gray |
| XL 2.5D M/T Turbo | 794,000.00 | 35,000.00 | 5,500.00 | 8,500.00 | Glacial White, Sterling Silver |
| FREE ITEMS: FLOORMATS, SEATCOVER (XTi, XT & XL only) AND TINT | |||||
| 2010 D-MAX “GLOBAL” | |||||
| 4x2 3.0D Turbo Intercooler M/T LX | 993,000.00 | 42,000.00 | 5,500.00 | 8,500.00 | Glacial White, Sterling Silver |
| 4x4 3.0D Turbo Intercooler M/T LT | 1,150,000.00 | 48,000.00 | 5,500.00 | 8,500.00 | Alpine White, Sterling Silver |
| 4x2 2.5D Turbo M/T LT | 860,000.00 | 37,000.00 | 5,500.00 | 8,500.00 | Glacial White, Sterling Silver |
| FREE ITEMS: FLOORMATS, SEATCOVER (LX & LT only) AND TINT | |||||
| 2010 D-MAX “XMAX EDITION” | |||||
| 4x4 3.0D Boondock II Edition M/T LS | 1,368,000.00 | 56,000.00 | 5,500.00 | 8,500.00 | Ebony Black, Magma Red, Moroccan Gold (2-tone S. Silver) |
| 4x4 3.0D Turbo Intercooler A/T LS | 1,418,000.00 | 58,000.00 | 5,500.00 | 8,500.00 | Omega White Pearl, Ebony Black, Sterling Silver, Magma Red |
| 4x4 3.0D Turbo Intercooler M/T LS | 1,358,000.00 | 56,000.00 | 5,500.00 | 8,500.00 | |
| 4x2 3.0D Turbo Intercooler A/T LS | 1,188,000.00 | 49,000.00 | 5,500.00 | 8,500.00 | Omega White Pearl, Ebony Black, Sterling Silver, Magma Red |
| 4x2 3.0D Turbo Intercooler M/T LS | 1,128,000.00 | 47,000.00 | 5,500.00 | 8,500.00 | |
| FREE ITEMS: FLOORMATS AND TINT | |||||
| ISUZU PASSENGER VAN | |||||
| IPV 2.5D M/T Turbo Dual A/C | 845,000.00 | 36,000.00 | 5,500.00 | 8,500.00 | Glacial White |
| IPV 2.5D M/T Turbo Cab A/C only | 820,000.00 | 35,000.00 | 5,500.00 | 8,500.00 | |
| IPV 2.5D M/T Turbo Cab & Chassis | 745,000.00 | 32,000.00 | 5,500.00 | 8,500.00 | |
| FREE ITEMS: FLOORMATS, SEATCOVER AND TINT | |||||
| 2011 ALTERRA “URBAN CRUISER EDITION” | |||||
| 4x2 3.0D Turbo Intercooler A/T | 1,555,000.00 | 63,000.00 | 5,500.00 | 9,500.00 | Nautilus Blue (2-tone S. Silver), Mineral Gray,Starry Black / Nautilus Blue / S. Silver (1-tone) |
| 4x2 3.0D Turbo Intercooler M/T | 1,498,000.00 | 61,000.00 | 5,500.00 | 9,500.00 | |
| 4x2 3.0D Turbo Intercooler A/T | 1,565,000.00 | 63,000.00 | 5,500.00 | 9,500.00 | Silky Pearl White (Monotone) |
| 4x2 3.0D Turbo Intercooler M/T | 1,510,000.00 | 61,000.00 | 5,500.00 | 9,500.00 | |
| 4x4 3.0D Turbo Intercooler A/T | 1,688,000.00 | 68,000.00 | 5,500.00 | 9,500.00 | Nautilus Blue (2-tone S. Silver), Mineral Gray,Starry Black / Nautilus Blue / S. Silver (1-tone) |
| 4x4 3.0D Turbo Intercooler A/T | 1,698,000.00 | 68,000.00 | 5,500.00 | 9,500.00 | Silky Pearl White (Monotone) |
| FREE ITEMS: FLOORMATS AND TINT | |||||
| NHR-FLEXI TRUCK | |||||
| 4-Wheeler 2.8D 5S w/o Aircon | 1,036,000.00 | 39,000.00 | 5,500.00 | 10,500.00 | Arc White |
| 4-Wheeler 2.8D 5S w/ Aircon | 1,130,000.00 | 42,000.00 | 5,500.00 | 10,500.00 | |
| LIGHT AND MEDIUM DUTY TRUCKS | |||||
| NHR-55E 4-Wheeler 2.8D Tilt | 877,000.00 | 33,000.00 | 5,500.00 | 10,500.00 | Arc White |
| NHR-55E 4-Wheeler 2.8D NT 50Amp | 885,000.00 | 34,000.00 | 5,500.00 | 10,500.00 | |
| NHR-55E 4-Wheeler 2.8D NT 80Amp | 905,000.00 | 35,000.00 | 5,500.00 | 10,500.00 | |
| NKR-71E 4-Wheeler 4.6D Turbo | 1,100,000.00 | 40,000.00 | 5,500.00 | 11,000.00 | |
| NPR-71S 6-Wheeler 4.6D Turbo | 1,227,000.00 | 43,000.00 | 5,500.00 | 11,000.00 | |
| NQR-71R 6-Wheeler 4.6D Turbo | 1,314,000.00 | 46,000.00 | 5,500.00 | 12,500.00 | |
| FSR 6-Wheeler 8.0D | 2,430,000.00 | 82,000.00 | 5,500.00 | 14,500.00 | |
| FVR 6-Wheeler 8.0D | 2,730,000.00 | 91,000.00 | 5,500.00 | 17,000.00 | |
| We also offer Body Conversion Services for your specific needs. Quotations shall be made available upon your request. For outside Body Conversion additional P 2,400.00 on LTO Registration | |||||
PLUS: Free Labor on 1st 1,500 & 5,000 Kilometer check-up, Leather Manual Booklet, Keychain, Plate Frame, Standard Tools & Jack
Stated prices are subject to change without prior notice. Orders are subject to unit availability. Price and specification prevailing and
in effect at date of delivery will apply. “NO PRICE PROTECTION”
LEI OMBAO
Sales Executive
Mobile No: 09175786182 / 09228618716
Seller Contact Details
laiperalta0204
laiperalta0204- +63-917-XXX-XXXX+63-917-578-6182 (GLOBE)
- +63-922-XXX-XXXX+63-922-861-8716 (SUN)
Comments
Leave a message for the advertisement owner here (for members only). Follow this ad's comments via RSS
- Page:
- 1
| posted on September 9, 2010 04:43AM | |
|---|---|
zhai628
| Ms. Lai Peralta,
Correct me if i'm mistaken with ur name, just wanna ask about isuzu sportivo, interested ako kumuha, any requirements and quotation if i'll pay in 300k as DP. how much will be my monthly and the requirements needed, hoping for your reply soon. zhai_628@yahoo.com is my email add, or u can send me a msg also in roaming number +639214294602. thanks a lot,
Zarina |
| |
- Page:
- 1

Need help?