| Advertisement ID | : | 285480 |
| Category | : | Motorcycles / Scooters |
| Location | : | Meycauayan City, Bulacan |
| Ads Classification | : | For Sale |
| Price | : | |
| Make | : | Honda |
| Model | : | vfr 400r 1989 |
| Transmission | : | Manual |
| Condition | : | Brand New |
| Warranty | : | Personal Warranty |
| Date Updated | : | July 1, 2009 (posted March 11, 2008) |
| Short URL | : | http://sulit.com.ph/285480 |
Pre Owned Honda VFR 400R Pro Arm 1989
Fully Operational, Minimal Scratches, Newly Replaced Tires
In Running Condition
Have not been used for a longtime
May need to be Tuned Up,maintenance my be needed for Timing Chain, Cooling system
Expired LTO Registration for less than One Year (can be processed within the Day provided buyer shows up early)
Buyer Shoulders Registration Costs
This item is coming from Meycauayan, Bulacan you can email me if you would like to take a look
* Description Brand new condition. Product Details
| Item | Specifications | |
| Dimensions: | Overall length | 1.985m (78.1 in.) |
| Overall width | 705mm (27.8 in.) | |
| Overall height | 1.075m (42.3in.) | |
| Wheelbase | 1.345m (53.0 in.) | |
| Ground clearance | 125mm (4.9 in.) | |
| Dry weight | 175kg (385.8 lb.) | |
| Curb weight | 192kg (423.3 lb.) | |
| Maximum weight capacity | 347kg (765.0 lb.) | |
| Frame: | Frame type | Twin-spar aluminum |
| Front suspension | 41mm Showa cartridge forks2 | |
| Front wheel travel | 120mm (4.7 in.) | |
| Rear suspension | Single-sided swing arm | |
| Rear wheel travel | 120mm (4.7 in.) | |
| Rear damper | Gas-filled damper with remote reservoir2 | |
| Front wheel size | 17x3.5 in. | |
| Rear wheel size | 18x4.5 in. | |
| Front tire size | 120/60 VR17 | |
| Rear tire size | 150/60 VR18 | |
| Front brakes | Double floating disc; 4-piston Nissin calipers | |
| Rear brake | Single solid disc; 2-piston Nissin caliper | |
| Caster angle | 25-deg 20- | |
| Trail | 96mm (3.8 in.) | |
| Fuel tank capacity | 15 liters (4.0 U.S. gal., 3.5 Imp gal.) | |
| Fuel tank reserve capacity | 2.0 liters (0.5 U.S. gal., 0.4 Imp gal.) | |
| Engine: | Bore and stroke | 55.0mm x 42.0mm (2.16 in. x 1.65 in.) |
| Displacement | 399 cm? (24.3 cu in.) | |
| Compression ratio | 11.3 : 1 | |
| Valve train | Gear driven DOHC; 4 valves per cylinder | |
| Intake valve opens @ 1mm lift | 15-deg. BTDC | |
| Intake valve closes @ 1mm lift | 35-deg. ABDC | |
| Exhaust valve opens @ 1mm lift | 35-deg. BBDC | |
| Exhaust valve closes @ 1mm lift | 5-deg. ATDC | |
| Lubrication system | Forced pressure and wet sump | |
| Oil pump type | Trockoid | |
| Cooling system | Liquid cooled; dual radiators and cooling fan | |
| Air filtration | Paper filter | |
| Crankshaft type | Unit-type; 4 main journals; 360-deg. | |
| Firing order | #1 @ 90 deg.; #4 @ 270 deg.; #3 @ 90 deg.; #2 @ 270 deg. | |
| Cylinder arrangement | 4 cylinders; 90-deg. V | |
| Carburetor: | Carburetor type | Constant velocity Keihin; 4 carburetors |
| Throttle bore | 32mm (1.3 in.) | |
| Drive train: | Clutch system | Multi-plate, wet |
| Clutch operation | Cable operated | |
| Transmission | 6-speeds | |
| Primary reduction | 2.117 (34/72) | |
| Final reduction (sprockets) | 2.666 (15/40) | |
| Drive chain slack | 15-25mm (5/8-1 in.) | |
| Drive chain size/links | 525/104 | |
| Gear ratio, 1st | 2.928 (14/41) | |
| Gear ratio, 2nd | 2.166 (18/39) | |
| Gear ratio, 3rd | 1.800 (20/36) | |
| Gear ratio, 4th | 1.591 (22/35) | |
| Gear ratio, 5th | 1.435 (23/33) | |
| Gear ratio, 6th | 1.318 (22/29) | |
| Gearshift pattern | Left foot operated return system: 1—N—2—3—4—5—6 | |
| Electrical: | Ignition system | Digitalized full transistor ignition |
| Starting system | Electric starter motor | |
| Charging system | Triple phase output alternator | |
| Regulator/rectifier type | SCR Shorted/triple phase full wave rectification | |
| Lighting system | Battery (YTX7A-BS) | |
| Lubrication: | Engine oil capacity at draining | 2.4 liters (2.54 U.S. qt., 2.11 Imp. qt.) |
| Engine oil capacity at disassembly | 3.0 liters (3.17 U.S. qt., 2.64 Imp. qt.) | |
| Engine oil capacity at oil filter change | 2.5 liters (2.64 U.S. qt., 2.2 Imp. qt.) | |
| Recommended engine oil viscosity | SAE 10W-40 | |
| Oil pressure at oil pressure switch | 490-588 kPa (5.0-6.0 kg/cmІ, 71-85 psi) @ 5,000 rpm (80 deg.C, 176 deg.F) | |
| Fuel system: | Main jets (Front cylinders) | # 122 |
| Main jets (Rear cylinders) | # 120 | |
| Slow (idle) jets | # 35 | |
| Pilot screw initial opening | 2 turns out | |
| Pilot screw final opening | 1/4 turn out | |
| Float level | 6.8mm (0.28 in.) | |
| Carburetor vacuum difference | Within 40 mmHg (1.6 inHg) | |
| Base carburetor (for carburetor synchronization) | No. 2 carburetor | |
| Idle speed | 1,300 +/- 100 rpm | |
| Throttle grip free play | 2-6mm (0.08-0.24 in.) | |
| Clutch system: | Clutch lever free play | 10-20mm (0.4-0.8 in.) |
| Clutch disc thickness | 2.92-3.08mm (0.115-0.121 in.) | |
| Clutch disc service limit | 2.8mm (0.110 in.) | |
| Clutch plate warpage limit | 0.30mm (0.012 in.) | |
| Cooling system: | Coolant capacity (radiators & engine) | 2.1 liters (2.22 U.S. qt., 1.85 Imp. qt.) |
| Coolant capacity (reserve tank) | 0.2 liter (0.21 U.S. qt., 0.18 Imp. qt.) | |
| Radiator cap relief pressure | 108-137 kPa (1.10-1.40 kg/cmІ, 16-20 psi) | |
| Thermostat begins to open | 80-84 deg.C (176-183 deg.F) | |
| Thermostat fully open | 95 deg.C (203 deg.F) | |
| Thermostat valve lift | 8.0mm (0.23 in.) min. | |
| Wheels/Tires: | Cold tire pressure (driver only, front) | 33 psi |
| Cold tire pressure (driver only, rear) | 33 psi | |
| Cold tire pressure (driver & pass., front) | 33 psi | |
| Cold tire pressure (driver & pass., rear) | 36 psi | |
| Front suspension: | Fork spring free length | 277.3mm (10.92 in.) |
| Fork spring direction | Tighter coils on bottom | |
| Fork oil weight | 10W | |
| Fork oil level | 122mm (4.8 in.)3 | |
| Fork oil capacity | 390cc3 | |
| Steering bearing pre-load | 1.0-1.5kg (2.2-3.3 lbs.) | |
| Rear suspension: | Shock spring free length | 158.7mm (6.2 in.) |
| Shock spring installed length | 147.7mm (5.81 in.) | |
| Nitrogen gas pressure | 98 kPa (142 psi) | |
| Brakes: | Brake fluid type | DOT 4 |
| Front brake disc thickness | 4mm (0.16 in.) | |
| Front brake master cylinder I.D. | 14.000mm (0.5512 in.) (9/16") | |
| Front brake caliper cylinder I.D. (upper) | 32.030mm (1.2610 in.) | |
| Front brake caliper cylinder I.D. (lower) | 30.230mm (1.1902 in.) | |
| Rear brake disc thickness | 6mm (0.24 in.) | |
| Rear brake master cylinder I.D. | 14.000mm (0.5512 in.) (9/16") | |
| Rear brake caliper cylinder I.D. | 25.400mm (1.0000 in.) | |
| Battery/Charging system: | Reg/rec regulated voltage/amperage | 13.5-15.5v (0-6A) @ 5,000rpm |
| Battery capacity | 12v (6AH) YTX7A-BS | |
| Battery charging rate (normal) | 0.7A/5-10 hr. | |
| Battery charging rate (quick) | 3.0A/1 hr. | |
| Battery voltage | 13.0-13.2v | |
| Ignition system: | Spark plug (standard) | NGK ER9EH or ND Y27FER |
| Spark plug (racing) | NGK ER10EH or ND Y31FER | |
| Spark plug (cold climate) | NGK ER8EH or ND Y24FER | |
| Spark plug gap | 0.6-0.7mm (0.024-0.028 in.) | |
| Ignition timing "F" mark | 18-deg. BTDC @ 1,200rpm | |
| Advance starts | 1,800rpm +/-200rpm | |
| Advance stops | 12,000rpm +/-200rpm | |
| Full advance | 37-deg. BTDC +/-2-deg. @ 12,000rpm | |
| Lights/Meters/Switches: | Main fuse | 30A |
| Fuse | 20A x 1; 10A x 3 | |
| Headlight (high/low beam) | 12v 60/55w (H4)4 | |
| Tail/brake light | 12v 5/21w5 | |
| License light | 12v 5w6 | |
| Position light | 12v 5w7 | |
| Turn signal light | 12v 21w8 | |
| Instrument light | 12v 1.7w x 5 | |
| Oil pressure warning indicator | 12v 1.7w | |
| Oil temperature indicator | 12v 1.7w | |
| High beam indicator | 12v 1.7w | |
| Turn signal indicator | 12v 1.7w | |
| Neutral indicator | 12v 1.7w | |
| Starting system: | Starter motor brush length | 12-13mm (0.47-0.51 in.) |
* see actual pictures for details
If you are interested to buy this item, Please take time to read the ff:
VISIT MY EBAY LINK:
For everybody's security I prefer to do the transactions on ebay, just sign up to start bidding/buying, after all its free. You can also check my complete Payment and Shipment Options and my Profile Feedbacks from satisfied buyers.
SHIPPING INFORMATIONS
1. MEET UPS Subject to my Availability.
2. I Ship via Air21 Only (1-2days delivery) with Insurance = 1% total item cost
Shipping for provincial buyers. Additional shipping charges will apply.
Accepts combined winning bid items in one shipment.
3. UPON CONFIRMATION OF YOUR PAYMENT :
Item can be shipped the immediately/next day via AIR21. I will advise the Tracking No. & dispatch date.
Kindly provide the following for the courier's needed details: Recipient's Name, Complete Address (incl. zip code), Contact No.
PAYMENT INFORMATIONS
1. All Major Credit Cards via PAYPAL. For payments up to $500 USD ONLY
2. Globe Gcash. Please Call 2882 at any Globe Handyphone for Details
3. Union Bank Account Deposit / EON CyberAccount Fund Transfer
4. Payment should be done within Five (5) days after auction has ended.
5. Please advise me as soon as payment has been made so that I can confirm.
| Posted by | : | micoohdamnsocute |
| Member Since | : | January 28, 2008 |
| Last Login | : | November 21, 2009 12:26PM |
| Feedback | : | no feedback yet |
| Address | : | Block 10 Lot 11 Gemini St. Brgy. Perez, Sto. Nino Subdivision, Bulacan - Meycauayan City |
| Contact Nos. | : | +639154134759 |
| Look For | : | Rhonell Flores |
Discussion RSS Feeds ] 
