Tourist Bus for Rent, Coaster, Mini Bus for Rent Charter Service
- Sulit Member Discount:10%
(Sign Up for Free to get this discount) - Date Posted: 6 days ago (May 16, 2013)
- Classification: Offered
- Location: Valenzuela City, Metro Manila
- Ad Feedback:
4 Details -
- Ad ID: 3444609
- Category: Travel, Tourism, Hospitality and Recreation
- Short URL:
- Send Private Message
- Contact Numbers:
- +63-926-XXX-XXXX+63-926-677-8080 (GlobeDUo)
- +63-920-XXX-XXXX+63-920-948-8557 (Smart)
- 632503XXXX6325036782 (GlobeDuo)
- Feedback Score:
- 78
- 100% Positive Feedback
Close X Feedback Computation
Legend: (Feedback Count) Computed Score Feedback DetailsFeedback
Type> 12 mos.
x1 pt.12 mos.
x2 pts.6 mos.
x3 pts.3 mos.
x4 pts.Total Positive (41) 41 (6) 12 (3) 9 (4) 16 78 Negative - - - - - Total: 78 - SG Ranking:
- Member Address: #45C Hon Benito Soliven St., Green Park Village, Cainta, Rizal, 727 Solomon St. Camp Aguinaldo Quezon City, Quezon City, Metro Manila
- Last Access From:Philippines
-
- Registered: Jul 29, 2008
- Last Sign In: 4 hours ago
- View other ads of HJamaru6.
Description
DO RAYD TRAVEL AND TOURS OFFERS
TOURIST BUS VEHICLE SERVICE FOR HIRE/RENT
For Day Tour or Overnight Tour
![]()
It ain't THE END OF THE WORLD PROMO!!

CALL US NOW FOR DISCOUNTS!!!
Service Offered: Tourist Bus for;
- Company Outing
- Company Visit
- Educational Tour
- City Tour
- Barkada Outing
- Team Building
- Visita Iglesia
- Balikatan
- Lakbay Aral
| DESTINATION | LIMIT | BUS | BUS | BUS | COASTER | COASTER |
| DROP/PICK UP | DAY TOUR | OVERNIGHT | DAY TOUR | OVERNIGHT | ||
| METRO MANILA | ||||||
| CITY TRANSFER ( ONE WAY ) | 3 | 7,112 | 4,483 | |||
| CITY TOUR | 5 | 10,518 | 7,793 | |||
| DINNER TOUR | 3 | 7,460 | 5,370 | |||
| WHOLEDAY TOUR ( METRO MLA. ) | 10 | 20,000.00 | 17,012 | 25,518 | 13,195 | 19,793 |
| BULACAN | ||||||
| BULACAN ( WHOLE DAY ) | 10 | 30,000.00 | 17,012 | 25,518 | 13,195 | 19,793 |
| SAN MIGUEL / BIAK NA BATO | 10 | 30,000.00 | 19,008 | 28,512 | 14,588 | 21,882 |
| RIZAL | ||||||
| DARANAK FALLS | 10 | 30,000.00 | 17,930 | 26,895 | 13,750 | 20,625 |
| LAKE ISLAND RESORT | 10 | 30,000.00 | 17,930 | 26,895 | 13,750 | 20,625 |
| BARAS / TANAY / PILILIA | 10 | 30,000.00 | 17,930 | 26,895 | 13,844 | 20,766 |
| CAVITE | ||||||
| TAGAYTAY | 10 | 30,000.00 | 18,643 | 27,965 | 14,462 | 21,693 |
| PUERTO AZUL | 10 | 30,000.00 | 19,008 | 28,512 | 14,588 | 21,882 |
| CAYLABNE | 10 | 30,000.00 | 20,053 | 30,080 | 15,428 | 23,142 |
| LAGUNA | ||||||
| PAGSANJAN / VILLA ESCUDERO / LILIW | 10 | 30,000.00 | 20,053 | 30,080 | 15,460 | 23,190 |
| HIDDEN VALLEY / SAN PABLO | 10 | 30,000.00 | 19,008 | 28,512 | 14,716 | 22,074 |
| CALIRAYA / CAVINTI / SINILOAN | 10 | 23,316 | 34,974 | 16,632 | 24,948 | |
| LOS BAñOS / CALAMBA | 10 | 30,000.00 | 18,643 | 27,965 | 14,462 | 21,693 |
| MACBAN / MAKILING / ALAMINOS | 10 | 30,000.00 | 19,008 | 28,512 | 13,844 | 20,766 |
| NAGCARLAN | 10 | 33,000.00 | 22,398 | 33,597 | 16,141 | 24,212 |
| LAGUNA LOOP | 10 | 25,898 | 38,847 | 18,722 | 28,083 | |
| MAJAYJAY / PAETE / PAKIL | 10 | 23,016 | 34,524 | 16,632 | 24,948 | |
| PAGSANJAN via VILLA ESCUDERO | 12 | 23,845 | 35,768 | 17,963 | 26,945 | |
| BATANGAS | ||||||
| ANILAO / MABINI | 12 | 30,000.00 | 27,736 | 41,604 | 19,800 | 29,700 |
| CALATAGAN / SAN JUAN | 12 | 33,000.00 | 25,201 | 37,802 | 18,929 | 28,394 |
| CALACA / BATANGAS PIER | 12 | 40,000.00 | 22,398 | 33,597 | 18,929 | 28,394 |
| NASUGBU / MATABUNGKAL / TAAL | 12 | 38,000.00 | 22,398 | 33,597 | 16,141 | 24,212 |
| CANYON WOODS / LIPA | 12 | 33,000.00 | 19,594 | 29,391 | 16,141 | 24,212 |
| BATULAO / TALISAY | 12 | 35,000.00 | 19,008 | 28,512 | 14,826 | 22,239 |
| TAAL-TAG (DIOKNO HW) AGONCILLO-LEMERY (BAT. LOOP) | 12 | 43,000.00 | 32,615 | 48,923 | 23,570 | 35,355 |
| QUEZON | ||||||
| LUCENA | 12 | 45,000.00 | 25,898 | 38,847 | 18,722 | 28,083 |
| DOLORES | 12 | 47,000.00 | 22,049 | 33,074 | 16,141 | 24,212 |
| LUCBAN | 12 | 55,000.00 | 28,774 | 43,161 | 20,798 | 31,197 |
| SARIAYA / TAYABAS | 12 | 47,000.00 | 25,898 | 38,847 | 18,722 | 28,083 |
| PAMPANGA | ||||||
| CLARK AIRBASE | 10 | 30,000.00 | 19,166 | 28,749 | 14,383 | 21,575 |
| TARLAC | ||||||
| HACIENDA LUISITA | 12 | 22,398 | 33,597 | 15,492 | 23,238 | |
| MONCADA / PANIQUI | 12 | 26,626 | 39,939 | 19,982 | 29,973 | |
| BATAAN | ||||||
| BALANGA / ORANI / HERMOSA | 14 | 30,000.00 | 24,204 | 36,306 | 18,168 | 27,252 |
| MARIVELES / MONTEMAR ( BAGAC ) | 14 | 46,000.00 | 33,596 | 50,394 | 24,838 | 37,257 |
| MT. SAMAT | 14 | 47,000.00 | 29,557 | 44,336 | 18,944 | 28,416 |
| ZAMBALES | ||||||
| OLONGAPO / SUBIC | 12 | 30,000.00 | 29,557 | 44,336 | 18,929 | 28,394 |
| IBA / BOTOLAN / SAN NARCISO | 14 | 37,500.00 | 33,596 | 50,394 | 25,582 | 38,373 |
| NUEVA ECIJA | ||||||
| CABANATUAN | 12 | 22,398 | 33,597 | 18,168 | 27,252 | |
| MUñOS | 14 | 24,204 | 36,306 | 18,929 | 28,394 | |
| SAN JOSE | 14 | 29,557 | 44,336 | 26,294 | 39,441 | |
| PANTABANGAN | 14 | 35,767 | 53,651 | 27,815 | 41,723 | |
| MOUNTAIN PROVINCE | ||||||
| BAGUIO CITY - DROP OR PICK-UP | 8 | 44,352 | 26,928 | |||
| BAGUIO DAY TRIP | 14 | 44,352 | 31,680 | 47,520 | ||
| BAGUIO VIA KENNON | 36 | |||||
| BAGUIO VIA NAGUILIAN/MARCOS HIGHWAY | 36 | 61,776 | 61,776 | 47,520 | 47,520 | |
| BANAUE | 36 | 71,280 | 71,280 | 58,608 | 58,608 | |
| BAGUIO / HUNDRED ISLAND | 36 | 71,280 | 71,280 | 58,608 | 58,608 | |
| BAGUIO / LU / BAGUIO | 36 | 71,280 | 71,280 | 58,608 | 58,608 | |
| ILOCOS NORTE | ||||||
| LAOAG | 36 | 89,591 | 89,591 | 70,187 | 70,187 | |
| PAGUDPUD | 36 | 102,199 | 102,199 | 74,875 | 74,875 | |
| LA UNION | ||||||
| AGOO | 14 | 40,000.00 | 35,767 | 53,651 | 26,294 | 39,441 |
| NALINAC | 36 | 55,000.00 | 53,650 | 53,650 | 39,457 | 39,457 |
| BAUANG / SAN FERNANDO | 36 | 55,000.00 | 53,650 | 53,650 | 39,457 | 39,457 |
| PANGASINAN | ||||||
| SAN FABIAN / MANAOG | 14 | 38,000.00 | 33,596 | 50,394 | 26,294 | 39,441 |
| HUNDRED ISLAND | 36 | 48,000.00 | 50,387 | 50,387 | 39,457 | 39,457 |
| SUAL ( DROP OR PICK-UP ) | 14 | 44,748 | 67,122 | 32,345 | 48,518 | |
| SUAL OVERNIGHT | 36 | 67,114 | 67,114 | 48,518 | 48,518 | |
| DAGUPAN | 35,000.00 | 36,000 | 54,000 | |||
| LINGAYEN | 36,000.00 | 37,000 | 55,500 | |||
| BICOL REGION | ||||||
| LEGASPI | 36 | 97,939 | 97,939 | 70,805 | 70,805 | |
| NAGA | 36 | 79,231 | 79,231 | 56,232 | 56,232 | |
| CAPALONGA | 36 | 99,253 | 99,253 | 71,755 | 71,755 | |
| EXTRA DAY | 19,135 | 14,588 | ||||
| EXTRA HOUR | 1,694 | 1,457 |
Inclusion:
- Fuel
- Driver's Fee
- On Board Accident Insurance
- Coordinator
- Tarpaulin/Banner
- Free Use of Wow Magic Sing
- Toll Fee
- Parking Fee
Driver's Meal not Included
Bus Ammenities:
- Fully Airconditioned
- Stereo
- DVD/VCD/CD Player
- MIC (Wow Magic Sing)
- TV
- Cooler
- Reclined Seats
- Center Seats
- 50 - 60 Seaters for Tourist Bus
- 26 Reclining Seat and 5 Jump seat for Coaster
- 7 - 9 Seaters for Van Limited Limo (Very Spacious that you can relax your feet.)
- 12 - 14 Seater for Toyota Grandia 2011
Note: Extra Hour/Excess Hour is negotiable. CALL US FOR DISCOUNTS!!!
Rates Are Negotiable and Subject to change with out Prior Notice
For Inquiry and Reservation Pls send us
For Inquiry and Reservations:
Pls Call or Text:
Globe +639266778080 - Henry Jeff
LandLine Globe Duo 02 5036782 - Henry Jeff
Smart +639209488557 - Henry Jeff
Email: doraydtravel@gmail.com; "Do Rayd Reservation" <doraydreservation01@gmail.com>, "Angel Faustino" <doraydreservation2@gmail.com>,
Facebook: Do Rayd Travel and Tours
Airlines available to book on us
AIRPHIL EXPRESS
CEBU PACIFIC AIR
PHILIPPINE AIRLINES
ZEST AIR
IMPORTANT: PROMO ARE NON-REFUNDABLE AND NON-TRANSFERABLE
Na Try mo na Ba ang Sulit Gold? I Earned Almost PhP 100,000.00 Mula nung ginamit ko ito since January 2011. Ano pa hinihintay mo Click mo na dito to avail Sulit Gold! Expose your Ads NOW!.
Seller Contact Details
HJamaru6 30 Check Pts
Do Rayd Travel and Tours Henry jeff Mardo Name Checked- +63-926-XXX-XXXX+63-926-677-8080 (GlobeDUo)
- +63-920-XXX-XXXX+63-920-948-8557 (Smart)
- 632503XXXX6325036782 (GlobeDuo)
- 78
- 100% Positive Feedback
| Feedback Type | > 12 mos. x1 pt. | 12 mos. x2 pts. | 6 mos. x3 pts. | 3 mos. x4 pts. | Total |
|---|---|---|---|---|---|
| Positive | (41) 41 | (6) 12 | (3) 9 | (4) 16 | 78 |
| Negative | - | - | - | - | - |
| Total: | 78 | ||||
Other Ads by HJamaru6
Comments
Leave a message for the advertisement owner here (for members only). Follow this ad's comments via RSS
- Page:
- 1
| posted on August 15, 2011 05:13PM | |
|---|---|
cheekz04
| |
| posted on October 6, 2011 08:16PM | |
nazareth
| |
| posted on October 28, 2011 09:42PM | |
khayrein
| |
| posted on November 23, 2011 06:00PM | |
lakbayLAGUNA
| |
| posted on January 17, 2012 07:24AM | |
piamendoza
| |
| posted on February 6, 2012 08:05PM | |
ponystars
| |
| posted on April 29, 2012 03:49PM | |
Sheila2012
| |
| posted on September 10, 2012 01:54PM | |
babyboy080490
| |
| posted on April 24, 2013 01:00PM | |
MariaRosalesTura
| |
- Page:
- 1
tourist bus for rent Ads
-
tourist bus for hire/rent -
Tourist Bus for Rent - WIFI ready... - Bus Rental
- BUS RENTAL (49 SEATER)
- Tourist Bus For Rent Vans for Rent Coasters for...
- TOURIST BUS FOR RENT BY MLE TRANSPORT
- TOURIST BUS FOR RENT TEAM BLDG AND COMPANY OUTING
- TOURIST BUS FOR RENT
- TOURIST BUS FOR RENT MLE TOURS AND TRANSPORT
- Tourist bus for rent affordable price
- Tourist bus
- Tourist Bus for Rent, Mini Bus for Rent, Coaste...


