IT Training Courses in Philippines - 2012 Schedule
The advertisement posted in this page is already inactive and it is possible that the details here are already invalid. Content posted in this page is only provided for reference and does not constitute fact. Please be guided accordingly.
IT Training Courses in Philippines - 2012 Schedule
This advertisement is already inactive- Date Posted: May 24, 2011
- Classification: Offered
- Location: Quezon City, Metro Manila
-
- Ad ID: 3624757
- Date Updated: January 18, 2013
- Category: Information Technology and Computer Service
- Short URL:
- Contact Numbers:
- +63-919-XXX-XXXX+63-919-959-4894
- 668-6XXX668-6531
- 02-721-XXXX02-721-4380
- Feedback Score:
- Member Address: Quezon City, Metro Manila
- Last Access From:Philippines
-
- Registered: Jul 7, 2007
- Last Sign In: 2 hours ago
- View other ads of sandramedalla.
Description
| GLOBALKNOWLEDGE PHILIPPINES INC Unit 107 Beacon Plaza, Shaw Blvd. Cor. Ideal St. Mandaluyong City Philippines
2012 – Q1-Q2 TECHNICAL TRAINING SCHEDULE | |||||||
| CISCO & NETWORKING COURSES | |||||||
| Course Title | January | February | March | April | May | Duration | |
| 1 | CCNA PROGRAM W/ EXAM (640-802) | 9-13/23-27 | 6-10/20-24 | 5-9/19-23 | 9-13/23-27 | 7-11/21-25 | 5 days |
| 2 | BGP Border Gateway Protocol | 9-13 | 6-10 | 5-9 | 9-13 | 7-11 | 5 days |
| 3 | Implementing Cisco IP Routing | 16-20 | 12-17 | 12-16 | 16-20 | 14-18 | 5 days |
| 4 | Implementing Cisco IP Switched Networks | 23-27 | 20-24 | 19-23 | 23-27 | 21-25 | 5 days |
| 5 | Troubleshooting and Maintaining Cisco IP Networks | 30-Feb3 | 27-Mar2 | 26-30 | 30-May4 | 28-Jun1 | 5 days |
| 6 | Implementing Cisco Quality Of Service | 9-13 | 6-10 | 5-9 | 9-13 | 7-11 | 5 days |
| 7 | Designing for Cisco Internetwork Solutions | 16-20 | 12-17 | 12-16 | 16-20 | 14-18 | 5 days |
| 8 | Cisco Design Professional Bootcamp | 16-27 | 13-24 | 12-13 | 16-27 | 14-25 | 5 days |
| 9 | Designing Cisco Network Service Architecture | 30-Feb3 | 27-Mar2 | 26-30 | 30-May4 | 28-Jun1 | 10 days |
| 10 | Securing Cisco Network Devices | 9-13 | 6-10 | 5-9 | 9-13 | 7-11 | 5 days |
| 11 | Securing Networks with Cisco Routers & Switches | 16-20 | 12-17 | 12-16 | 16-20 | 14-18 | 5 days |
| 12 | CCIE Routing and Switching Training for Written E. | 23-27 | 20-24 | 19-23 | 23-27 | 21-25 | 5 days |
| 13 | Cisco Wireless LAN Advance Topics | 30-Feb3 | 27-Mar2 | 26-30 | 30-May4 | 28-Jun1 | 5 days |
| 14 | Cisco ACE Family | 16-20 | 12-17 | 12-16 | 16-20 | 14-18 | 5 days |
| 15 | Mastering TCP/IP | 23-27 | 20-24 | 19-23 | 23-27 | 21-25 | 5 days |
| 16 | Cisco Voice Over IP | 30-Feb3 | 27-Mar2 | 26-30 | 30-May4 | 28-Jun1 | 5 days |
| ENCASE FORENSIC COURSES | |||||||
| Course Title | January | February | March | April | May | Duration | |
| 17 | EnCase v6 Computer Forensics I | 17-20 | 14-17 | 13-16 | 17-20 | 15-18 | 4days |
| 18 | EnCase v6 Computer Forensics II | 24-27 | 21-24 | 20-23 | 24-27 | 22-25 | 4days |
| 19 | EnCase v6 Computer Forensics Advanced | 31-Feb3 | 28-Mar2 | 27-30 | 30-May4 | 29-Jun1 | 4days |
| I2 TRAINING COURSES | |||||||
| Course Title | January | February | March | April | May | Duration | |
| 20 | Analyst's Notebook - Analytical Tools | 3-6 | 1-4 | 6-9 | 3-6 | 1-4 | 4 days |
| 21 | Analyst's Notebook - Briefing & Dissemination | ||||||
| 22 | Analyst's Notebook - Customising & Templates | ||||||
| 23 | Analyst's Notebook - Importing | ||||||
| 24 | Analyst's Notebook - Matching & Semantics | ||||||
| 25 | Analyst's Notebook - Essentials | 9-11 | 6-8 | 1-3 | 9-11 | 7-9 | 3 days |
| 26 | Analyst's Workstation - Essentials | 9-13 | 13-17 | 5-9 | 9-13 | 14-18 | 4 days |
| 27 | iBase - Advanced Data Entry & Quality Assurance | 12 | 9 | 5 | 12 | 10 | 1 day |
| 28 | iBase - Analytical Tools | 13 | 10 | 6 | 13 | 11 | 1 day |
| 29 | iBase - Designer | 16-20 | 20-24 | 12-16 | 16-20 | 21-25 | 4 days |
| 30 | iBase - Essentials | 23-24 | 13-14 | 7-8 | 23-24 | 28-29 | 1 days |
| 31 | iBase - Prisons Template Essentials | 30-Feb3 | 27-Mar2 | 19-23 | 30-May4 | 30 | 4 days |
| 32 | iBase - Using iBase with Analyst's Notebook | 25 | 13 | 12 | 25 | 31 | 1 day |
| 33 | iBridge User | 26-27 | 14-15 | 26-27 | 26-27 | 30-31 | 2 days |
| 34 | Upgrade to Analyst's Notebook V8 | 30 | 28 | 28 | 30 | 30 | 1 day |
| 35 | Upgrade to iBase V8 | 31 | 29 | 29 | 30 | 31 | 1 day |
| EC-COUNCIL COURSES | |||||||
| Course Title | January | February | March | April | May | Duration | |
| 36 | Certified Ethical Hacker w/ EXAM | 9-13 | 6-10 | 5-9 | 9-13 | 7-11 | 5 days |
| 37 | Computer Hacking Forensics Investigation v3 | 16-20 | 12-17 | 12-16 | 16-20 | 14-18 | 5 days |
| 38 | EC-Council Certified Security Analyst/LPT | 23-27 | 20-24 | 19-23 | 23-27 | 21-25 | 5 days |
| 39 | EC-Council LPT Review & Licensing | ||||||
| 40 | Disaster Recovery v2 w/ EXAM | 4-6 | 1-3 | 21-23 | 4-6 | 28-30 | 3 days |
| 41 | EC-Council Certified Secure Programming | 10-11 | 28-29 | 26-27 | 10-11 | 31-Jun1 | 5 days |
| COMPTIA COURSES | |||||||
| Course Title | January | February | March | April | May | Duration | |
| 42 | A+ PC Assembly and Troubleshooting | 9-13 | 6-10 | 5-9 | 9-13 | 7-11 | 5 days |
| 43 | Network+ | 16-20 | 12-17 | 12-16 | 16-20 | 14-18 | 5 days |
| 44 | Security+ | 23-27 | 20-24 | 19-23 | 23-27 | 21-25 | 5 days |
| LINUX & OTHER OPENSOURCE COURSES | |||||||
| Course Title | January | February | March | April | May | Duration | |
| 45 | Linux Expert+ Security Program | 9-13 | 6-10 | 5-9 | 9-13 | 7-11 | 5 days |
| 46 | Linux Installation and Basic Configuration | 3-6 | 14-17 | 13-16 | 3-6 | 15-18 | 4 days |
| 47 | Linux Network Administration | 10-13 | 21-24 | 20-23 | 10-13 | 22-25 | 4 days |
| 48 | Linux Security Administration | 17-20 | 28-Mar2 | 27-30 | 17-20 | 28-31 | 4 days |
| 49 | PHP every Saturday schedule | 7,14,21,28 | 4,11,18,25 | 10,17,24,31 | 7,14,21,28 | 5,12,19,26 | 4 days |
| 50 | MySQL every Saturday schedule | 7,14,21,28 | 4,11,18,25 | 10,17,24,31 | 7,14,21,28 | 5,12,19,26 | 4 days |
| DESKTOP COURSES | |||||||
| Course Title | January | February | March | April | May | Duration | |
| 51 | MS Word 2003 / 2007 Foundation | 9/16/23/30 | 1/6/13/20 | 5/12/19/26 | 9/16/23/30 | 1/8/15/22 | 1 day |
| 52 | MS Word 2003 / 2007 Intermediate | 10/17/24/31 | 2/7/14/21 | 6/13/20/27 | 10/17/24/30 | 2/9/16/23 | 1 day |
| 53 | MS Word 2003 / 2007 Advanced | 4/18/25 | 3/8/15/22 | 7/14/21/28 | 4/18/25 | 3/10/17/24 | 1 day |
| 54 | MS Excel 2003 / 2007 Foundation | 5/12/19/26 | 9/16/23 | 8/15/22/29 | 5/12/19/26 | 4/11/18/25 | 1 day |
| 55 | MS Excel 2003 / 2007 Intermediate | 6/13/20/27 | 10/17/24 | 9/16/23/29 | 6/13/20/27 | 7/14/21/28 | 1 day |
| 56 | MS Excel 2003 / 2007 Advanced | 7/14/21/28 | 27/29 | 12/19/26 | 7/14/21/28 | 8/15/22/29 | 1 day |
| 57 | MS Excel 2003 / 2007 Programming | 4-6 | 27-29 | 5-7 | 4-6 | 2-4 | 3 day |
| 58 | MS PowerPoint 2003 / 2007 Foundation | 9/16/23/30 | 1/6/13/20 | 14/21/28 | 9/16/23/30 | 2/9/16/23 | 1 day |
| 59 | MS PowerPoint 2003 / 2007 Intermediate | 10/17/24/31 | 2/7/14/21 | 15/22/29 | 45,582.00 | 3/10/17/24 | 1 day |
| 60 | MS PowerPoint 2003 / 2007 Advanced | 4/18/25 | 3/8/15/22 | 16/23/30 | 4/18/25 | 4/11/18/25 | 1 day |
| 61 | MS Access 2003 / 2007 Foundation | 5/12/19/26 | 9/16/23 | 5/12/19/26 | 5/12/19/26 | 2/9/16/23 | 1 day |
| 62 | MS Access 2003 / 2007 Intermediate | 6/13/20/27 | 10/17/24 | 6/13/20/27 | 6/13/20/27 | 3/10/17/24 | 1 day |
| 63 | MS Access 2003 / 2007 Advanced | 7/14/21/28 | 27/29 | 7/14/21/28 | 7/14/21/28 | 4/11/18/25 | 1 day |
| 64 | MS Outlook 2003 / 2007 | 9/16/23/30 | 7/14/28 | 8/15/22/29 | 9/16/23/30 | 8/15/22/29 | 1 day |
| 65 | MS Project End-User 2007 | 11-13 | 27-29 | 19-21 | 11-13 | 23-25 | 3 days |
| 66 | OpenOffice Pack (Write, Calc, Impress) | 18-20 | 27-29 | 26-28 | 18-20 | 29-31 | 3 days |
| OTHER TECHNOLOGY COURSES | |||||||
| Course Title | January | February | March | April | May | Duration | |
| 67 | Introduction to Datacomms | 9-10 | 1-2 | 1-2 | 9-10 | 1-2 | 2 days |
| 68 | Structured Cabling | 11/18 | 3/17 | 5/19 | 11/18 | 3/17 | 1 day |
| 69 | Unix System Administration | 17-20 | 14-17 | 6-9 | 17-20 | 1-4 | 4 days |
| 70 | Information Tech. Infrastructure library v3 | 12-13/26-27 | 9-10/23-24 | 12-13 | 12-13/26-27 | 7-8 | 2 days |
| 71 | Crystal Report XI | 9-13 | 6-10 | 12-16 | 9-13 | 7-11 | 5 days |
| 72 | PMP Certification Bootcamp | 16-20 | 12-17 | 12-13 | 16-20 | 14-18 | 5 days |
| 73 | CISSP Certification Bootcamp | 23-27 | 20-24 | 26-30 | 23-27 | 21-25 | 5 days |
| JAVA | |||||||
| Course Title | January | February | March | April | May | Duration | |
| 74 | Java Programming language Program | 23-27 | 20-24 | 26-30 | 23-27 | 28-Jun1 | 5 days |
|
FOR INQUIRY PLS. CALL SANDRA AT (632) 697-9131 / 697-9129 / (+63)919-959-4894
Ground Flr. Unit 107 Beacon Plaza, Shaw Blvd. Cor. Ideal St. Mandaluyong City, Philippines Telephone Nos.: (632) 697-9131 / 697-9129 | |||||||
Seller Contact Details
sandramedalla
sandra medalla- +63-919-XXX-XXXX+63-919-959-4894
- 668-6XXX668-6531
- 02-721-XXXX02-721-4380
Other Ads by sandramedalla
- CISA - Certified Information Systems Auditor Training Duration : 4 days Course Fee : Php55,000.00+VAT/pax (exclusive of exam) Weekend Schedule: March 23 April 13, 2013...CISA Certified Information Systems Auditor Trai...
- GLOBALKNOWLEDGE PH INC. Q2-Q3 WIRELESS CERTIFICATION 2013 CWNP v 5 Certified Wireless Network Administrator (Admin / RF / Antenna / Protocol) Schedule...Certified Wireless Security Professional CWSP v4
- GLOBALKNOWLEDGE PH INC. Q2-Q3 WIRELESS CERTIFICATION 2013 CWNA v 5 Certified Wireless Network Administrator (Admin / RF / Antenna / Protocol) Schedule...Certified Wireless Network Administrator CWNA v5
- CELLEBRITE PRODUCTS NOW AVAILABLE IN THE PHILIPPINES!!! UFED - The Premium, All-In-One Mobile Forensic Solution UFED ULTIMATE is a high-end, all-in-one portable solution for logical...CELLEBRITE UFED All in One Mobile Forensic Solu...
- A background check or background investigation is the process of looking up and compiling criminal records, commercial records and financial records of an individual or an...Employment Lifestyle Background Check / Investi...
- Attention: HR / I.T. DEPARTMENT PHILIPPINE S CYBER SECURITY SUMMIT 2012 4 TH OF JULY 2012 Legend Villa Hotel Registration: USD95 (P4,000)/pax Student Fee:...PHILIPPINE S CYBER SECURITY SUMMIT 2012
Comments
Leave a message for the advertisement owner here (for members only). Follow this ad's comments via RSS
- Automatic Keywords:
- cisco training courses in manila, IT training, technical writing course manila, certified security professional training in manila, ccna training course manila, manila php and mysql training courses, ccie bootcamp in manila, manila ms excel training courses, advance excel training courses, linux training
Need help?