For Sale Cond0>>>metro Manila Foreclosed>>updated Aug.2012
The advertisement posted in this page is already inactive and it is possible that the details here are already invalid. Content posted in this page is only provided for reference and does not constitute fact. Please be guided accordingly.
For Sale Cond0>>>metro Manila Foreclosed>>updated Aug.2012
This advertisement is already inactive- Price:
P1,428,000.00 - Date Posted: December 8, 2011
- Address: QUEZON CITY
- Classification: For Sale
- Condition: Foreclosed
- Location: Metro Manila
-
- Ad ID: 4590803
- Date Updated: October 16, 2012
- Category: Apartment and Condominium
- Short URL:
- Contact Numbers:
- +63-927-XXX-XXXX+63-927-843-0410 (GLOBE)
- Feedback Score:
- Member Address: BINAN, LAGUNA
- Last Access From:Philippines
-
- Registered: Mar 22, 2011
- Last Sign In: May 7, 2013
Description
FOR SALE: properties (METRO MANILA AREA) as of March 2012
TERMS OF PYMNT:
_______________________________________________________________________________________________________________________
***CASH ( GET 10% DISCOUNT) +
***INSTALLMENT 20% DOWNPAYMENT+ 80% (PDC CHECKS) OR (AUTO-DEBIT TO YOUR ACCOUNT) PAYABLE 10-15 YEARS +INTEREST RATE +
***20% DOWNPAYMENT + 80% IN HOUSE FINANCING - THRU HOUSING LOAN PROGRAM + INTEREST RATE +
*** IN INQUIRING REGARDING FORECLOSED PROPERTIES PLS. FOLLOW FORMAT IN EMAILING/ TEXTING. +
_______________________________________________________________________________________________________________________
NAME: OCCUPATION/PROFESSION:
EMAIL ADDRESS: CONTACT NO.
LOCATION OF PROPERTY: LOT AREA: fLOOR AREA: & SELLING pRICE:
TERMS OF PYMNT: CASH____ BANK FINANCING______ INSTALLMENT________
WHEN DO YOU NEED THE PROPERTY?
PROCEDURE FOR ACQUIRING PROPERTY (FORECLOSED)
A.IF THE PROPERTY IS AVAILABLE.
B.YOU MAY ALREADY DO THE TRIPPING (ON YOUR OWN) I'LL PROVIDE THE COMPLETE ADDRESS (HOUSE & LOT / TOWNHOUSE/ INDUSTRIAL PROP) WHILE FOR CONDO. ILL SCHEDULE THE TRIPPING -
C. FILL UP (OFFER TO BUY) WITH YOUR BID AMOUNT (PUT MY NAME UNDER REFER BY: (MICHELLE AUSTRIA- EXPERTMARKETING CORP.)
D.PASS / EMAIL/ FAX OFFER TO BUY
E. AFTER 7 DAYS - BANK WILL CALL YOU RE: YOUR OFFER.
F: ACCOMPLISH BANK REQUIREMENTS
| METRO MANILA | |||||||
| RESIDENTIAL - HOUSE & LOTS | |||||||
| Lot Area (sqms.) | Floor Area (sqms.) | Indicative Price (Php) | Property Address | ||||
| 120 | 360 | 3,120,000 | Titan St., Sunriser Village, Llano Road, Caloocan City | ||||
| 227 | 260 | 2,500,000 | Mt. Sinai St., Natividad Subdivision - Ph. 1, Caloocan City | ||||
| 280 | 101 | 1,896,850 | Kawayan St., Amparo Village, Caloocan | ||||
| 90 | 246 | 3,303,000 | Melanie Marquez St., BF Resort Village, Las Piñas City | ||||
| 60 | 108 | 2,160,000 | |||||
| 312 | 574 | 11,578,200 | Sta. Lucia St., Brgy. Plainview, Mandaluyong City | ||||
| 750 | 2455 | 39,617,500 | Enrique St., Brgy. Palanan, Makati City | ||||
| 240 | 176 | 3,164,000 | Interior Calderon St., Brgy. Calumpang, Marikina City | ||||
| 75 | 86 | 2,200,000 | Finland St., Marikina Greenheights, Marikina City | ||||
| 68 | 75 | 1,277,500 | Libya St., Ext., Marikina Greenheights - Ph. VI, Marikina City | ||||
| 78 | 109 | 1,584,000 | Rosal St., Gruenville Subdivision, Brgy. Putatan, Muntinlupa City | ||||
| 964 | 1300 | 14,023,300 | Nazareth St., Multinational Village, Brgy. Moonwalk, Parañaque City | ||||
| 280 | 179 | 2,979,000 | Santos St., BF Homes Subdivision, Phase III, Parañaque City | ||||
| 438 | 380 | 5,563,000 | Faith St., Dreamland Subdivision, Brgy. San Antonio, Parañaque City | ||||
| 470 | 488 | 5,046,800 | Mahogany, Narra & Yakal Streets, Agapito Subdivision, Pasig City | ||||
| 301 | 306.6 | 4,000,000 | Chico Street, Maxville Subdivision, Brgy. Sta. Lucia, Pasig City | ||||
| 200 | 507 | 12,000,000 | Bighani St., Lagro Subdivision, Novaliches, Quezon City | ||||
| 526 | 284 | 9,078,750 | GSIS Village, Proj. 8, Tandang Sora District, Quezon City | ||||
| 126 | 256 | 6,144,000 | Brgy. Bahay Toro, Quezon City | ||||
| 421 | 180 | 3,978,500 | Topaz St., Millionaire's Village, Novaliches, Quezon City | ||||
| 235 | 211 | 3,697,846 | Filinvest Homes II, Batasan Hills, Capitol District, Quezon City | ||||
| 118 | 229 | 3,688,500 | Samonte St., Sierra Vista Subdivision, Quezon City | ||||
| 173 | 161 | 2,297,900 | Marcelo 1st St., corner Alley Road, Mahogany Subdivision, Brgy. Bagumbayan, Taguig City | ||||
| 231 | 253 | 3,039,200 | Marcelo 1st St., corner Alley Road, Mahogany Subdivision, Brgy. Bagumbayan, Taguig City | ||||
| 437 | 720 | 1,887,000 | Urrutia St., Brgy. Arkong Bato, Valenzuela City | ||||
| 112 | 143 | 1,080,800 | Pili Ext. (formerly Macopa) St., Deato Subdivision, Valenzuela City | ||||
| RESIDENTIAL - TOWNHOUSES | |||||||
| Lot Area (sqms.) | Floor Area (sqms.) | Indicative Price (Php) | |||||
| 60 | 68 | 1,200,000 | Casimiro Pulang-Lupa Townhomes III, Las Piñas City | ||||
| 33 | 58.75 | 1,000,000 | Casimiro Townhomes, Admiral Park Subdivision, Las Piñas City | ||||
| 140 | 205 | 4,100,000 | Princeton St., Provident Village, Marikina City | ||||
| 140 | 188 | 3,760,000 | Provident Village, Marikina City | ||||
| 80 | 160 | 3,520,000 | Marikina Greenheights Phase 2, Bayanbayanan, Marikina City | ||||
| 83.3 | 111 | 2,775,000 | Morocco St., Marikina Greenheights - Ph. 3, Marikina City | ||||
| 90.4 | 127 | 3,175,000 | Casa Venice, South Admiral Village, Parañaque City | ||||
| 113 | 217 | 4,991,000 | Rhine Sts., Eastside Manor Townhomes, Pasig City | ||||
| 48 | 126 | 3,780,000 | Bamboo Villas Townhouse, Pasig City | ||||
| 77.7 | 197 | 5,516,000 | Detroit Townhouse, Detroit St., Cubao District, Quezon City | ||||
| 45 | 163 | 5,216,000 | Sancho Villas Townhouses, Varsity Hills Subdivision, Quezon City | ||||
| 142 | 120 | 4,000,000 | Caras de Andalucia Town Homes, Tandang Sora, Quezon City | ||||
| 135 | 203 | 4,060,000 | Westville Townhomes II, No. 11 Catanduanes cor. Capiz St., Brgy. Paltok, Quezon City | ||||
| 90 | 276 | 6,624,000 | Argao Drive, Brgy. Baesa / Balintawak, Quezon City | ||||
| 45 | 138 | 3,036,000 | Argao Drive, Brgy. Baesa / Balintawak, Quezon City | ||||
| 56.7 | 164 | 3,608,000 | Unnamed Alley, Goldkey Townhouse, Quezon City | ||||
| 56.8 | 164 | 3,608,000 | Unnamed Alley, Goldkey Townhouse, Quezon City | ||||
| 56.95 | 164 | 3,608,000 | Unnamed Alley, Goldkey Townhouse, Quezon City | ||||
| 60 | 197 | 2,952,150 | Miami Townhouse, Don Jose St., Brgy. Sto. Domingo, Matalahib, Sta. Mesa Heights, Quezon City | ||||
| 42 | 88.34 | 1,766,800 | Mozart Sts., Greenville Subdivision, Brgy. Sauyo, District of Tandang Sora, Quezon City | ||||
| RESIDENTIAL - CONDOMINIUM UNITS | |||||||
| Lot Area (sqms.) | Floor Area (sqms.) | Indicative Price (Php) | |||||
| Avida Towers Makati West | |||||||
| 48.76 | 4,392,100 | Avida Towers Makati West | |||||
| 49.98 | 4,448,100 | Avida Towers Makati West | |||||
| 49.98 | 4,646,900 | Avida Towers Makati West | |||||
| 149.7 | 6,736,500 | Makati Cinema Square Tower, Chino Roces Ave., San Lorenzo Village, Makati City | |||||
| 32.48 | 3,000,000 | West Tower Condo - Pres. Sergio Osmeña Highway cor. Hen. P. Garcia & Hen. G. Del Pilar Sts., Bangkal, Makati City | |||||
| 47.06 | 3,153,020 | Bel-Air Soho Condominium, Polaris Street cor. Badajos St., Makati City | |||||
| 276.4 | 21,192,000 | Penthouse Floor, Alpha Grandview Condominium, No. 1716 M.H Del Pilar St., Malate District, Manila (with 2 parking slots) | |||||
| 420 | 9,240,000 | Maruy Mansion,Yuseco St., and Anacleto St., Sta. Cruz, Manila | |||||
| 150.84 | 8,296,200 | Burgundy Transpacific Place Condominium, No. 2444-A Taft Ave., Brgy. 727, Zone 79, Malate, Manila | |||||
| 116.4 | 6,220,000 | Burgundy Westbay Tower, No. 820 P. Ocampo, Malate (with 1 assigned parking slot, No. U2F-15B) | |||||
| 135.29 | 5,411,600 | East Mansion Townhomes, Elisco Road, Pateros, Metro Manila | |||||
| 73.5 | 2,957,500 | Hampstead Gardens - Phase 1, V. Mapa Extension, Sta. Mesa, Manila | |||||
| 104.56 | 6,796,400 | Pearl of the Orient (Formerly Embassy Pointe Tower) No. 1240, Roxas Blvd., Ermita, Manila | |||||
| 12.50/slot | 550,000 /slot | ||||||
| 12.50/slot | 550,000 / slot | ||||||
| 12.5 | 550,000 | ||||||
| 12.5 | 550,000 | ||||||
| 12.5 | 550,000 | ||||||
| 12.5 | 550,000 | ||||||
| 12.5 | 550,000 | ||||||
| 88 | 3,520,000 | Governors Place Condominium Tower I, 562 Shaw Blvd, Highway Hills, Mandaluyong City | |||||
| 42 | 2,932,300 | Lancaster Suites, Shaw Blvd., Barangay Higway Hills, Mandaluyong City | |||||
| 12.5/slot | 300,000/slot | ||||||
| 12.5 | 325,000 | ||||||
| 12.5 | 300,000 | ||||||
| 339.43 | 11,211,760 | (with Parking Slot No. 3), Washington Tower, Pacific Avenue, Asiaworld Complex, Parañaque City, Metro Manila | |||||
| 323.69 | 10,708,080 | (with Parking Slot No. 3), Washington Tower, Pacific Avenue, Asiaworld Complex, Parañaque City, Metro Manila | |||||
| 323.69 | 10,708,080 | (with Parking Slot No. 3), Washington Tower, Pacific Avenue, Asiaworld Complex, Parañaque City, Metro Manila | |||||
| 333.2 | 11,012,400 | (with Parking Slot No. 4) Washington Tower, Pacific Avenue, Asiaworld Complex, Parañaque City, Metro Manila | |||||
| 136.31 | 3,407,750 | Makati South Hills Condominium, East Service Road,Paranaque City | |||||
| 136.31 | 3,407,750 | Makati South Hills Condominium, East Service Road,Paranaque City | |||||
| 164.62 | 4,115,500 | Pacific Coast Plaza, Villamar 1st St., Parañaque City | |||||
| 88.75 | 2,662,500 | Cluster 8, PB Macopa, Westmont Village Condominium, Parañaque City | |||||
| 87.78 | 6,495,720 | Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot no. 23) | |||||
| 69.7 | 5,157,800 | Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot | |||||
| 131.29 | 9,715,460 | Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot | |||||
| 49.02 | 3,676,500 | Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot | |||||
| 49.02 | 3,676,500 | Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot | |||||
| 49.02 | 3,676,500 | Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot | |||||
| 78.35 | 5,797,900 | Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot | |||||
| 104.5 | 7,733,000 | Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot | |||||
| 107.3 | 7,940,200 | Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot | |||||
| 117.85 | 8,720,900 | Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot | |||||
| 144.89 | 10,721,860 | Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot | |||||
| 144.89 | 10,721,860 | Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot | |||||
| 104.5 | 7,926,325 | Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot | |||||
| 107.3 | 8,138,705 | Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot | |||||
| 117.85 | 8,938,923 | Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot | |||||
| 144.89 | 10,989,907 | Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot | |||||
| 144.89 | 10,989,907 | Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot | |||||
| 268.18 | 20,649,860 | Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot | |||||
| 276.09 | 21,258,930 | Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot | |||||
| 236.82 | 18,235,140 | Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot | |||||
| 223.59 | 17,216,430 | Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot | |||||
| 251.11 | 9,413,850 | Skyway Twin Towers, Capt. Henry Javier St., Pasig City (with 2 Parking Slots | |||||
| 63.75 | 2,231,250 | Mayfield Residences, Imelda Avenue, Pasig City | |||||
| 40.43 | 1,415,050 | Palmdale Heights Condominium, Sandoval Ave., Pasig City | |||||
| 40.43 | 1,293,760 | Palmdale Heights Condominium, Sandoval Ave., Pasig City | |||||
| 80 | 2,400,000 | Union Square Condominium,No. 145 15th Ave., Cubao, Quezon City | |||||
| 50.84 | 2,033,600 | he Tower at Emerald Square, P. Tuazon Boulevard cor. JP. Rizal Street, Project 4, Quezon City | |||||
| 97.51 | 3,900,400 | Atherton Place Condominium, Tomas Morato cor. Don Roces Ave., Quezon City | |||||
| 76.44 | 3,057,600 | Atherton Place Condominium, Tomas Morato cor. Don Roces Ave., Quezon City | |||||
| 165 | 1,982,400 | Sto. Nino Condominium., No. 17 East Riverside St. cor. Couper St., Brgy. Paraiso, San Francisco Del Monte, Quezon City | |||||
| 165 | 1,982,400 | Sto. Nino Condominium., No. 17 East Riverside St. cor. Couper St., Brgy. Paraiso, San Francisco Del Monte, Quezon City | |||||
| 200 | 2,394,000 | Sto. Nino Condominium., No. 17 East Riverside St. cor. Couper St., Brgy. Paraiso, San Francisco Del Monte, Quezon City | |||||
| 142 | 1,990,380 | Sto. Nino Condominium., No. 17 East Riverside St. cor. Couper St., Brgy. Paraiso, San Francisco Del Monte, Quezon City | |||||
| 119.29 | 1,670,060 | Sto. Nino Condominium., No. 17 East Riverside St. cor. Couper St., Brgy. Paraiso, San Francisco Del Monte, Quezon City | |||||
| 125 | 1,745,520 | Sto. Nino Condominium., No. 17 East Riverside St. cor. Couper St., Brgy. Paraiso, San Francisco Del Monte, Quezon City | |||||
| 140 | 1,965,460 | Sto. Nino Condominium., No. 17 East Riverside St. cor. Couper St., Brgy. Paraiso, San Francisco Del Monte, Quezon City | |||||
| 118 | 1,650,180 | Sto. Nino Condominium., No. 17 East Riverside St. cor. Couper St., Brgy. Paraiso, San Francisco Del Monte, Quezon City | |||||
| 119 | 1,428,000 | Sto. Nino Condominium., No. 17 East Riverside St. cor. Couper St., Brgy. Paraiso, San Francisco Del Monte, Quezon City | |||||
| RESIDENTIAL - VACANT LOTS | |||||||
| Lot Area (sqms.) | Floor Area (sqms.) | Indicative Price (Php) | |||||
| 634 | 8,876,000 | Borzino St., Portofino Heights, Brgy. Almanza Dos, Las Piñas City | |||||
| 2492 | 7,476,000 | Orchard Homes, Brgy. Pulang Lupa 1, Las Piñas City | |||||
| 761 | 18,264,000 | Victoneta Ave., Bo. Tinajeros, Malabon City | |||||
| 94.5 | 567,000 | M.H, Del Pilar St., Brgy. Tinajeros, Malabon City | |||||
| 360 | 1,980,000 | Victoria Homes Subdivision, Tunasan, Muntinlupa City | |||||
| 360 | 1,980,000 | Victoria Homes Subdivision, Tunasan, Muntinlupa City | |||||
| 360 | 1,980,000 | Victoria Homes Subdivision, Tunasan, Muntinlupa City | |||||
| 428 | 2,354,000 | Victoria Homes Subdivision, Tunasan, Muntinlupa City | |||||
| 539 | 2,964,500 | Victoria Homes Subdivision, Tunasan, Muntinlupa City | |||||
| 540 | 2,970,000 | Victoria Homes Subdivision, Tunasan, Muntinlupa City | |||||
| 613 | 3,371,500 | Victoria Homes Subdivision, Tunasan, Muntinlupa City | |||||
| 374 | 1,309,000 | Victoria Homes Subdivision, Tunasan, Muntinlupa City | |||||
| 500 to 1,278 | Please call for price | Susana Heights, Tunasan, Muntinlupa City | |||||
| 1872 | 5,616,000 | Tandang Manang St., Brgy. Parada, Valenzuela City, Metro Manila | |||||
| COMMERCIAL - WITH IMPROVEMENTS | |||||||
| Lot Area (sqms.) | Floor Area (sqms.) | Indicative Price (Php) | |||||
| 3035 | 1604 | 63,455,600 | Salmon St., Brgy. Dagat-dagatan, Caloocan City | ||||
| 1500 | 2027.5 | Please call for price | Edsa Bgy West Kamias, Quezon City (under lease) | ||||
| 828.7 | 1862 | 39,700,700 | Solar Bldg., G. Araneta Ave. Brgy. Tatalon, Quezon City (under leased) | ||||
| COMMERCIAL - CONDOMINIUM UNITS | |||||||
| Lot Area (sqms.) | Floor Area (sqms.) | Indicative Price (Php) | |||||
| 366.48 | Please call for price | Pacific Star Building Makati Ave cor. G. Puyat Ave., Makati City | |||||
| 248.71 | Please call for price | Pacific Star Building Makati Ave cor. G. Puyat Ave., Makati City | |||||
| 399.63 | Please call for price | Pacific Star Building Makati Ave cor. G. Puyat Ave., Makati City | |||||
| 207.26 | Please call for price | Pacific Star Building Makati Ave cor. G. Puyat Ave., Makati City | |||||
| 263.26 | Please call for price | Pacific Star Building Makati Ave cor. G. Puyat Ave., Makati City | |||||
| 462.13 | 14,788,160 | Fedman Suites Condominium,Salcedo Street, Legaspi Village, Makati City | |||||
| 128.18 | 4,486,300 | Fedman Suites Condominium,Salcedo Street, Legaspi Village, Makati City | |||||
| 152.67 | 6,870,150 | Cityland 10 Condominium - Tower 1, Makati City | |||||
| 161.1 | 10,666,000 | Globe Telecom Plaza, Pioneer Highlands Condominium Bldg., Mandaluyong City (with 2 parking slot | |||||
| 87.44 | 3,497,600 | State Centre Condominium, No. 333 Juan Luna cor. Ingreso, Rentas & Muelle de Binondo Sts., Binondo, Manila (For Lease / Sale) | |||||
| 48.66 | 1,946,400 | State Centre Condominium, No. 333 Juan Luna cor. Ingreso, Rentas & Muelle de Binondo Sts., Binondo, Manila (For Lease / Sale) | |||||
| 31.09 | 1,585,590 | Burgundy Transpacific Place Condominium, No. 2444-A Taft Ave., Brgy. 727, Zone 79, Malate, Manila | |||||
| 68 | 1,700,000 | Isabelle Garden Commercial South Center Point Condominium, E. Rodriguez Ave., Brgy. Moonwalk, Parañaque City | |||||
| 89.2 | 2,230,000 | Isabelle Garden Commercial South Center Point Condominium, E. Rodriguez Ave., Brgy. Moonwalk, Parañaque City | |||||
| 87.6 | 2,190,000 | Isabelle Garden Commercial South Center Point Condominium, E. Rodriguez Ave., Brgy. Moonwalk, Parañaque City | |||||
| 87.6 | 2,190,000 | Isabelle Garden Commercial South Center Point Condominium, E. Rodriguez Ave., Brgy. Moonwalk, Parañaque City | |||||
| 87.6 | 2,190,000 | Isabelle Garden Commercial South Center Point Condominium, E. Rodriguez Ave., Brgy. Moonwalk, Parañaque City | |||||
| 125.22 | 5,908,800 | Philippine Stock Exchange Center (formerly Tektite Towers) West Tower, Exchange Road cor. Pearl Dr., Ortigas Center, Pasig City | |||||
| 125.22 | 5,908,800 | Philippine Stock Exchange Center (formerly Tektite Towers) West Tower, Exchange Road cor. Pearl Dr., Ortigas Center, Pasig City | |||||
| 201.75 | 8,970,000 | Philippine Stock Exchange Center (formerly Tektite Towers) West Tower, Exchange Road cor. Pearl Dr., Ortigas Center, Pasig City | |||||
| 210.05 | 10,202,000 | Philippine Stock Exchange Center (formerly Tektite Towers) West Tower, Exchange Road cor. Pearl Dr., Ortigas Center, Pasig City | |||||
| 326.97 | 15,328,800 | Philippine Stock Exchange Center (formerly Tektite Towers) West Tower, Exchange Road cor. Pearl Dr., Ortigas Center, Pasig City | |||||
| 64.22 | 3,532,100 | One Beatriz Tower Condominium, Lauan St. Project 3, Quezon City | |||||
| 158.76 | 6,350,400 | Mezzanine Shop 4, Mezzanine Floor, Goldland Tower Condominium, No. Eisenhower St., San Juan City | |||||
| COMMERCIAL - VACANT LOTS | |||||||
| Lot Area (sqms.) | Floor Area (sqms.) | Indicative Price (Php) | |||||
| 320 | 25,000,000 | North Side of EDSA between Gen. Tinio and Asuncion Sts., Brgy. 81, Caloocan City (with authority to sell) | |||||
| 3102 | 46,530,000 | MacArthur Highway, Bo. Malanday, Valenzuela City | |||||
| INDUSTRIAL - WITH IMPROVEMENTS | |||||||
| Lot Area (sqms.) | Floor Area (sqms.) | Indicative Price (Php) | |||||
| 4846 | 6078 | 75,952,230 | Goldendale Ave., corner Platinum Avenue, Goldendale Industrial Subdivision Brgy. Tinajeros, Malabon City | ||||
| 300 | 372 | 4,500,000 | Bethsaida Street, Brgy. San Agustin, Quezon City | ||||
| 6808 | 3350 | 34,000,000 | M.H. del Pilar St., Brgy. Arkong Bato, Valenzuela City | ||||
| INDUSTRIAL - VACANT LOTS | |||||||
| Lot Area (sqms.) | Floor Area (sqms.) | Indicative Price (Php) | |||||
| 3987 | 9,967,500 | Pasolo Road, Brgy.Dalandanan, Valenzuela City | |||||
| 1503 | 3,757,500 | Plastic City Ind'l Park, T. Santiago St., Brgy. Maysan / V. Reales, Valenzuela City | |||||
| 1213 | 3,032,500 | Plastic City Ind'l Park, T. Santiago St., Brgy. Maysan / V. Reales, Valenzuela City | |||||
| 1243 | 2,486,000 | Santiago Street Malanday, Valenzuela City | |||||
EMAIL : austria_junemichelle@yahoo.com
FOR MORE DETAILS: CALL 09278430410
Seller Contact Details
mitchaustria1
MICHELLE AUSTRIA- +63-927-XXX-XXXX+63-927-843-0410 (GLOBE)
Comments
Leave a message for the advertisement owner here (for members only). Follow this ad's comments via RSS
- Page:
- 1
| posted on July 3, 2012 02:31AM | |
|---|---|
| dragrace | I am interested with this proprerty . . . Dangal St. Bacood Sta. Mesa Manila Lot Area: 589.2 How much? |
| | |
| posted on July 22, 2012 03:06PM | |
fullofgrace888
| interested po ako dito: Quezon City * 62/83 Esther St. Goodwill HOmes 2 Bagbag Novaliches 2.6m pano po ang payment scheme? |
| | |
| posted on August 19, 2012 03:50PM | |
| njammer18 | Ma'am medyo complicated po yung format ng pagiinquire.. is it possible for you to send me the info for this property? LAs Pinas * 38/73 Veraville Allegria Talon Uno 1,020,000 I'm interested but medyo complicated yung terminologies ng mode of payment as noted above. Could you please expound it in details? Thank you so much. Contact Details (private): Only visible to advertisement owner |
| | |
| posted on September 21, 2012 10:19PM | |
jaymark26
| Hi im interested with this property. Can you send me further details? thanks 31.09 1,585,590 Burgundy Transpacific Place Condominium, No. 2444-A Taft Ave., Brgy. 727, Zone 79, Malate, Manila Contact Details (private): Only visible to advertisement owner |
| | |
| posted on October 20, 2012 07:17AM | |
islandsbest
| Please accredit me as your agent in selling this 3035 1604 63,455,600 Salmon St., Brgy. Dagat-dagatan, Caloocan City, if still available. If acceptable, please send longest payment scheme.THANKS, REGARDS AND GOD BLESS...manny p |
| |
- Page:
- 1
- Automatic Keywords:
- bpi foreclosed properties for sale, foreclosed condo units for sale in makati, foreclosed properties for sale in metro manila, foreclosed, foreclosed properties for sale quezon city, bpi foreclosed properties, bpi bank foreclosed properties, list of foreclosed homes for sale, foreclosed condominiums manila, apartment for sale in metro manila


Need help?