Solas Training Call Us @ 3776477 & Inter-island Apprenticeship
- Date Posted: December 18, 2011
- Classification: Establishment
-
- Ad ID: 4640157
- Date Updated: February 26, 2013
- Category: Human Resources
- Short URL:
- Contact Numbers:
- +63-928-XXX-XXXX+63-928-352-4666 (MsRIZA)
- +63-920-XXX-XXXX+63-920-739-9414 (MsRabby)
- +63-922-XXX-XXXX+63-922-465-5241 (MsLorena)
- 02-384-XXXX02-384-1498 (TRAINING)
- 02-377-XXXX02-377-6477
- Feedback Score:
- SG Ranking:
- Member Address: Ermita Manila
- Last Access From:Philippines
-
- Registered: Dec 14, 2011
- Last Sign In: Apr 11, 2013
- View other ads of FLM1234.
Description
GET BOOKING / RESERVATION AND OR SITS SLOTS OF YOUR MARITIME TRAINING
TRAINEE ENDORSER: FIL MABUHAY HOTEL & RESTAURANT TRAINING SERVICES
Authorized: Private Business - Marketing & Sales office of PNTI/PNTC
SOLAS & OTHER MARITIME TRAININGS AUTHORIZED BYMARINA & MTC
PHILIPPINE NAUTICAL TRAINING COLLEGES
formerly PNTI
5’TH & 6’TH FLOOR, INTRAMUROS CORPORATE PLAZA, RECOLETOS ST. INTRAMUROS MANILA
SO CALL US NOW!!!
BOOK AND RESERVE YOUR SEAMANS COURSES FROM FIL MABUHAY HOTEL & RESTAURANT TRAINING SERVICES AND AVAIL OUR AGENCY'S big!! big!!! discount at PHILIPPINE NAUTICAL TRAINING COLLEGES SEAMAN'S TRAINING PROGRAM.
http://ph.shop.88db.com/filmabuhay
*TERMS AND CONDITION APPLY*
{IMPORTANT / STRICT COMPLIANCE:}
Indicate at the Trainee Enrollment Sheet Form, Our Agency name "Fil Mabuhay Hotel & Restaurant Training Services as your Trainee Endorser to AVAIL OUR AGENCY SALES PROMO /DISCOUNT.
SOLAS Training per batch starts Every Monday,
Every Wednesday,
Every Friday of each
week.
Name Slots or name reservation is a pre requisite because of the numbers of applicants and enrollees.
Hurry…Reserve your slots now!
@ TEL. 377-6477
ENROLLMENT PROCEDURE:
1. RESERVE YOUR TRAINING SIT SLOTS @ 377-6477, OR 0920-739-9414 CONFIRMATION OF SIT RESERVATION IS IMPORTANT.
Please be professional-once we had commited to you your reserve slots of your Solas Training – Your Enrollment shall follow immediately on the following day.
2. OR YOU MAY PROCEED TO Get TRAINEE DATA SHEET Slip at FIL MABUHAY HOTEL & RESTAURANT TRAINING SERVICES located at 1202 Gen.Luna St. Ermita,Manila (landmark U.N. LRT Station then Gen.Luna St is at the Corner of Manila Medical Center, walk about 100meters from YWA, 7 Eleven then look for a Blue Gate / PALANCA APTS...YOU WILL FIND FIL MABUHAY Agency).
3. Filled up TRAINEE DATA SHEET AND ENROLLMENT FORM. Indicate on the Endorsed by: FIL MABUHAY HOTEL & RESTAURANT TRAINING SERVICES for you to avail of OUR ON GOING SALES "PROMO" DISCOUNT.
4. PROCEED TO PAYMENT AT THE REGISTRATION/CASHIER OF PNTI/PNTC- PHILIPPINE NAUTICAL TRAINING COLLEGES located at 5TH FLOOR, CORPORATE PLAZA, RECOLETOS ST. INTRAMUROS MANILA.(Landmark : Beside Manila Bulletin Bldg.)
OR AN Option to:
ENROLL AND PAY AT FIL MABUHAY HOTEL & RESTAURANT TRAINING SERVICES
located at 1202 General Luna St. Ermita, Manila. @ Tel. 377-6477
SMS 0920-739-9414
| PNTC Seaman's Training Program | ||||||||||
| Individuals & professionals who wish to gain extensive knowledge to enter the hospitality industry. | ||||||||||
| This program is totally catered for you. AUTHORIZED TRAINING PROGRAMS BY MARITIME TRAINING COUNCIL (STCW-95 IMO - STANDARDS OF TRAINING MANILA AMENDMENT EFFECTIVE JANUARY 2012) | ||||||||||
| Seaman's Training | Course code | Days | PRE REQUISITE | SCHEDULE | Tuition Fees | Manual | T-Shirt | Medical | MINIMUM D.P. | Total |
| SAFETY COURSES | ||||||||||
| Basic Safety Training | BST | 7 | NONE | M,T,TH,F | 5000 | 150 | 250 | 250 | 3000 | 5650 |
| Personal Survival Techniques | PST | NONE | ||||||||
| Basic Fire Fighting | BFF | NONE | ||||||||
| Elementary First Aid | EFA | NONE | ||||||||
| Personal Safety and Social Responsibilities | PSSR | NONE | ||||||||
| ADVANCE SAFETY COURSES | ||||||||||
| Basic Safety Training-ADV.FIRE FIGHTING | AFF | 4 ½ | BST | MONDAY | 6000 | 150 | 250 | 250 | 3000 | 6650 |
| Medical emergency- First Aid | MEFA | 4 | BST | MONDAY | 2800 | 120 | 250 | - | 1500 | 3170 |
| Medical Care | MEDC | 5 | BST | MONDAY | 6000 | 200 | 250 | - | 3000 | 6450 |
| Proficiency in Survival Craft & Rescue Boat | PSC | 4 | BST | MON/TUE | 4000 | 150 | 250 | 250 | 2500 | 4650 |
| Smoke Diving | SD | 2 | BST | THURSDAY | 2000 | - | 250 | 250 | 1000 | 2500 |
| Proficiency in Fast Rescue Boat | PFRB | 3 | BST | MON/THURS | 9000 | 100 | 250 | 250 | 4000 | 9600 |
| TANKERMAN'S COURSES | ||||||||||
| Shorebased Firefighting | SBFF | 2 | BST | TUES | 3500 | 100 | 250 | - | 2000 | 3850 |
| General Tanker Familiarization | GTF | 7 ½ | BST/SBFF | MON/WED | 4500 | 150 | 250 | - | 2500 | 4900 |
| Marine Pollution Annex I-6 (MARPOL) | MPI-VI | 5 | BST | MONDAY | 5980 | 270 | 250 | - | 3000 | 6500 |
| Marine Pollution Annex II | ||||||||||
| Marine Pollution Annex III | ||||||||||
| Marine Pollution Annex IV | ||||||||||
| Marine Pollution Annex V | ||||||||||
| Marine Pollution Annex VI | ||||||||||
| Dangerous Hazardous & harmful Cargoes | HAZMAT | 4 | TUESDAY | BST | 2500 | 100 | 250 | - | 1500 | 2850 |
| Hazmat w/ CFR | HMCFR | 3 | WEDNESDAY | BST | 2500 | 180 | 250 | - | 1500 | 2930 |
| LPG/LNG Familiarization | PFRB | 2 | OPEN SCHED | BST/GTF | 2500 | - | 250 | - | 1000 | 2750 |
| Crude Oil Washing/Inert Gas System | COW/IGS | 2 | THURSDAY | BST | 1500 | 100 | 250 | - | 1000 | 1850 |
| SPECIALIZED TANKERMAN'S COURSES | ||||||||||
| Specialized Training in Chemical Tanker | STCT | 8 | MON/WED | BST/GTF/ SBFF | 4500 | 100 | 250 | - | 2500 | 4850 |
| Specialized Training in Liquefied Gas Tanker | STLGT | 7 | MON/WED | BST/GTF/ SBFF | 4500 | 100 | 250 | - | 2500 | 4850 |
| Specialized Training Oil Tanker | STOT | 7 | MON/WED | BST/GTF/ SBFF | 4500 | 100 | 250 | - | 2500 | 4850 |
| WATCHKEEPING COURSES | ||||||||||
| Ratings Forming Part of Navigational Watch | DW | 4 | MONDAY | BST | 3000 | 120 | 250 | - | 1500 | 3370 |
| Ratings Forming Part of Engineering Watch | EW | 3 ½ | MONDAY | BST | 2500 | 120 | 250 | - | 1500 | 2870 |
| ALLIED COURSES | ||||||||||
| Anti-Piracy Awareness | APA | 1 | TUES/FRI | NONE | 1550 | - | 250 | - | 1000 | 1800 |
| Basic Food Service Management Course | BFSM | 3 | MON/THURS | NONE | 2000 | 120 | 250 | - | 1000 | 2370 |
| Catering Management | CMGT | 5 | MONDAY | NONE | 4000 | 120 | 250 | - | 2000 | 4370 |
| Crisis Management (IMO MC1.29) | CRSMGT | 3 | WED. | BST | 4000 | 150 | 250 | - | 2500 | 4400 |
| Crowd Management (IMO MC1.28) | CCRWMGT | 2 | MON | BST | 4000 | 150 | 250 | - | 2500 | 4400 |
| International Safety Management Course | ISM | 3 | MON/THURS. | NONE | 3000 | 120 | 250 | - | 2000 | 3370 |
| Human Relation (IMO MC1.21) | HR | 2 | OPEN SCHED | NONE | 2000 | 100 | 250 | - | 1000 | 2350 |
| Leadership Course for Seafarers (New) | LCS | 3 | OPEN SCHED | NONE | 2650 | - | 250 | 1000 | 3100 | |
| Marine Accidental and Incident Investigation (IMO MC3.11) | MAII | 3 | OPEN SCHED | NONE | 4500 | - | 250 | 1500 | 4750 | |
| Maritime English for Ratings/Officer (IMO MC3.17) | MEC-R/O | 3 | MON/THURS | NONE | 2500 | 100 | 250 | - | 1500 | 2850 |
| Maritime Law for Ship's Officers (IMO MC 2.04) | MARLAW | 5 | OPEN SCHED | NONE | 4500 | 350 | 250 | - | 4500 | 5100 |
| Personality Development for Effective Leadership (NEW) | PersEd | 3 | OPEN SCHED | NONE | 2850 | - | 250 | 1000 | 3100 | |
| Prevention Alcohol & Drug Abuse in the Maritime Sector | PDMS | 1 ½ | OPEN SCHED | BST | 1200 | 100 | 250 | - | 1000 | 1550 |
| Port Facility Security Officers (IMO MC 3.21) | PFSO | 3 | OPEN SCHED | NONE | 2800 | 100 | 250 | - | 1500 | 3150 |
| Ship Security Awareness | SSA | 1 | TUE/FRI | NONE | 1500 | 80 | 250 | - | 1000 | 1830 |
| Ship Security Officers Course (IMO MC 3.19) | SSO | 4 | TUE/FRI | NONE | 4000 | 120 | 250 | - | 3500 | 4370 |
| Shipboard Safety Officer Course | SSOC | 2 | NONE | 5350 | - | 250 | - | 3500 | 5600 | |
| Risk Management | RM | 3 | OPEN SCHED | NONE | 4500 | - | 250 | - | 2500 | 4750 |
| SIMULATOR COURSE | ||||||||||
| Ship Simulator and Bridge teamwork | SSBT | 5 | TUESDAY | Radar Observer | 8000 | 400 | 250 | - | 5000 | 8650 |
| Steering Course | SC | 1 | OPEN SCHED | DW | 2500 | - | 250 | - | 1000 | 2750 |
| Collision Avoidance ( Simulator based training) | CA | 3 | WED | BST | 3500 | - | 250 | - | 2000 | 3750 |
| Ship Handling and Maneuvering ( Simulator based training) | SHM | 4 | WED | BST | 10000 | - | 250 | - | 6000 | 10250 |
| Operational use of Electronic Chart Display Safety | ECDIS | 5 | MONDAY | NONE | 5500 | 200 | 250 | - | 3500 | 5950 |
| Radar Simulator Course (IMO MC1.09) | RSC | 4 | TUESDAY | Radars Observer'sPlotting | 3000 | 200 | 250 | - | 3000 | 3450 |
| Radar Navigation, Radar Plotting & Use of ARPA | ROPA | 8.5 | OPEN SCHED | Radars Observer'sPlotting | 5000 | 200 | 250 | - | 1800 | 5450 |
| 250 | ||||||||||
| Crowd and Crisis Management Course Package | CRSMGT &CRWMGT | 4 | MONDAY | BST | 6000 | 300 | 250 | - | 3500 | 6550 |
| Fire Prevention & F/F put out LPG flange fire | FF LPG | 2 | 4500 | 3500 | - | - | ||||
| - | - | - | - | - | - | - | ||||
| Assistance on National Assessment Center PCRB / SOLAS / Advance Fire Fighting | - | - | - | - | - | - | - | |||
WELCOME TO THE WORLD OF HOSPITALITY INDUSTRY!!!!
AFTER YOU GET YOUR BST "SOLAS CERTIFICATE". ...
YOU WILL NOW BE READY TO TAKE YOUR SEAMANSBOOK AT THE MARINA.
OTHER SERVICES:
- ACCEPTING OJT-ON-HOTELS / ON BOARD INTERISLAND (CARGO-TANKER-PASSENGER) CONTACT US NOW!!!!! AS WE GUARANTEE A 100% ASSURANCE ON YOUR ON THE JOB TRAINING TO 3-4-5* HOTELS AND SHIP INTERISLAND-RORO/PASSENGER/CARGO/TANKER...that you are looking as part of your Curriculum!!!!! or part of your APPRENTICESHIP requirements.
- WE ARE ACCEPTING HIGHSCHOOL, UNDERGRADUATES,GRADUATES AND PROFESSIONAL INDIVIDUAL WILLING TO EXPERIENCE OJT ON HOTELS AND RESTAURANTS AND ON BOARD INTERISLAND OJT AND APPRENTICESHIP.
- OJT ON HOTELS =PROCESSING AND CONSULTANCY FEE RANGES FROM 2,500.00 TO 7,000.00 DEPENDING ON HOTEL CATEGORY.
- OJT ON INTERISLAND SHIP=PROCESSING FEE RANGESFROM 16,000.00 TO 25,000.00 DEPENDING ON VESSEL.
EXPERIENCE SEA SERVICE..(DECK CADET & ENGINE CADET) FOR SEA APPRENTICESHIP!!!ONE YEAR APPRENTICESHIP
(INTER ISLAND OF THE PHILIPPINES )
******************************************************************
F I L M A B U H A Y
Hotel and Restaurant Manpower and Training Services
Accredited by: DEPARTMENT OF LABOR AND EMPLOYMENT (DOLE) PRPA # M-01-11-156
1202 Interior General Luna St., Ermita, Manila (MAIN OFFICE) Tel. Nos.: (02) 313-7698 / (02) 565-2570/ (02) 494-2690
1964B F.B Harrison St., corner Fortuna St., Pasay City (BRANCH) Tel. No.: (02) 384-3145
Email Address: fil_mabuhayHRT@yahoo.com.ph / Website: http://ph.shop.88db.com/filmabuhay
Seller Contact Details
FLM1234
FIL MABUHAY HOTEL & RESTAURANT TRAINING SERVICES PNTC MARITIME TRAINING- +63-928-XXX-XXXX+63-928-352-4666 (MsRIZA)
- +63-920-XXX-XXXX+63-920-739-9414 (MsRabby)
- +63-922-XXX-XXXX+63-922-465-5241 (MsLorena)
- 02-384-XXXX02-384-1498 (TRAINING)
- 02-377-XXXX02-377-6477
Other Ads by FLM1234
- HOTEL AND RESTAURANT AND SHIP INTERISLAND TRAIN...
- Other Ads
- Other Ads
- Other Ads
- Other Ads
- Other Ads
Comments
Leave a message for the advertisement owner here (for members only). Follow this ad's comments via RSS
- Page:
- 1
| posted on July 23, 2012 01:14AM | |
|---|---|
dbhutz
| |
| posted on October 11, 2012 12:39PM | |
xgodofwiz
| |
- Page:
- 1
- Automatic Keywords:
- solas training center in cebu, Solas Training in Cebu, solas training center, cebu solas, solas training cebu weeks, apprenticeship, phil nautical training institute in intramuros corporate plaza recoletos st intramuros manila, deck cadet apprenticeship, solas training cebu, solas training center in manila

Need help?