Foreclosed House and Lot for Sale in Caloocan City
The advertisement posted in this page is already inactive and it is possible that the details here are already invalid. Content posted in this page is only provided for reference and does not constitute fact. Please be guided accordingly.
Foreclosed House and Lot for Sale in Caloocan City
This advertisement is already inactive- Date Posted: January 29, 2012
- Classification: For Sale
- Condition: Foreclosed
- Location: Caloocan City, Metro Manila
-
- Ad ID: 4849302
- Date Updated: November 13, 2012
- Category: House and Lot, Townhouses and Subdivisions
- Short URL:
- Contact Numbers:
- +63-927-XXX-XXXX+63-927-601190403-9232
- 02-345-XXXX02-345-6011905519
- Feedback Score:
- SG Ranking:
-
- Registered: Jan 29, 2009
- Last Sign In: 5 days ago
- View other ads of joemelperalta.
Description
FORECLOSED PROPERTIES IN CALOOCAN CITY
FOR SALE! VERY CHEAP!
Up to 25% discount awaits CASH BUYER.
Also available in installment.
50% Down Payment. Balance payable thru in-house financing only. Maximum of 15 years to pay.
For more information, please contact 09274039232
or email your queries to bahaypilipinas@hotmail.com/broker@bahaypilipinas.net
To view the full list, please visit http://www.bahaypilipinas.net
JOEMEL M. PERALTA
Real Estate Broker, PRC 05561
| Ref. No. | SUBDIVISION NAME | BARANGAY | CITY | OFFER PRICE |
| 1644512 | BAGONG SILANG PROJECT | BO. BAGONG SILANG | CALOOCAN | 372,600.00 |
| 883621 | CASIMIRO TOWNHOMES-DEPARO | BO. DEPARO | CALOOCAN | 596,850.00 |
| 921386 | CASIMIRO TOWNHOMES-DEPARO | BO. DEPARO | CALOOCAN | 658,950.00 |
| 924043 | CASIMIRO TOWNHOMES-DEPARO | BO. DEPARO | CALOOCAN | 565,800.00 |
| 1065901 | CASIMIRO TOWNHOMES-DEPARO | BO. NOVALICHES DISTRICT | CALOOCAN | 558,900.00 |
| 1123083 | CASIMIRO TOWNHOMES-DEPARO | BO. DEPARO | CALOOCAN | 717,600.00 |
| 1550201 | DOLMAR GOLDEN HILLS SUBD. | BO. NAGKAISANG NAYON | CALOOCAN | 913,100.00 |
| 2549878 | ESTRELLA HOMES SUBD. II | BO. LLANO | CALOOCAN | 730,250.00 |
| 2371436 | ESTRELLA HOMES SUBD. II | BO. LLANO | CALOOCAN | 491,050.00 |
| 1670453 | EVERGREEN EXEC. VILLAGE | BO. BAGUMBONG | CALOOCAN | 635,950.00 |
| 1529226 | EVERGREEN EXEC. VILLAGE | BO. BAGUMBONG | CALOOCAN | 664,700.00 |
| 1646843 | EVERGREEN EXEC. VILLAGE | BO. BAGUMBONG | CALOOCAN | 757,850.00 |
| 1439885 | EVERGREEN EXEC. VILLAGE | BO. BAGUMBONG | CALOOCAN | 688,850.00 |
| 2131565 | EVERGREEN EXEC. VILLAGE | BO. BAGUMBONG | CALOOCAN | 794,650.00 |
| 1644078 | EVERGREEN EXEC. VILLAGE | BO. BAGUMBONG | CALOOCAN | 1,078,700.00 |
| 1427342 | EVERGREEN EXEC. VILLAGE | BO. BAGUMBONG | CALOOCAN | 672,750.00 |
| 1938164 | EVERGREEN EXEC. VILLAGE | BO. BAGUMBONG | CALOOCAN | 623,300.00 |
| 2117408 | EVERGREEN EXEC. VILLAGE | BO. BAGUMBONG | CALOOCAN | 864,800.00 |
| 1427288 | EVERGREEN EXEC. VILLAGE | BO. BAGUMBONG | CALOOCAN | 906,200.00 |
| 1878643 | EVERGREEN EXEC. VILLAGE | BO. BAGUMBONG | CALOOCAN | 838,350.00 |
| 1928672 | GOOD HARVEST PARK SUBD. | BO. CAMARIN | CALOOCAN | 767,050.00 |
| 2491355 | MAYVILLE SUBD. | BO. LLANO | CALOOCAN | 244,950.00 |
| 2491348 | MAYVILLE SUBD. | BO. LLANO | CALOOCAN | 350,750.00 |
| 1811266 | METROPOLIS NORTH SUBD. | BO. BAGUMBONG | CALOOCAN | 646,300.00 |
| 2205714 | NATIVIDAD SUBD. | BO. DEPARO | CALOOCAN | 649,750.00 |
| 2111822 | NATIVIDAD SUBD. | BO. DEPARO | CALOOCAN | 584,200.00 |
| 2571164 | NATIVIDAD SUBD. | BO. DEPARO | CALOOCAN | 642,850.00 |
| 2339153 | NATIVIDAD SUBD. | BO. DEPARO | CALOOCAN | 627,900.00 |
| 2453053 | NATIVIDAD SUBD. | BO. DEPARO | CALOOCAN | 595,700.00 |
| 515714 | NORTH CREST VILLAGE | BO. BAGUMBONG | CALOOCAN | 647,450.00 |
| 704191 | NORTH CREST VILLAGE | BO. BAGUMBONG | CALOOCAN | 711,850.00 |
| 1261601 | PALMERA HOMES-SPRINGS II | BO. BAGUMBONG | CALOOCAN | 787,750.00 |
| 1194836 | PALMERA HOMES-SPRINGS III | BO. CAMARIN | CALOOCAN | 726,800.00 |
| 2223703 | PALMERA HOMES-SPRINGS III | BO. CAMARIN | CALOOCAN | 564,650.00 |
| 2187717 | PALMERA HOMES-SPRINGS III | BO. CAMARIN | CALOOCAN | 619,850.00 |
| 1903626 | PALMERA HOMES-SPRINGS V | BO. BAGUMBONG | CALOOCAN | 349,600.00 |
| 1269525 | SHELTERVILLE SUBD. I | BO. BAGUMBONG | CALOOCAN | 310,500.00 |
| 503923 | SHELTERVILLE SUBD. I | BO. BAGUMBONG | CALOOCAN | 810,750.00 |
| 384228 | SHELTERVILLE SUBD. I | BO. BAGUMBONG | CALOOCAN | 713,000.00 |
| 2412671 | TIERRA NOVA | BO. BAGUMBONG | CALOOCAN | 456,550.00 |
| 2566621 | TIERRA NOVA | BO. BAGUMBONG | CALOOCAN | 532,450.00 |
| 2436934 | TIERRA NOVA | BO. BAGUMBONG | CALOOCAN | 548,550.00 |
| 2709235 | TIERRA NOVA | BO. BAGUMBONG | CALOOCAN | 484,150.00 |
| 2566581 | TIERRA NOVA | BO. BAGUMBONG | CALOOCAN | 348,450.00 |
| 2489984 | TIERRA NOVA | BO. BAGUMBONG | CALOOCAN | 333,500.00 |
| 2761361 | TIERRA NOVA | BO. BAGUMBONG | CALOOCAN | 532,450.00 |
| 2261919 | TIERRA NOVA | BO. BAGUMBONG | CALOOCAN | 463,450.00 |
| 2423306 | TIERRA NOVA | BO. BAGUMBONG | CALOOCAN | 437,000.00 |
| 2521784 | TIERRA NOVA | BO. BAGUMBONG | CALOOCAN | 296,700.00 |
| 2300887 | TIERRA NOVA | BO. BAGUMBONG | CALOOCAN | 639,400.00 |
| 2611662 | TIERRA NOVA ROYALE I | BO. BAGUMBONG | CALOOCAN | 405,950.00 |
| 2646881 | TIERRA NOVA ROYALE I | BO. BAGUMBONG | CALOOCAN | 502,550.00 |
| 2585333 | TIERRA NOVA ROYALE I | BO. BAGUMBONG | CALOOCAN | 481,850.00 |
| 2685652 | TIERRA NOVA ROYALE I | BO. BAGUMBONG | CALOOCAN | 488,750.00 |
| 2632437 | TIERRA NOVA ROYALE I | BO. BAGUMBONG | CALOOCAN | 468,050.00 |
| 2595212 | TIERRA NOVA ROYALE I | BO. BAGUMBONG | CALOOCAN | 630,200.00 |
| 2689412 | TIERRA NOVA ROYALE I | BO. BAGUMBONG | CALOOCAN | 477,250.00 |
| 2378192 | VILLA LUISA HOMES NORTH | BO. BAGUMBONG | CALOOCAN | 561,200.00 |
| 2378218 | VILLA LUISA HOMES NORTH | BO. BAGUMBONG | CALOOCAN | 491,050.00 |
| 2407118 | VILLA LUISA HOMES NORTH | BO. BAGUMBONG | CALOOCAN | 515,200.00 |
| 2402262 | DOLMAR GOLDEN HILLS SUBD. | BO. NAGKAISANG NAYON | CALOOCAN | 578,450.00 |
| 1289583 | PALMERA HOMES-SPRINGS III | BO. CAMARIN | CALOOCAN | 610,650.00 |
| 2761419 | TIERRA NOVA | BO. BAGUMBONG | CALOOCAN | 537,050.00 |
Seller Contact Details
joemelperalta
i-Bahay Pilipinas Realty joemel peralta- +63-927-XXX-XXXX+63-927-601190403-9232
- 02-345-XXXX02-345-6011905519
Other Ads by joemelperalta
- For Sale: Pre-owned House and Lot in Silver Homes Classic Subdivision, Mambog I Bacoor City. Located within the Perpetual Help 7 Subdivision. Very near to Montessori School, MCI...House and Lot for Sale in Silver Homes Classic ...
- PARKSVILLE RESIDENCES ... Modern living made AFFORDABLE! Available thru bank and Pag-ibig financing! PARKSVILLE...Parksville Village,House and Lot in Cavite Avai...
- Afforadable Pre-owned Foreclosed / Houses in Cavite, Bulacan, Laguna and Rizal provice for Sale! Discount Ranges from 25% to 50% based on the listed prices. OWN A HOUSE AND LOT FOR AS LOW...Foreclosed Houses in Cavite, Bulacan, Laguna & ...
- Foreclosed Agricultural farm/Residential lot for Sale Barangay Masaya, Rosario Batangas For details, please contact Joemel CP No. 09274039232 / Tel (02) 345-5519 or...Agricultural / Residential lots or farm in Rosa...
- Foreclosed Residential Vacant Lots for Sale Bagumbayan Park Subdivision, Brgy. Bagumbayan, Tanauan City, Batangas In interested, please contact: Joemel CP No. +639274039232 / Tel No. (02)...Foreclosed Residential Vacant Lots in Tanauan B...
- FORECLOSED HOUSE AND LOT FOR SALE CARISSA HOMES NORTH I IN SAN JOSE DEL MONTE BULACAN UP TO 25% DISCOUNTS FOR CASH BUYERS! FOR MORE INFO, PLEASE CONTACT CP NO. 09274039232 / TEL NO. (020)...Foreclosed Houses Lot in San Jose Del Monte Bul...
Comments
Leave a message for the advertisement owner here (for members only). Follow this ad's comments via RSS
- Page:
- 1
| posted on February 4, 2012 08:19PM | |
|---|---|
| Lenydls74 | hi1 availbale pa po ba ang nasa bagong silang? |
| | |
| posted on September 19, 2012 09:36AM | |
| oiledor | Hi I'm interested to buy in Tierra Nova. Please send me available house and lot. Contact Details (private): Only visible to advertisement owner |
| |
- Page:
- 1
house and lot for sale north caloocan city Ads
- KELSEY HILLS-SHANA 957 WELCOME! this beautiful yet affordable house and lot will soon be yours Walls : painted plain cement finish, with decorative stone at fa ade;...Kelsey Hills SHANA 957 House and Lot in San Jo...
- FOR SALE: CANTERBURY MODEL OF NORTH MADISON PLACE TIKAY TABANG MALOLOS CITY BULACAN Please visit our website for more info: www.bulacanhomes.com NORTH MADISON PLACE LOC AT ALONG THE...NORTH MADISON PLACE CANTERBURY GET YOUR SLOT NOW!
- SERVICES OFFERED: HOUSE AND LOT FOR SALE NEAR SM FAIRVIEW QUEZON CITY, TOWNHOUSE FOR SALE IN CALOOCAN, HOUSE FOR SALE NEAR SM FAIRVIEW ROBINSONS AYALA MALL FAIRVIEW QUEZON...House and Lot for Sale near SM Fairview Quezon ...
- Ang pangarap mong Bahay abot kaya mo na... ...para sayo Discover a place that offers everything you want, and create a quality home for your family. ...House Lot in Muzon SJDM Bulacan, KELSEY HILLS C...
- WHAT ARE YOU WAITING FOR??? FOR INQUIRIES, SITE VIEWING & RESERVATION ***Prices & availability are subject to change without prior notice*** ...Grand Monaco House for sale caloocan Northville...
- FOR SALE CAPITOL PARK HOMES 2 Subdivision Quezon City-North Caloocan boundary, 5 minutes from SM Fairview House and Lot Package in a flood-free , fresh-air location...FLOOD FREE QUEZON CITY HOUSE AND LOT
- KELSEY HILLS (Featuring Amara House Model - Single Attached) House and Lot for Sale in Muzon, San Jose Del Monte, Bulacan ...Amara,Kelsey Hills,Single-Attached House and Lo...
- KELSEY HILLS (Featuring Celina House Model - Townhouse) House and Lot for Sale in Muzon, San Jose Del Monte, Bulacan House...Celina,Kelsey Hills,3BR/2CR,Towhouse for Sale M...
- KELSEY HILLS (Featuring Erica House Model - Townhouse) House and Lot for Sale in Muzon, San Jose Del Monte, Bulacan House...Kelsey Hills Affordable Housing in San Jose del...
- AMARESA (Featuring Aliyah House Model) House and Lot for Sale in San Jose Del Monte, Bulacan House and Lot for Sale in San Jose del Monte Bulacan - Single...Aliyah Amaresa 3BR/2CR House and Lot in San Jos...
- AMARESA (Featuring ASHA House Model) House and Lot for Sale in San Jose Del Monte, Bulacan House and Lot for Sale in San Jose del Monte Bulacan -...Asha Amaresa House and Lot for Sale in San Jose...
- AMARESA (Featuring AMARA House Model) House and Lot for Sale in San Jose Del Monte, Bulacan House and Lot for Sale in San Jose del Monte Bulacan - Single...Amara 4BR/3CR House and Lot for Sale in San Jos...
- Automatic Keywords:
- house and lot for sale north caloocan city, cheap house and lot for sale in manila, house and lot for sale in bagumbong caloocan city, foreclosed properties for sale in caloocan city, camarin caloocan city house and lot for sale, cheap house and lot for sale in novaliches, lot for sale camarin caloocan city, Lot for sale in Caloocan, lots for sale in caloocan city, house for sale in caloocan city

Need help?