| |
| Advertisement ID | : | 754734 |
| Ads Classification | : | For Sale |
| Location | : | Quezon City, Metro Manila |
| Address | : | ZABARTE NOVLICHES QUEZON CITY |
| Regular Price Now Only Save | : : : | P P 400,000.00 P 100,000.00 |
| Bedrooms | : | 1 |
| Bathrooms | : | 1 |
| Floor Area | : | 30 |
| Land Area | : | 30 |
| Condition | : | New |
| SMILE CITIHOMES | ||||||
| ZABARTE NOVALICHES QUEZON CITY NEAR SM FAIRVIEW | ||||||
| 30 SQM (STUDIO TYPE) | ||||||
| GROUND | 2ND | 3RD | 4TH | 5TH | ||
| PARTICULARS | FLOOR | FLOOR | FLOOR | FLOOR | FLOOR | |
| SELLING PRICE | 609,000 | 528,000 | 477,000 | 446,000 | 406,000 | |
| RESERVATION FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
| PAG-IBIG FINANCING | ||||||
| DOWNPAYMENT | 9,000 | 8,000 | 7,000 | 0 | 0 | |
| 3 Months DP Amortization | 3,000 | 2,667 | 2,333 | 0 | 0 | |
| ESTIMATED LOAN VALUE | 590,000 | 510,000 | 460,000 | 436,000 | 396,000 | |
| Monthly Amortization: | ||||||
| 15 years | 5,304 | 4,585 | 4,135 | 3,919 | 3,560 | |
| Net Disposble Income | 15,154 | 13,100 | 11,814 | 11,197 | 10,171 | |
| 20 years | 4,575 | 3,955 | 3,567 | 3,381 | 3,071 | |
| Net Disposble Income | 13,071 | 11,300 | 10,191 | 9,660 | 8,774 | |
| 25 years | 4,170 | 3,605 | 3,252 | 3,082 | 2,799 | |
| Net Disposble Income | 11,914 | 10,300 | 9,291 | 8,806 | 7,997 | |
| 30 years | 3,928 | 3,394 | 3,061 | 2,901 | 2,635 | |
| Net Disposble Income | 11,223 | 9,697 | 8,746 | 8,289 | 7,529 | |
| IN-HOUSE / BANK FINANCING | ||||||
| DOWNPAYMENT | 173,000 | 149,000 | 134,000 | 124,000 | 112,000 | |
| 6 Months DP Amortization | 28,833 | 24,833 | 22,333 | 20,667 | 18,667 | |
| ESTIMATED LOAN VALUE | 426,000 | 369,000 | 333,000 | 312,000 | 284,000 | |
| Monthly Amortization: | ||||||
| 15 years | 11,287 | 9,777 | 8,823 | 6,267 | 7,525 | |
| 20 years | 9,460 | 8,195 | 7,395 | 6,929 | 6,307 | |
| 25 years | 8,233 | 7,132 | 6,438 | 6,030 | 5,489 | |
| 1. | Prices are subject to change without prior notice. | |||||
| 2. | PAAMRBI reserves the right to correct any typographical errors. | |||||
| 3. | Loan amount and amortization in only estimated and subject for credit approval. | |||||
| 4. | Indicative price for for training purposes only. | |||||
| BUILDING FEATURES: | ||||||
| 1. | 5-STOREY WALK-UP CONDOMINIUM | |||||
| 2. | MAXIMUM OF 6 UNITS PER FLOOR FOR PRIVACY | |||||
| 3. | LOBBY FOR EVERY CLUSTER | |||||
| 4. | WITH PERIMETER FENCE | |||||
| 5. | MULTI-PURPOSE HALL | |||||
| 6. | PLAYGROUND PARK | |||||
| 7. | 24-HOUR SECURITY | |||||
| UNIT FEATURES: | ||||||
| 1. | FLOOR AREA OF 30 SQM. (STUDION TYPE) | |||||
| 2. | CERAMIC FLOOR TILES | |||||
| 3. | PAINTED INTERIOR WALLS | |||||
| 4. | MODULAR KITCHEN COUNTER WITH BASE CABINET | |||||
| 5. | CERAMIC TILES IN TOILET AND BATH | |||||
| 6. | PROVISION FOR WINDOW TYPE AIRCON | |||||
| 7. | PROVISION FOR TELEPHONE LINE AND CABLE | |||||
| Please Contact: | ||||||
| LAWRENCE ABENES | ||||||
| TEL# (02) 428-87-36 | ||||||
| CP# 0921-668-28-73 | ||||||
| EMAIL: law_rence7@yahoo.com | ||||||
| Posted by | : | lawrenceabenes |
| Date Posted | : | October 2, 2008 12:32PM |
| Feedback | : | 0% [ 0 positive | 0 negative ] |
| Address | : | 6342 sunny villas, pearl st, east fairview, quezon city |
| Contact No(s). | : | (02) 357-65-22; (02) 428-87-36, 0921-6682873 |
| Look For | : | lawrence abenes |
Looking for a Mitsubishi Galant w/ Condition: A1 condition In and Out Aircondition: Strong History: No Accident and Scratch Body: No Rust Tranmission: Manual Paint: Any color as long its...
Smart-Locked Brand new phone. haven't been used since owner is a treo user. For inquiries call 09209285169
BUYING AFRICAN LOVE BIRDS EYERING UNG PACKAGE PO NA BREEDER LAHAT 10PRS NA EYERING KAILANGAN KO UNG WID CHIX KUNG MERON MAS MAGANDA............UNG KASAMA PO PATI CAGE AND STAND........SURE BUYER PO...
Hello, Serious people interested to join our call center company, please text me your name and phone number plus email address ... Technical Support agents needed for a gaming account. Located...
im swapping my rott for black lab or golden ret. heres my number 09186780905..look for mark..... picture is to follow..tnx
SONY CYBERSHOT DSC650 7.2MP INCLUDES CASE & 2 NEW ENERGIZER BATTS CAN BE BOUGHT TOGETHER WITH SAMSUNG VIDEO CAMCORDER SCD23 = 14K ONLY SWAP VALUE: 15K From the Manufacturer...