| |
| Advertisement ID | : | 754899 |
| Ads Classification | : | For Sale |
| Address | : | LOMBOS AVE., SUCAT ROAD NEAR PATTS SCHOOL, PARANAQUE CITY |
| Regular Price Now Only Save | : : : | P P 1,086,000.00 P 114,000.00 |
| Bedrooms | : | 1 |
| Bathrooms | : | 1 |
| Floor Area | : | 30 |
| Land Area | : | 30 |
| Condition | : | New |
FOUNTAIN BREEZE
11-Storey Condo ( 30 SQM)
A master-planned community offering modern convenience for the discerning urbanite.Fountain Breeze is a first-of-its-kind urban community right in the center of Sucat, Paranaque, just 30 minutes from Makati and 15 minutes from NAIA. Phase 2A shall see the rise of 11-storey condominiums with a provision for a parking building. Immediately beside is Phase 2B which will compose of 2 additional 11-storey buildings. Finally Phase 3 shall complete the community with three 5 and 8 storey condominiums and provisions for another parking building. Situated near a major thoroughfare, its ideal location makes it a easily accessible to major commercial establishments by public or private transport.
FEATURES:
· Four 11-Storey Condominium
· A total of 788 units
· 197 units per building
· 17 units on the ground floor
· 18 units on the 2nd to the 11th floor
· Commercial, premium, and garden units are available
· Corner units with partitions available fron 4th to 8th floor
· Premium units starts at the 7th floor up
· Garden units available at blds. 7, 8, and 9
· Units sizes are 30 and 40 sqm expandable to 60, 70, 80, 90 and 100 sqm
· 2 elevator units per building
· Drying cubicles
· Sewerage Treatment Plant (STP)
· Emergency power
· 24-hour security
· Clubhouse with badminton court
· Swimming pool
· Playground
· Jogging path
UNITS FINISHES:
· Studio type condo
· Painted walls and ceiling
· Vinyl floor tiles
· Modular kitchen counter
· Tiled toilet and bath
· Sliding aluminum windows
· Fire-rated doors
· Provision for aircon, telephone and cable TV
· Sprinkler system
Pls. Contact For Site and Model Unit Viewing:
LAWRENCE ABENES
Contact Nos.: (02) 428-87.36 / (02) 357-65-22 / 0921-668.28.73 / 0923-391.32.49
Email: law_rence7@yahoo.com
| 30 SQM | |||||||||||||
| 2nd | 3rd Floor | 4th | 5th | 6th | 7th | 8th | |||||||
| Particulars | Floor | Floor | Floor | Floor | Floor | Floor | Floor | ||||||
| studio type | studio type | studio type | studio type | studio type | studio type | studio type | |||||||
| Selling Price | 1,480,000.00 | 1,488,000.00 | 1,488,000.00 | 1,488,000.00 | 1,488,000.00 | 1,498,000.00 | 1,498,000.00 | ||||||
| Less: Pre-Dev't. Discount | 374,050.00 | 373,970.00 | 365,890.00 | 357,810.00 | 349,730.00 | 341,650.00 | 333,570.00 | ||||||
| Total Selling Price | 1,105,950.00 | 1,114,030.00 | 1,122,110.00 | 1,130,190.00 | 1,138,270.00 | 1,156,350.00 | 1,164,430.00 | ||||||
| Less: Reservation Fee |
| 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | ||||||
| NET SELLING PRICE | 1,085,950.00 |
|
|
|
|
|
| ||||||
| SPOT CASH less 5% disc on | 54,297.50 | 54,701.50 | 55,105.50 | 55,509.50 | 55,913.50 | 56,817.50 | 57,221.50 | ||||||
| Net Contract Price | 1,031,652.50 | 1,039,328.50 | 1,047,004.50 | 1,054,680.50 | 1,062,356.50 | 1,079,532.50 | 1,087,208.50 | ||||||
| P A G - I B I G F I N A N C I N G | |||||||||||||
| Estimated HDMF Loan Value | 1,031,000.00 | 1,039,000.00 | 1,047,000.00 | 1,054,000.00 | 1,062,000.00 | 1,079,000.00 | 1,087,000.00 | ||||||
| Equity (payable in 6 months) | 54,950.00 | 55,030.00 | 55,110.00 | 56,190.00 | 56,270.00 | 57,350.00 | 57,430.00 | ||||||
| Monthly payment for 6 months: | 9,158.33 | 9,171.67 | 9,185.00 | 9,365.00 | 9,378.33 | 9,558.33 | 9,571.67 | ||||||
| HDMF M.A. (25 yrs.) | 10,270.85 | 10,451.85 | 10,532.39 | 10,602.73 | 10,683.26 | 10,854.27 | 10,934.76 | ||||||
| Required Net Disposable Income | 34,236.17 | 34,839.50 | 35,107.97 | 35,342.43 | 35,610.87 | 36,180.90 | 36,449.20 | ||||||
| I N - H O U S E F I N A N C I N G | |||||||||||||
| Net Contract Price | 1,085,950.00 | 1,094,030.00 | 1,102,110.00 | 1,110,190.00 | 1,118,270.00 | 1,136,350.00 | 1,144,430.00 | ||||||
| 30% DP payable in 6 months | 325,785.00 | 328,209.00 | 330,633.00 | 333,057.00 | 335,481.00 | 340,905.00 | 343,329.00 | ||||||
| Monthly payment for 6 months | 54,297.50 | 54,701.50 | 55,105.50 | 55,509.50 | 55,913.50 | 56,817.50 | 57,221.50 | ||||||
| 70% Balance payable up to 5 yrs. | 760,165.00 | 765,821.00 | 771,477.00 | 777,133.00 | 782,789.00 | 795,445.00 | 801,101.00 | ||||||
| Monthly Amort. (5 yrs) | 20,139.72 | 20,289.57 | 20,439.42 | 20,589.27 | 20,739.12 | 21,074.42 | 21,224.27 | ||||||
| Monthly Amort. (4.5 yrs) | 21,458.92 | 21,618.58 | 21,778.25 | 21,937.91 | 22,097.58 | 22,454.85 | 22,614.51 | ||||||
| Monthly Amort. (4 yrs) | 23,132.09 | 23,304.21 | 23,476.32 | 23,648.44 | 23,820.55 | 24,205.68 | 24,377.79 | ||||||
| Monthly Amort. (3 yrs) | 28,250.45 | 28,460.65 | 28,670.85 | 28,881.04 | 29,091.24 | 29,561.58 | 29,771.78 | ||||||
| Monthly Amort. (2 yrs) | 38,689.21 | 38,977.07 | 39,264.94 | 39,552.81 | 39,840.67 | 40,484.81 | 40,772.68 | ||||||
| Monthly Amort. (1 yrs) | 70,417.51 | 70,941.45 | 71,465.39 | 71,989.33 | 72,513.28 | 73,685.66 | 74,209.60 | ||||||
| Posted by | : | lawrenceabenes |
| Date Posted | : | October 2, 2008 01:37PM |
| Feedback | : | 0% [ 0 positive | 0 negative ] |
| Address | : | 6342 sunny villas, pearl st, east fairview, quezon city |
| Contact No(s). | : | (02) 357-65-22; (02) 428-87-36, 0921-6682873 |
| Look For | : | lawrence abenes |
SANA MERON MAS MALAPIT SA PASIG LANG PO AKO!!
Hello I am looking to buy a laptop computer so if you have one for sale please send me the specs and how much and we will go from there!...........keep in mind that the laptop will be checked so no...
IM BUYING PRE OWNED ROLEX TUDOR FRANCK MULLER TAG OMEGA BVLGARI AND OTHER ORIG SWISS WATCHES AND JEWELRY WATCHES, GOLD, PLATINUM, PAWNTICKETS CONTACT ME AT 09063080480. 09287905343