Foreclosed House and Lots in Quezon City for Sale (LISTING)
The advertisement posted in this page is already inactive and it is possible that the details here are already invalid. Content posted in this page is only provided for reference and does not constitute fact. Please be guided accordingly.
Foreclosed House and Lots in Quezon City for Sale (LISTING)
This advertisement is already inactive| Bedrooms | Bathrooms | Floor Area | Lot Area |
|---|---|---|---|
| 2 | 1 | 150 sqm | 250 sqm |
Starting a discussion on your Facebook Timeline...
20537 views 2 comments
- Price:
P3,600,000.00 - Date Posted: April 4, 2012
- Address: Filinvest, Valenzuela, Balintawak, Varsity Hills, Tandang Sora, Tomas Morato, Del Monte, Caloocan
- Classification: For Sale
- Condition: Foreclosed
- Location: Quezon City, Metro Manila
-
- Ad ID: 5256564
- Date Updated: January 8, 2013
- Category: House and Lot, Townhouses and Subdivisions
- Short URL:
- Contact Numbers:
- +63-923-XXX-XXXX+63-923-454-6481 (Sun)
- Feedback Score:
- Member Address: Makati City
-
- Registered: Oct 17, 2007
- Last Sign In: 3 days ago
- View other ads of abbycalleja.
Description
copied from http://www.sulit.com.ph/index.php/view+classifieds/id/5256564/Foreclosed+House+and+Lots+in+Quezon+City+for+Sale+%28LISTING%29
FORECLOSED HOUSE AND / OR LOTS IN QUEZON CITY FOR SALE
5% RESERVATION FEE, 25% DOWN PAYMENT, 70% INSTALLMENT TIL 5 YEARS WITH INTEREST
CONTACT ABBY CALLEJA 0923 454 6481 for details and viewing sched
Note: I will only respond to inquiries with complete name, email and property location inquired
| RESIDENTIAL - HOUSE & LOTS | |||
| Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Indicative Price (Php) |
| Lot 83 Block 79, Bighani St., Lagro Subdivision, Novaliches, Quezon City | 200 | 507 | 12,000,000 |
| No. 2, Unit 112-B, Brgy. Bahay Toro, Quezon City | 126 | 256 | 6,144,000 |
| No. 18, Denver St., Filinvest Homes II, Batasan Hills, Capitol District, Quezon City | 235 | 211 | 3,697,846 |
| Lot 3 Block 8, A. Samonte St., Sierra Vista Subdivision, Quezon City | 118 | 229 | 3,688,500 |
| No. 8 Rosal St., Ramirez Subdivision, Brgy, Novaliches, Quezon City | 255 | 141 | 2,996,400 |
| No. 35 Astor St., North Fairview Subdivision, Quezon City | 173 | 161 | 2,297,900 |
| RESIDENTIAL - TOWNHOUSES | |||
| Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Indicative Price (Php) |
| Lot 4-E, Road Lot 1, Bamboo Villas Townhouse, Pasig City | 48 | 126 | 3,780,000 |
| Unit F, No. 88 Detroit Townhouse, Detroit St., Cubao District, Quezon City | 78 | 197 | 5,516,000 |
| Unit 2 Saludes Townhomes, No. 263 Argao Drive, Brgy. Baesa / Balintawak, Quezon City | 90 | 276 | 6,624,000 |
| Unit 3 Saludes Townhomes, No. 263 Argao Drive, Brgy. Baesa / Balintawak, Quezon City | 45 | 138 | 3,036,000 |
| Unit 50-H, Miami Townhouse, Don Jose St., Brgy. Sto. Domingo, Matalahib, Sta. Mesa Heights, Quezon City | 60 | 197 | 2,952,150 |
| No. 10-C, Mozart Sts., Greenville Subdivision, Brgy. Sauyo, District of Tandang Sora, Quezon City | 42 | 88 | 1,766,800 |
| RESIDENTIAL - CONDOMINIUM UNITS | |||
| Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Indicative Price (Php) |
| Unit USO 803, 8/F, Bldg. 1, Union Square Condominium,No. 145 15th Ave., Cubao, Quezon City | 80 | 2,400,000 | |
| Unit 510, 5th Floor, The Tower at Emerald Square, P. Tuazon Boulevard cor. JP. Rizal Street, Project 4, Quezon City | 51 | 2,033,600 | |
| Unit 14-E, Atherton Place Condominium, Tomas Morato cor. Don Roces Ave., Quezon City | 98 | 3,900,400 | |
| Unit 11-C, Atherton Place Condominium, Tomas Morato cor. Don Roces Ave., Quezon City | 76 | 3,057,600 | |
| Unit 111, 1/F , Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot no. 23) | 88 | 7,022,400 | |
| Unit 112, 1/F, Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot no. 21) | 70 | 5,576,000 | |
| Unit 113, 1/F, Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot no. 17) | 131 | 10,503,200 | |
| Unit 114, 1/F, Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot no. 9) | 49 | 3,921,600 | |
| Unit 115, 1/F,Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot no. 10) | 49 | 3,921,600 | |
| Unit 116, 1/F, Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot no. 22) | 49 | 3,921,600 | |
| Unit 117, 1/F, Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot no. 20) | 78 | 6,268,000 | |
| Unit 211, 2/F, Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot no. 15) | 105 | 8,360,000 | |
| Unit 212, 2/F, Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot no. 14) | 107 | 8,584,000 | |
| Unit 213, 2/F, Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot no. 13) | 118 | 9,428,000 | |
| Unit 214, 2/F, Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot no. 1) | 145 | 11,591,200 | |
| Unit 215, 2/F, Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot no. 2) | 145 | 11,591,200 | |
| Unit 311, 3/F, Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot no. 11) | 105 | 8,360,000 | |
| Unit 312, 3/F, Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot no. 12) | 107 | 8,584,000 | |
| Unit 313, 3/F, Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot no. 16) | 118 | 9,428,000 | |
| Unit 314, 3/F, Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot no. 3) | 145 | 11,591,200 | |
| Unit 315, 3/F, Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot no. 4) | 145 | 11,591,200 | |
| Unit 411, 4/F, Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot no. 5) | 268 | 21,454,400 | |
| Unit 412, 4/F, Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot no. 6) | 276 | 22,087,200 | |
| Unit 413, 4/F, Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot no. 7) | 237 | 18,945,600 | |
| Unit 414, 4/F, Wedgewood Estate Condominium Cliff "C", Eymard (formerly Sunnyside), Quezon City (w/ assigned Parking Slot no. 8) | 224 | 17,887,200 | |
| COMMERCIAL - WITH IMPROVEMENTS | |||
| Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Indicative Price (Php) |
| Lot 14 Block 532, No. 642 Solar Bldg., G. Araneta Ave. Brgy. Tatalon, Quezon City (under leased) | 829 | 1,862 | 39,700,700 |
| COMMERCIAL - CONDOMINIUM UNITS | |||
| Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Indicative Price (Php) |
| Unit 6, G/F One Beatriz Tower Condominium, Lauan St. Project 3, Quezon City | 64 | 3,532,100 |
copied from http://www.sulit.com.ph/index.php/view+classifieds/id/5256564/Foreclosed+House+and+Lots+in+Quezon+City+for+Sale+%28LISTING%29
Starting a discussion on your Facebook Timeline...
Seller Contact Details
Other Ads by abbycalleja
- FOR SALE: FORECLOSED HOUSE AND LOT Notable Landmark: 100 m from subd parks and playground 600 m from subd gate along Talomo Road 750 m from Davao-Agusan National Highway 6km from SM...Foreclosed House and Lot Paseo Solariega Subd D...
- FOR SALE: FORECLOSED RESIDENTIAL VACANT LOTS Notable Landmarks (Approximate distance to property) - Fronting Mindanao State University Compound; - 75 meters NE of FVR Village...Foreclosed Residential Lots at Bansil Subdivisi...
- FOR SALE: FORECLOSED HOUSE AND LOT Description: Residential Lot with Improvement Two (2)-storey residential structure with attic made of reinforced concrete; with 8 BRs and 3 T&Bs....Foreclosed House and Lot Navarro Subdivision Ba...
- FOR SALE: FORECLOSED HOUSE AND LOT with MAID'S QUARTERS Plana Subd., Brgy. Malibong Matanda, Pandi, Bulacan Notable Landmarks: a) 150 m. from Malibong Matanda Brgy. Road / Chapel;...Foreclosed House and Lot Plana Subdivision Pand...
- FOR SALE: FORECLOSED HOUSE AND LOT Description : Residential lot with Improvement Residential building 1 - Two-storey structure with attic; built of reinforced concrete; with 6...Foreclosed House and Lot at Meyland Meycauayan ...
- FOR SALE: FORECLOSED RESIDENTIAL LOTS WITH IMPROVEMENTS Location: Baliuag-Candaba Road ( BS. Aquino Avenue Extension ), Barangay San Roque, Baliuag, Bulacan Total Lot Area: 14,919.00...Foreclosed Lots with Building Candaba Road Bali...
Comments
Leave a message for the advertisement owner here (for members only). Follow this ad's comments via RSS
- Page:
- 1
| posted on April 27, 2012 12:24PM | |
|---|---|
| Laoagan | Hi..pwede bang mang inquire sa house and lot na binebenta mo?naghahanap kc ako ng house and lot na nabilhin.Nasa Abroad ako at balak ko uuwi sa august 2012. |
| | |
| posted on April 30, 2012 02:46PM | |
| abbycalleja | Hi, Just contact me thru mobile 0923 454 6481 kung saang location ng property at budget range. |
| |
- Page:
- 1
foreclosed house and lot in quezon city Ads
- Townhouse Pines TH House and Lot at Carmona Estates Cavite Carmona Estates is an 84 hectares housing development conveniently located near the Carmona Exit of the South Luzon Expressway, and...Townhouse For Sale - Pines TH House and Lot Car...
- RESIDENTIAL LOT IN BRGY PUYPUY, Bay, LAGUNA UPLB Centennial Village 120 SQM Asking price: P750,000 NEAR IRRI, UP OPEN UNIV, AND UP LOS BANOS WITH MT...Laguna Lot for Sale near IRRI and UP Los Banos
- FARM LOT FOR SALE (3007 sq.m.) LOCATION : Maymangga, Amadeo, Cavite (via Talon) STATUS : Clean Title NEGOTIABLE UPON SITE VISIT! Contact me at...Farm lot near Tagaytay for Sale
- FORECLOSED HOUSE AND / OR LOTS IN QUEZON CITY FOR SALE 5% RESERVATION FEE, 25% DOWN PAYMENT, 70% INSTALLMENT TIL 5 YEARS WITH INTEREST CONTACT CARLA CALLEJA 0923 454 6481 for details...Foreclosed House and Lots in Quezon City for Sa...
- FORECLOSED PROPERTY FOR SALE IN FILINVEST 2, QUEZON CITY. RUSH! ITS A 371 SQM HOUSE AND LOT 1996 BUILT WITH UNFINISHED POOL AT THE BACK. PAPERS WILL UNDERGO EXTRAJUDICIAL SETTLEMENT MINIMUM...FORECLOSED PROPERTY FOR SALE IN FILINVEST 2 QUE...
- Neopolitan / Villa Vienna / Geneva Garden / Sitio Seville Lot For Sale - 24hrs Gated and Secured Community - Amenities: basketball court, clubhouse, tennis court, etc. -...Q C Fairview Neopolitan Lot For Sale
- FORECLOSED HOUSE AND LOT IN LAGRO SUBDIVISION, NOVALICHES QUEZON CITY FOR SALE! 3 STOREY HOUSE WITH 3 APARTMENT UNITS, 5 BEDROOMS ALL IN GOOD CONDITION GOOD FOR RENTAL PRICE...Foreclosed Apartment in Lagro Novaliches Quezon...
- PRODUCTS AND SERVICES OFFERED PRODUCTS Walk-In Closets Kitchen Cabinets with Solid Surface Counter Tops Ensuite Dressers Drop Ceiling with Cove Lighting...Cabinets and Interior Renovation
- FOR SALE: FORECLOSED 2 STOREY HOUSE AND LOT Address: Sierra Vista Subdivision, Quezon City Near : Katipunan Extension, Mindanao Ave, Gen Luis *actual pictures may vary * Price...Foreclosed House and Lot in Sierra Vista Subd Q...
- Related Ads
- Related Ads
- Related Ads
- Automatic Keywords:
- foreclosed house and lot in quezon city, house and lot in quezon city, foreclosed house and lot, foreclosed house and lot quezon city, foreclosed properties for sale quezon city, varsity hills, lagro quezon city house and lot for sale, unit 501 sto nino condominium no 17 east riverside st cor couper st brgy paraiso san francisco del monte quezon city, foreclosed, foreclosed houses for sale quezon city


Need help?