| |
| Advertisement ID | : | 530845 |
| Ads Classification | : | Offered |
| Location | : | Rizal - Cainta |
| Address | : | 24 Saint Dominic Subd Sto Nino Cainta Rizal |
| |||||||||||||||||
| ContactNumbers: 331-2153 / 0923-200-4822 | |||||||||||||||||
| E-mail: mams_tropical@yahoo.com | |||||||||||||||||
| Below are some of the the items we supply. | |||||||||||||||||
| For inquiries, please call us on the above contact details. | |||||||||||||||||
| Price List as of : | May 11, 2008 | (We accept staggered payments) | |||||||||||||||
| ITEMS | PRICE | UNIT | ITEMS | PRICE | UNIT | ITEMS | PRICE | UNIT | |||||||||
| Ampalaya | 50 | kilo | Lemon green | 50 | kilo | Togue | 20 | kilo | |||||||||
| Asparagus | 190 | kilo | Lemon yellow | 15 | pc | Tomato baguio | 75 | kilo | |||||||||
| Baguio beans | 40 | kilo | Lettuce native | 120 | kilo | Tomato native | 35 | kilo | |||||||||
| Baguio lettuce | 45 | kilo | Lettuce Romaine | 180 | kilo | Turnips | 30 | kilo | |||||||||
| Baguio pechay | 25 | kilo | Lolorosa | 180 | kilo | Ubod | 35 | kilo | |||||||||
| Banana leaves | 70 | bundle | Marble potato | 40 | kilo | Upo | 25 | kilo | |||||||||
| Basil leaves | 130 | kilo | Monggo | 60 | kilo | Wansoy | 140 | kilo | |||||||||
| Bell pepper GREEN | 55 | kilo | Mustasa | 35 | kilo | Young corn | 80 | kilo | |||||||||
| Bell pepper RED | 75 | kilo | Niyog | 10 | pc | Zucchini | 45 | kilo | |||||||||
| Brocolli local trimmed | 85 | kilo | Okra | 35 | kilo | Green Ice Lettuce | 180 | kilo | |||||||||
| Brocolli imported trimmed | 165 | kilo | Onion leeks | 45 | kilo | ||||||||||||
| Button mushroom | 300 | kilo | Onion red | 80 | kilo | FRUITS | UNIT | ||||||||||
| Cabbage GREEN/RED | 30/160 | kilo | Onion white | 70 | kilo | Apple red | pc | ||||||||||
| Carrots | 30 | kilo | Oyster mushroom | 25 | pack | Avocado | kilo | ||||||||||
| Cauliflower | 35 | kilo | Pandan | 20 | tali | Banana lakatan | kilo | ||||||||||
| Celery | 45 | kilo | Papaya grated | 35 | kilo | Banana saba | pc | ||||||||||
| Chicharo | 95 | kilo | Papaya green | 20 | kilo | Dalandan | kilo | ||||||||||
| Chili finger RED | 60 | kilo | Parsley | 80 | kilo | Grapes/ seedless | kilo | ||||||||||
| Chinese kangkong | 70 | kilo | Patola | 35 | kilo | Mango green | kilo | ||||||||||
| Chinese togue | 60 | kilo | Peanuts peeled | 65 | kilo | Mango ripe | kilo | ||||||||||
| Cucumber | 40 | kilo | Pechay native | 25 | kilo | Melon | kilo | ||||||||||
| Eggplant long | 25 | kilo | Pechay Taiwan | 55 | kilo | Oranges | pc | ||||||||||
| Eggplant thai | 55 | kilo | Polonchay | 120 | kilo | Peras | pc | ||||||||||
| Frozen peas | 90 | kilo | Potato | 40 | kilo | Pineapple | pc | ||||||||||
| Galangal | 100 | kilo | Puso red | 15 | pc | Pomelo | kilo | ||||||||||
| Garlic peeled | 30 | kilo | Puso white | 45 | kilo | Ponkan | pc | ||||||||||
| Garlic whole | 30 | kilo | Radish | 20 | kilo | Strawberries | pack | ||||||||||
| Ginger | 130 | kilo | Sampalok fresh | 25 | kilo | Watermelon | kilo | ||||||||||
| Kalabasa | 20 | kilo | Sayote | 15 | kilo | OTHERS | UNIT | ||||||||||
| Kalamansi | 50 | kilo | Shallots | 65 | kilo | Alamang | 25 | kilo | |||||||||
| Kamote | 25 | kilo | Sili labuyo | 130 | kilo | Bagoong isda | 25 | kilo | |||||||||
| Kangkong | 6 | tali | Sili pangsigang | 60 | kilo | Bihon | 60 | kilo | |||||||||
| Kintsay | 110 | tali | Sitaw | 35 | kilo | Canton/ Sotanghon | 60/60 | kilo | |||||||||
| Korean radish | 40 | kilo | Spinach | 80 | kilo | Fresh eggs | 110-130 | tray | |||||||||
| Kutsay | 65 | kilo | Spring onion | 80 | kilo | Hibe | 400 | kilo | |||||||||
| Laing | 30 | kilo | Sugar beats | 80 | kilo | Lomi | 30 | kilo | |||||||||
| Langka | 35 | kilo | Sweet corn | 45 | kilo | Lumpia wrapper | 70 | 100 pcs | |||||||||
| Langka ripe | 120 | kilo | Tamarind paste | 40 | kilo | Quail eggs | 1 | pc | |||||||||
| Lemon grass | 15 | tali | Tamiou | 35 | pack | Flour | kilo | ||||||||||
| * Prices are subject to changes due to availability of stocks. | |||||||||||||||||
| Posted by | : | mamstropical |
| Date Posted | : | July 7, 2008 06:12PM |
| Feedback | : | 0% [ 0 positive | 0 negative ] |
| Address | : | Cainta Rizal |
| Contact No(s). | : | 0922-874-2006 |
| Look For | : | Brenda Alcantara |
Wanted: to buy palm oil for export out of the Philippines. Seeeking up to 10,000,000 gallons per month. Small quantities ok too.
i would like to buy a siberian husky preferrably female, this december 2008... at least 1 month or 2 months... email me at emmy_172001@yahoo.com or txt me 09275224179 for details...
PLS CONTACT ME .... 0917 801 7346 I NEED TO SHIP TWO UNIT THIS LAST WEEK OF SEPTEMBER....
Blackberry 120gb
sure buyer po ako...naghahanap po ako ng auto na 2nd hand honda civic 96,97,98,99,2000 or honda accord 97,98,99,2000 or lancer 97,98,99 ung pizza pie manual trans po ha...sure buyer po ako you... 