brandnew motorcycle w
The advertisement posted in this page is already inactive and it is possible that the details here are already invalid. Content posted in this page is only provided for reference and does not constitute fact. Please be guided accordingly.
brandnew motorcycle w
This advertisement is already inactive- Price:
P3,500.00 - Date Posted: April 14, 2012
- Classification: For Sale
-
- Ad ID: 5315791
- Date Updated: October 16, 2012
- Category: Motorcycles and Scooters
- Short URL:
- Feedback Score:
- Last Access From:Philippines
-
- Registered: Apr 14, 2012
- Last Sign In: Dec 21, 2012
- View other ads of NeilAltares.
Description
BRANDNEW MOTORCYCLE W/ COMPREHENSIVE INSURANCE
PRICE LIST:
| YAMAHA | ||||||||
| UNIT | CASH PRICE | DOWN PAYMENT | TERMS | |||||
| 6MOS. | 12MOS.(1YR.) | 18MOS. | 24MOS.(2YRS.) | 30MOS. | 36MOS.(3YRS.) | |||
| FINO PREMIUM | 76,800 | 6,500 | - | - | 5,910 | 4,910 | 4,310 | 3,910 |
| FINO FASHION | 74,800 | 6,000 | - | - | - | 4,810 | 4,220 | 3,830 |
| MIO SPORTY | 65,900 | 5000 | - | - | - | 4,250 | 3,730 | 3,390 |
| MIO SOUL | 74,900 | 6,000 | - | - | 5,830 | 4,850 | 4,270 | 3,880 |
| MIO MX | 82,400 | 8,000 | - | - | 6,250 | 5,190 | 4,550 | 4,130 |
| NOUVO Z | 79,200 | 7,000 | - | - | 6,070 | 5,050 | 4,430 | 4,020 |
| FZ16 | 114,800 | 25,000 | 17,850 | 10,160 | 7,600 | 6,320 | 5,550 | 5,040 |
| FAZER 150 | 122,000 | 25,000 | 19,140 | 10,890 | 8,140 | 6,760 | 5,940 | 5,380 |
| VEGA (DRUMBRAKE) | 51,900 | 3,500 | - | - | - | - | 2,930 | 2,660 |
| VEGA (DISCBRAKE) | 55,900 | 4,500 | - | - | - | 3,540 | 3,100 | 2,800 |
| VEGA FORCE | 65,200 | 5,000 | - | - | - | 4,240 | 3,730 | 3,380 |
| SNIPER MX | 93,200 | 20,000 | 14,610 | 8,330 | 6,240 | 5,190 | 4,570 | 4,150 |
| YBR 125G | 68,800 | 6,500 | - | - | 5,310 | 4,420 | 3,890 | 3,530 |
| STX (BUSINESS MODEL) | 68,900 | 6,500 | - | - | 5,320 | 4,430 | 3,890 | 3,540 |
| SUZUKI | ||||||||
| UNIT | CASH PRICE | DOWN PAYMENT | TERMS | |||||
| 6MOS. | 12MOS.(1YR.) | 18MOS. | 24MOS.(2YRS.) | 30MOS. | 36MOS.(3YRS.) | |||
| RAIDER J (NEW DECALS) | 57,900 | 4,600 | - | - | 4,610 | 3,840 | 3,390 | 3,080 |
| RAIDER J MAGS | 59,900 | 4,800 | - | - | - | 3,940 | 3,470 | 3,160 |
| RAIDER J PRO | 61,900 | 5,000 | - | - | - | 4,060 | 3,580 | 3,250 |
| RAIDER 150 | 92,900 | 15,000 | - | 8,880 | 6,660 | 5,560 | 4,890 | 4,450 |
| SHOGUN PRO (NEW DECALS) | 68,900 | 5,500 | - | - | - | 4,500 | 3,960 | 3,590 |
| SMASH REVOLUTION (SPOKE) | 53,900 | 4,000 | - | - | - | 3,590 | 3,160 | 2,880 |
| SMASH REVOLUTION (NEW) | 59,900 | 4,800 | - | - | - | 3,940 | 3,470 | 3,160 |
| SKYDRIVE | 69,900 | 6,000 | - | - | 5,450 | 4,540 | 3,990 | 3,620 |
| HAYATE 125 | 75,900 | 6,000 | - | - | - | 4,930 | 4,340 | 3,940 |
| THUNDER 125 | 67,900 | 5,500 | - | - | - | 4,400 | 3,870 | 3,510 |
| GLADIUS (SFV650) | 479,000 | 40,000 | - | - | 36,660 | 30,430 | 26,690 | 24,200 |
| GSXR (GSX-R1000) | 839,000 | 60,000 | - | - | - | 53,710 | 47,080 | 42,660 |
| HAYABUSA (DSXR1300R) | 849,000 | 68,000 | - | - | - | 53,920 | 47,270 | 42,840 |
| MOLA 125 (BUSINESS MODEL) | 64,900 | 5,000 | - | - | - | 4,350 | 3,840 | 3,490 |
| MOLA 150 (BUSINESS MODEL) | 70,900 | 5,600 | - | - | 5,550 | 4,620 | 4,060 | 3,690 |
| GD100 | 47,900 | 3,900 | - | - | - | 3,260 | 2,880 | 2,630 |
| NEX115 | 60,900 | 4,500 | - | - | - | 4,020 | 3,540 | 3,210 |
| HONDA | ||||||||
| UNIT | CASH PRICE | DOWN PAYMENT | TERMS | |||||
| 6MOS. | 12MOS.(1YR.) | 18MOS. | 24MOS.(2YRS.) | 30MOS. | 36MOS.(3YRS.) | |||
| TMX 155 (BUSINESS MODEL) | 69,900 | 6,500 | - | - | 5,120 | 4,220 | 3,680 | 3,320 |
| WAVE 125 | 63,900 | 5,500 | - | - | 5,050 | 4,220 | 3,720 | 3,390 |
| WAVE 125 (REPSOL INSPIRED) | 65,900 | 6,000 | - | - | 5,170 | 4,330 | 3,820 | 3,480 |
| WAVE 100 (DRUMBRAKE) | 52,100 | 3,500 | - | - | - | 3,350 | 2,940 | 2,660 |
| WAVE 100R (DISCBRAKE) | 56,100 | 4,000 | - | - | - | 3,580 | 3,140 | 2,840 |
| WAVE DASH | 59,800 | 5,000 | - | - | 4,750 | 3,970 | 3,510 | 3,190 |
| XRM 125 MOTARD | 66,900 | 6,000 | - | - | 5,230 | 4,330 | 3,800 | 3,440 |
| XRM 125 RS | 61,800 | 4,600 | - | - | - | 4,090 | 3,580 | 3,250 |
| XRM 125 DUAL SPORT (NEW) | 60,900 | 4,600 | - | - | - | 4,030 | 3,530 | 3,200 |
| XRM 125 OFF ROAD | 63,900 | 5,500 | - | - | 5,030 | 4,170 | 3,650 | 3,310 |
| CB 110 | 62,800 | 6,000 | - | - | 5,040 | 4,200 | 3,700 | 3,370 |
| CBR 150R | 150,000 | 25,000 | - | 14,090 | 10,550 | 8,780 | 7,710 | 7,010 |
| CBR 250 | 252,000 | 50,000 | 39,590 | 22,420 | 16,690 | 13,830 | 12,110 | 10,970 |
| XR 200L | 137,900 | 25,000 | 22,370 | 12,770 | 9,570 | 7,970 | 7,010 | 6,370 |
| BeAT (ALLOY MAGS) | 63,900 | 4,000 | - | - | - | - | 3,860 | 3,510 |
| BeAT (ALLOY MAGS NEW) | 61,800 | 4,000 | - | - | - | - | 3,740 | 3,400 |
| BeAT (SPOKES) | 60,500 | 4,000 | - | - | - | - | 3,660 | 3,330 |
| SCOOPY 110 | 69,800 | 6,500 | - | - | 5,570 | 4,640 | 4,080 | 3,710 |
| KAWASAKI | ||||||||
| UNIT | CASH PRICE | DOWN PAYMENT | TERMS | |||||
| 6MOS. | 12MOS.(1YR.) | 18MOS. | 24MOS.(2YRS.) | 30MOS. | 36MOS.(3YRS.) | |||
| DISCOVER 135 | 61,900 | 6,000 | - | - | 4,800 | 4,010 | 3,530 | 3,210 |
| FURY 125 STD | 62,400 | 4,500 | - | - | - | 4,150 | 3,650 | 3,320 |
| FURY 125 MAGS | 71,900 | 5,000 | - | - | - | 4,750 | 4,180 | 3,800 |
| ROUSER 135 | 66,900 | 5,000 | - | - | - | 4,400 | 3,870 | 3,510 |
| ROUSER | 94,900 | 15,000 | - | 9,100 | 6,820 | 5,680 | 4,990 | 4,540 |
| ROUSER 220 | 103,900 | 20,000 | 16,740 | 9,560 | 7,170 | 5,970 | 5,250 | 4,780 |
| WIND 125 | 59,900 | 6,000 | - | - | 4,640 | 3,870 | 3,410 | 3,100 |
| BARAKO 175 KICK (BUSINESS MODEL) | 77,400 | 7,000 | - | - | 6,070 | 5,070 | 4,470 | 4,070 |
| BARAKO 175 ELEC. (BUSINESS MODEL) | 81,400 | 8,000 | - | - | 6,200 | 5,150 | 4,520 | 4,100 |
| CT 100 | 49,900 | 3,900 | - | - | 3,980 | 3,330 | 2,930 | 2,670 |
| CURVE | 61,900 | 6,000 | - | - | 4,800 | 4,010 | 3,530 | 3,210 |
| KLX 150 (ENDURO) | 115,000 | 25,000 | 17,970 | 10,270 | 7,700 | 6,420 | 5,650 | 5,130 |
| BOXER CT 150 | 59,000 | 6,000 | - | - | 4,570 | 3,810 | 3,360 | 3,050 |
Rebates:
- For a 3-year installment plan, you will get a rebate of Php700.00 on the 1st, 2nd and 3rd months; Php500.00 on the 4th, 5th and 6th months; Php300.00 on the 7th, 8th and 9th months; and Php200.00 on the succeeding months.
- For a 2-year or 2 ½-year installment plan, you will get a rebate of Php500.00 on the 1st, 2nd and 3rd months; Php300.00 on the 4th, 5th and 6th months; and Php200.00 on the succeeding months.
- For a 6-month, 1-year or 1 ½-year installment plan, you will get a rebate of Php200.00 for your monthly installment.
Note: Prices are inclusive of LTO Registration and TPL Insurance. with 1 yr. COMPREHENSIVE INSURANCE
Freebies: Plate Holder, Helmet, Jersey and 1 Liter Gasoline.
Prices & Promo are subjected to change without prior notice.
CLICK THIS APPLICATION FORM
REQUIREMENTS:
3PCS 2X2 PICTURES
2 VALID ID'S (DRIVER'S LICENSE IS REQUIRED)
PROOF OF BILLING (MERALCO BILL, WATER BILL, TEL. BILL, ETC.)
PROOF OF INCOME ( PAYSLIP IF EMPLOYED, BUSINESS PERMIT IF SELF EMPLOYED)
BRGY CLEARANCE
CEDULA
CO-MAKER ( REQUIREMENTS IS - 3PCS 2X2 PICTURE AND 2 VALID ID'S)
Seller Contact Details
Other Ads by NeilAltares
- BRANDNEW MOTORCYCLE W/ COMPREHENSIVE INSURANCE PRICE LIST: YAMAHA UNIT CASH PRICE DOWN PAYMENT TERMS 6MOS. 12MOS.(1YR.)...Brandnew Motorcycle free fregistration
- Other Ads
- Other Ads
- Other Ads
- Other Ads
- Other Ads
Comments
Leave a message for the advertisement owner here (for members only). Follow this ad's comments via RSS
- Page:
- 1
| posted on August 29, 2012 09:15PM | |
|---|---|
ClumsyJaci
| Magkano po raider 150.. magdown po ako ng 30k tapos... breakdown of payment po ng 24 and 36 months to pay.. caloocan po location ko..thanks Contact Details (private): Only visible to advertisement owner |
| |
- Page:
- 1
honda motorcycle price list Ads
- type this line from your browser >>>> ...Honda CBR250 Honda Motorcycle Dealer Bnew only ...
- Related Ads
- Related Ads
- Related Ads
- Related Ads
- Related Ads


Need help?