Xperia X8 For Sale
The advertisement posted in this page is already inactive and it is possible that the details here are already invalid. Content posted in this page is only provided for reference and does not constitute fact. Please be guided accordingly.
Xperia X8 For Sale
This advertisement is already inactive- Price:
P4,800.00 - Date Posted: May 18, 2012
- Classification: For Sale
- Condition: 2nd Hand (Used)
- Location: Makati City, Metro Manila
- Warranty: Personal Warranty
-
- Ad ID: 5565062
- Category: Cellphone, Cellular, Mobile Phone, and Smartphone
- Short URL:
- Feedback Score:
- 2
- 100% Positive Feedback
Close X Feedback Computation
Legend: (Feedback Count) Computed Score Feedback DetailsFeedback
Type> 12 mos.
x1 pt.12 mos.
x2 pts.6 mos.
x3 pts.3 mos.
x4 pts.Total Positive - (1) 2 - - 2 Negative - - - - - Total: 2 - Member Address: pasay city, Makati City, Metro Manila
- Last Access From:Singapore
-
- Registered: Jan 6, 2009
- Last Sign In: Mar 6, 2013
Description
Specifications
-Android Version: 2.3.7 GingerRay Latest Version 005b which Normal Xperia X8 has only adroid 2.1
-Unlocked bootloader
-Can Save Apps to SD Card which normal Xperia X8 Can't do
- Uses the latest google play and not Market
- Highly Customized para sa mga taong di makontento
- Fast unlike Normal X8: Memory Boosted
- This is a developer Owned Cellphone.
Package:
- Sony Xperia X8
- 4GB Memory card Included
- Charger
- Body case
This is the specs of xperia x8n from GSMARENA
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2010, June | |
| Status | Available. Released 2010, September |
| BODY | Dimensions | 99 x 54 x 15 mm |
|---|---|---|
| Weight | 104 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.0 inches (~192 ppi pixel density) | |
| Protection | Scratch-resistant glass | |
| - Timescape UI |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 16GB, 2GB included |
|---|---|---|
| Internal | 128 MB storage, 168 MB RAM |
| DATA | GPRS | Up to 85.6 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | No |
| FEATURES | OS | Android OS, v1.6 (Donut), upgradable to 2.1 Eclair |
|---|---|---|
| Chipset | Qualcomm MSM7227 | |
| CPU | 600 MHz ARM 11 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Dark Blue/ White, Aqua Blue/ White, Pink/ White, Silver/ White | |
| - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Po 1200 mAh | |
|---|---|---|
| Stand-by | Up to 446 h (2G) / Up to 476 h (3G) | |
| Talk time | Up to 4 h 45 min (2G) / Up to 5 h 40 min (3G) | |
| Music play | Up to 23 h 40 min |
| MISC | SAR US | 0.76 W/kg (head) 0.68 W/kg (body) |
|---|---|---|
| SAR EU | 0.84 W/kg (head) | |
| Price group | ![]() |
| TESTS | Loudspeaker | Voice 66dB / Noise 66dB / Ring 69dB |
|---|---|---|
| Audio quality | Noise -75.6dB / Crosstalk -70.7dB | |
| Camera | Photo |
Reason For Selling: I will buy Iphone 4s.
FOR INTERESTED BUYERS PLEASE CONTACT ME AT 09278814715
Seller Contact Details
- 2
- 100% Positive Feedback
| Feedback Type | > 12 mos. x1 pt. | 12 mos. x2 pts. | 6 mos. x3 pts. | 3 mos. x4 pts. | Total |
|---|---|---|---|---|---|
| Positive | - | (1) 2 | - | - | 2 |
| Negative | - | - | - | - | - |
| Total: | 2 | ||||
Comments
Leave a message for the advertisement owner here (for members only). Follow this ad's comments via RSS

