HP Deskjet D2660 Printer Price Negotiable
The advertisement posted in this page is already inactive and it is possible that the details here are already invalid. Content posted in this page is only provided for reference and does not constitute fact. Please be guided accordingly.
HP Deskjet D2660 Printer Price Negotiable
This advertisement is already inactive Item Sold!
1 view
- Price:
P1,500.00 - Date Posted: May 23, 2012
- Classification: For Sale
- Condition: 2nd Hand (Used)
- Location: Imus, Cavite
- Warranty: Shop/Factory Warranty
-
- Ad ID: 5602908
- Date Updated: May 29, 2012
- Category: Printers and Scanners
- Short URL:
- Contact Numbers:
- +63-917-XXX-XXXX+63-917-601190439-4703
- Feedback Score:
- 1
- 100% Positive Feedback
Close X Feedback Computation
Legend: (Feedback Count) Computed Score Feedback DetailsFeedback
Type> 12 mos.
x1 pt.12 mos.
x2 pts.6 mos.
x3 pts.3 mos.
x4 pts.Total Positive (1) 1 - - - 1 Negative - - - - - Total: 1 - Member Address: Marikina City, Metro Manila
- Last Access From:Philippines
-
- Registered: Sep 27, 2007
- Last Sign In: 11 hours ago
Description
Item Sold!
copied from http://www.sulit.com.ph/index.php/view+classifieds/id/5602908/HP+Deskjet+D2660+Printer+Price+Negotiable
For sale
HP Deskjet D2660 Printer
rarely used and is still under warranty until November 2012
YOu may contact me at 09174384703
Reason for selling: I am using a wireless Printer now.
Here is the specification:
| Printing specifications | |
|---|---|
| Print speed black (draft, letter) | Up to 28 ppm**** |
| Print speed color (draft, letter) | Up to 21 ppm**** |
| Print Speed Color Photo 4x6 (draft) | As fast as 32 sec |
| Print speed footnote | After first page; see http://www.hp.com/go/inkjetprinter for details. Print speed may vary depending on the type of output. Speed specifications have been updated to reflect current industry testing methods. |
| Print resolution, black | Up to 600 dpi |
| Print resolution, color | Up to 4800 x 1200 optimized dpi from 1200 dpi input data (on photo paper) |
| Monthly duty cycle | Up to 1000 pages |
| Display | None |
| Ink cartridges | 2 (1 each black, tri-color) |
| Compatible cartridges | HP 60 Black Ink Cartridge (~200 pages), HP 60 Tri-color Ink Cartridge (~150 pages), HP 60XL Black Ink Cartridge (~600 pages), HP 60XL Tri-color Ink Cartridge (~420 pages). [Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details see http://www.hp.com/go/learnaboutsupplies] |
| Memory, standard | Integrated memory |
| Print languages, standard | HP LIDIL; PML |
| Printer page yield | <a "="" class="udrline" href="http://h10010.www1.hp.com/wwpc/us/en/sm/WF06b/18972-18972-236251-14438-64340-3742933-3742935-3742937.html?dnr=1">View additional yield information |
| Paper handling | |
|---|---|
| Paper handling standard,input | 80 sheet input tray |
| Paper handling standard,output | 20 sheet output tray |
| Duplex printing (printing on both sides of paper) | None |
| Envelope capacity | Up to 10 |
| Borderless Printing | Yes (up to 8.5 x 11 in) |
| Media types | Paper (plain, inkjet, photo); envelopes; transparencies; labels; cards; the HP premium media; iron-on transfers; borderless media; panorama |
| Media sizes, standard | Letter; legal; 4 x 6 in; 5 x 7 in; 8 x 10 in; No. 10 envelopes |
| Media sizes, custom | 3.5 x 5 to 8.5 x 14 in |
| Media weight, recommended | 20 to 26 lb |
| Connectivity | |
|---|---|
| Memory Card Compatibility | None |
| Connectivity, standard | 1 USB 2.0 |
| Connectivity, optional | Hi-Speed USB |
copied from http://www.sulit.com.ph/index.php/view+classifieds/id/5602908/HP+Deskjet+D2660+Printer+Price+Negotiable
Starting a discussion on your Facebook Timeline...
Seller Contact Details
Feedback Score
- 1
- 100% Positive Feedback
Close X Feedback Computation
Legend: (Feedback Count) Computed Score Feedback Details
| Feedback Type | > 12 mos. x1 pt. | 12 mos. x2 pts. | 6 mos. x3 pts. | 3 mos. x4 pts. | Total |
|---|---|---|---|---|---|
| Positive | (1) 1 | - | - | - | 1 |
| Negative | - | - | - | - | - |
| Total: | 1 | ||||
Comments
Leave a message for the advertisement owner here (for members only). Follow this ad's comments via RSS
No Comments Yet
