Samsung Galaxy Y
The advertisement posted in this page is already inactive and it is possible that the details here are already invalid. Content posted in this page is only provided for reference and does not constitute fact. Please be guided accordingly.
Samsung Galaxy Y
This advertisement is already inactive Starting a discussion on your Facebook Timeline...
1 view
- Date Posted: July 5, 2012
- Classification: For Sale
- Location: San Nicolas, Ilocos Norte
-
- Ad ID: 5945577
- Date Updated: August 2, 2012
- Category: Cellphone, Cellular, Mobile Phone, and Smartphone
- Short URL:
- Contact Numbers:
- +63-909-XXX-XXXX+63-909-601190950-7590 (SMART)
- Feedback Score:
- 2
- 100% Positive Feedback
Close X Feedback Computation
Legend: (Feedback Count) Computed Score Feedback DetailsFeedback
Type> 12 mos.
x1 pt.12 mos.
x2 pts.6 mos.
x3 pts.3 mos.
x4 pts.Total Positive (2) 2 - - - 2 Negative - - - - - Total: 2 - Member Address: brgy 15 san nicolas ilocos norte, brgy 13, san nicolas ilocos norte, San Nicolas, Ilocos Norte
- Last Access From:Philippines
-
- Registered: Jan 12, 2008
- Last Sign In: 2 days ago
Description
copied from http://www.sulit.com.ph/index.php/view+classifieds/id/5945577/Samsung+Galaxy+Y
SEPCS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, August | |
| Status | Available. Released 2011, October |
| BODY | Dimensions | 104 x 58 x 11.5 mm |
|---|---|---|
| Weight | 97.5 g |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UI - Touch sensitive controls |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 180 MB, 290 MB user available RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Hotspot functionality | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.3.5 (Gingerbread) |
|---|---|---|
| CPU | 830 MHz ARMv6 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Metallic gray, white / changeable back covers in pearly white, dark black, fruity orange, bubblegum pink and silver platter | |
| - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Quickoffice document viewer - Voice memo/commands - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | Up to 850 h (2G) / Up to 540 h (3G) | |
| Talk time | Up to 17 h (2G) / Up to 6 h 20 min (3G) |
| MISC | SAR US | 0.57 W/kg (head) 0.64 W/kg (body) |
|---|---|---|
| SAR EU | 0.66 W/kg (head) | |
| Price group | ![]() |
| TESTS | Display | Contrast ratio: 625:1 (nominal) |
|---|---|---|
| Loudspeaker | Voice 66dB / Noise 65dB / Ring 66dB | |
| Audio quality | Noise -87.0dB / Crosstalk -76.9dB |
i buy it but i never used...coz i have another phone
SOLD!SOLD!SOLD!!!!!
copied from http://www.sulit.com.ph/index.php/view+classifieds/id/5945577/Samsung+Galaxy+Y
Starting a discussion on your Facebook Timeline...
Seller Contact Details
midnightseige
Mila Pasion Contact Numbers Click to display numbers
- +63-909-XXX-XXXX+63-909-601190950-7590 (SMART)
Last Access From: Philippines
Feedback Score
- 2
- 100% Positive Feedback
Close X Feedback Computation
Legend: (Feedback Count) Computed Score Feedback Details
| Feedback Type | > 12 mos. x1 pt. | 12 mos. x2 pts. | 6 mos. x3 pts. | 3 mos. x4 pts. | Total |
|---|---|---|---|---|---|
| Positive | (2) 2 | - | - | - | 2 |
| Negative | - | - | - | - | - |
| Total: | 2 | ||||
Comments
Leave a message for the advertisement owner here (for members only). Follow this ad's comments via RSS
No Comments Yet

