galaxy tab p1000
The advertisement posted in this page is already inactive and it is possible that the details here are already invalid. Content posted in this page is only provided for reference and does not constitute fact. Please be guided accordingly.
galaxy tab p1000
This advertisement is already inactive Starting a discussion on your Facebook Timeline...
137 views
- Price:
P16,000.00 - Date Posted: July 8, 2012
- Classification: For Sale
- Condition: 2nd Hand (Used)
- Location: Quezon City, Metro Manila
- Warranty: No Warranty
-
- Ad ID: 5972670
- Category: Cellphone, Cellular, Mobile Phone, and Smartphone
- Short URL:
- Feedback Score:
- Member Address: Caloocan City, Metro Manila
-
- Registered: Apr 26, 2011
- Last Sign In: Jul 20, 2012
Description
copied from http://www.sulit.com.ph/index.php/view+classifieds/id/5972670/galaxy+tab+p1000
for sale samsung galaxy tab, used for 7mos. wala na pong warranty kasi nawala yung receipt. in good condition po sya. complete accesories din. need lang ng cash kaya ibenta. txt nyo n lang po ako pag interesado, 09334086122.
eto po yung specs :)
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2010, September | |
| Status | Available. Released 2010, October |
| BODY | Dimensions | 190.1 x 120.5 x 12 mm |
|---|---|---|
| Weight | 380 g | |
| - Touch-sensitive controls |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UI |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 16/32 GB storage, 512 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0 (proprietary) |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720x480@30fps | |
| Secondary | Yes, 1.3 MP |
| FEATURES | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
|---|---|---|
| Chipset | Hummingbird | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black and Grey | |
| - Social networking integration - Full HD video playback - Up to 7h movie playback - TV-out - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Thinkfree Office (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Readers/Media/Music Hub - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 4000 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 28 h (2G) / Up to 25 h 30 min (3G) |
| MISC | SAR US | 1.03 W/kg (head) |
|---|---|---|
| SAR EU | 1.07 W/kg (head) | |
| Price group | ![]() |
| TESTS | Loudspeaker | Voice 66dB / Noise 64dB / Ring 68dB |
|---|---|---|
| Audio quality | Noise -90.7dB / Crosstalk -87.0dB | |
| Camera | Photo |
copied from http://www.sulit.com.ph/index.php/view+classifieds/id/5972670/galaxy+tab+p1000
Starting a discussion on your Facebook Timeline...
Seller Contact Details
Comments
Leave a message for the advertisement owner here (for members only). Follow this ad's comments via RSS
No Comments Yet

Need help?