BREEZE Residences Roxas Blvd Pasay City For Announcement Purposes
The advertisement posted in this page is already inactive and it is possible that the details here are already invalid. Content posted in this page is only provided for reference and does not constitute fact. Please be guided accordingly.
BREEZE Residences Roxas Blvd Pasay City For Announcement Purposes
This advertisement is already inactive- Price:
P2,340,000.00 - Date Posted: July 21, 2012
- Address: Roxas Boulevard, Pasay City
- Classification: For Sale
- Condition: New
- Location: Pasay City, Metro Manila
-
- Ad ID: 6080107
- Date Updated: July 21, 2012
- Category: Apartment and Condominium
- Short URL:
- Contact Numbers:
- +63-939-XXX-XXXX+63-939-397-8474
- +63-917-XXX-XXXX+63-917-981-9925
- Feedback Score:
- Last Access From:Philippines
-
- Registered: Mar 19, 2009
- Last Sign In: Apr 11, 2013
- View other ads of florflores.
Description
Breeze Residences is located along Roxas Boulevard, Pasay City. Total Lot area is 6,000 square meters.
This will be a 37-storey residential condominium, of which 32 floors are residential units;
5 levels Podium Parking;
At the ground floor you can find the commercial spaces. There will be a Savemore Hypermart
Amenity Floor on the 8th Floor, There are also residential units on the 8th Floor.
For sample computation, you may contact numbers 0917-9819925 (globe), 0939-3978474 (smart), you may send an email at ffh_smdc@yahoo.com
Avail of our Initial Price Offer and enjoy the appreciation of your property in short period of time. Be the one of the first to own this condominium project and feel the fresh breeze of the ocean near you.
SAMPLE COMPUTATION:
| 1-Bedroom Unit with Balcony | ||||||||
| 27 square meters | REGULAR PAYMENT TERMS | |||||||
| View: Manila Bay ( North side) | SPOT CASH ( 30 Days) | DEFERRED CASH (36 Months / No Interest) | SPOT DP for 20% and 80% Balance in 36 Months | SPOT 10% DP/10% in 36 Months / 80% BF | 5% SPOT / 15% over 36 Months / 80% BF | 20% DP in 36 Months / 80% BF | ||
| NET TLP | 2,106,000.00 | 2,293,200.00 | 2,269,800.00 | 2,340,000.00 | 2,340,000.00 | 2,340,000.00 | ||
| VAT | ||||||||
| OTHER CHARGES (5.5%) | 115,830.00 | 126,126.00 | 124,839.00 | 128,700.00 | 128,700.00 | 128,700.00 | ||
| TCP | 2,221,830.00 | 2,419,326.00 | 2,394,639.00 | 2,468,700.00 | 2,468,700.00 | 2,468,700.00 | ||
| NPV | ||||||||
| EFFECTIVE DISCOUNT | ||||||||
| BREAKDOWN OF PAYMENTS: | ||||||||
| PAYMENTS | PAYMENTS | PAYMENTS | PAYMENTS | PAYMENTS | PAYMENTS | |||
| MONTHS | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | ||
| 0 | 2,146,830.00 | 66,509.06 | 453,927.80 | 221,870.00 | 98,435.00 | 13,020.56 | ||
| 1 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 2 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 3 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 4 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 5 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 6 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 7 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 8 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 9 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 10 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 11 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 12 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 13 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 14 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 15 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 16 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 17 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 18 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 19 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 20 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 21 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 22 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 23 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 24 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 25 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 26 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 27 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 28 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 29 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 30 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 31 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 32 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 33 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 34 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 35 | - | 66,509.06 | 53,214.20 | 6,857.50 | 10,286.25 | 13,020.56 | ||
| 36 | 50,000.00 | 53,214.20 | 6,857.50 | 10,286.25 | 1,974,960.00 | |||
| 37 | 1,974,960.00 | 1,974,960.00 | ||||||
Seller Contact Details
florflores
Flor Flores- +63-939-XXX-XXXX+63-939-397-8474
- +63-917-XXX-XXXX+63-917-981-9925
Other Ads by florflores
- AXIS RESIDENCES. A two-tower, modern contemporary design residential complex in Pioneer, Mandaluyong By providing a personal space where you can relax and worry-free independent living....Axis Residences at the back of Forum Robinsons
- THE TRION TOWERS is located in the country s best urban-planned commercial and business districts, the Bonifacio Global City in Taguig. This 1-hectare development stands at the corner of Eight...The Trion Towers near Serendra
- THE RADIANCE MANILA BAY VERY NEAR TO SOLAIRE RESORT AND CASINO Along Roxas Boulevard, Pasay City. Just 5 to 10 minutes drive to Solaire Resort and Casino and Mall of Asia and Robinsons Mall...The Radiance Manila Bay near Solaire Resort and...
- GATEWAY REGENCY Life is about getting the things you want. Live where life s necessities and luxuries are just at your doorstep. Gateway Regency offers you the convenience of being at the...Gateway Regency minutes away to the Ortigas, BG...
- The Sapphire Bloc Bounded by Ortigas Center's Sapphire, Garnet and Onyx streets, The Sapphire Bloc is mere minutes away from commercial and business establishments. Robinsons...The Sapphire Bloc bounded by Ortigas Center Sap...
- The MAGNOLIA RESIDENCES: Life may have taken you places but the Magnolia Ice Cream House is one of those places none of us can forget. And how can you? After all, we crave for a places we can...The Magnolia Residences Tower A B C
Comments
Leave a message for the advertisement owner here (for members only). Follow this ad's comments via RSS

Need help?