SAMSUNG Chat wifi 335 GT S3353 RUSH !!
The advertisement posted in this page is already inactive and it is possible that the details here are already invalid. Content posted in this page is only provided for reference and does not constitute fact. Please be guided accordingly.
SAMSUNG Chat wifi 335 GT S3353 RUSH !!
This advertisement is already inactive- Price:
P1,800.00 - Date Posted: July 21, 2012
- Classification: For Sale or Swap
- Condition: 2nd Hand (Used)
- Location: Quezon City, Metro Manila
- Warranty: Personal Warranty
-
- Ad ID: 6080903
- Date Updated: July 24, 2012
- Category: Cellphone, Cellular, Mobile Phone, and Smartphone
- Short URL:
- Feedback Score:
- 1
- 100% Positive Feedback
Close X Feedback Computation
Legend: (Feedback Count) Computed Score Feedback DetailsFeedback
Type> 12 mos.
x1 pt.12 mos.
x2 pts.6 mos.
x3 pts.3 mos.
x4 pts.Total Positive (1) 1 - - - 1 Negative - - - - - Total: 1 - Member Address: Quezon City, Metro Manila
-
- Registered: Dec 19, 2009
- Last Sign In: Feb 21, 2013
Description
2ND HAND..
UNIT AND original charger ONLY
MEDYO MAY GASGAS UNG UPPER AND LOWER PERO MATATAKPAN NAMAN NG JELLY CASE ..
TXT ME YOUR OFFER 09198560827
SPECIFICATIONS :
Platform
| Band | GSM&EDGE Band | 850/900/1800/1900 |
|---|---|---|
| 3G Band | N/A | |
| CDMA Band | N/A | |
| TD-SCDMA Band | N/A | |
| Network & Data | GPRS | Multi-Slot (Class12) |
| EDGE | RX only | |
| 3G | N/A | |
| Operation System | Samsung | |
| Browser | Access Netfront 3.5 | |
| JAVA™ | MIDP 2.0, CLDC 1.1 |
Design
| Form Factor | Bar |
|---|
Physical Specification
| weight | 100g | |
|---|---|---|
| Dimension (HxWxD) | 111.2 x 61.2 x 11.9t |
Display
| Internal | technology | TFT |
|---|---|---|
| Resolution | 320 x 240 QVGA | |
| Size | 2.4" | |
| External | technology | N/A |
| Resolution | N/A | |
| Size | N/A |
Battery
| Standard | Capacity | 1000mAh |
|---|---|---|
| Talk Time | 720min | |
| Stand-by Time | 520Hrs | |
| Long Life | Capacity | N/A |
| Talk Time | N/A | |
| Stand-by Time | N/A |
Camera
| Camera Resolution | 2M | |
|---|---|---|
| Digital/Optical Zoom | Digital x2 | |
| Flash | N/A | |
| Auto Focus | N/A | |
| Shot mode | Capture only,Normal, Timer | |
| Photo effects | Grey, Negative, Sepia, No effect | |
| White Balance | Auto, Daylight, Incandescent, Flourscent | |
| ISO | N/A |
Video
| Input Device | QWRETY, Optical Trackpad | |
|---|---|---|
| Video Player | Y | |
| Video Recording | 15fps QCIF | |
| Video messaging | Y | |
| Video Streaming | H.263, MPEG4 | |
| Video Telephony | N/A | |
| Video wallpaper | N/A |
Music & Sound
| Music Player | Y | |
|---|---|---|
| Poly Ringtones | 64 | |
| MP3 Ringtone | Y | |
| DRM | Y (OMA DRM) | |
| 3D Sound Technology | Y (DNSe) | |
| Music Library | Y |
Fun&Entertainment
| Embedded JAVA™ Games | 8 | |
|---|---|---|
| Embedded Wallpaper | 5 | |
| Mobile TV | N/A | |
| PodCasting | N/A | |
| FM Radio | Y | |
| FM Radio Recoding | Y | |
| FM Radio RDS | Y |
Business & Office
| Document Viewer | N/A | |
|---|---|---|
| Mobile Printing | N/A | |
| Offline Mode | Y | |
| Voice Memo&Voice Mail | Y |
Memory
| SMS | 500 + SIM msg | |
|---|---|---|
| User Memory | 60MB | |
| Phone book entries | 1000 | |
| External Memory | MicroSD (upto 8GB) |
Messaging
| SMS/EMS/MMS | Y | |
|---|---|---|
| Predictive Text Input T9 | Y(XT9) | |
| Y | ||
| Push to Talk | N/A | |
| Cell broadcast | Y | |
| vCard/vCalendar | Y | |
| Instant Messaging | Y |
Connectivity
| Bluetooth | 2.1 | |
|---|---|---|
| USB | 2 | |
| WAP | 2 | |
| USB mass storage | Y | |
| Internet HTML Browser | Access NetFront3.5 | |
| SyncML (DS) Support | N/A | |
| SyncML (DM) Support | N/A | |
| WiFi | 802.11b/g | |
| IrDA | N/A | |
| RFID | N/A | |
| UWB | N/A | |
| Zigbee | N/A | |
| Others | N/A | |
| AGPS | N/A | |
| TV-Output | N/A | |
| NFC | N/A | |
| PC Sync Application | Kies |
Personal Information Management
| Calendar | Y | |
|---|---|---|
| Scheduler | Y | |
| To do list | Y | |
| Clock | Y | |
| Worldtime | Y | |
| Alarm | Y | |
| Currency Converter | Y | |
| Converter | Y | |
| Calculator | Y | |
| Memo book | Y | |
| Stop Watch | Y | |
| Countdown Timer | Y |
Call functions
| Speaker Phone | Y | |
|---|---|---|
| Voice Recongnition | N/A | |
| Caller ID | Y | |
| Call Cost | Y | |
| Call Time | Y | |
| Multiparty | Y | |
| Dialed/Missed/Received Calls | 30/30/30 |
Further Information
| Mobile Tracker | Y | |
|---|---|---|
| Touch Screen | N |
FEATURES :
Samsung Ch@t 335 shows just how stylish smart can be! With the slimmest profile of any QWERTY phone, this mobile raises the style bar while connecting you to you social circles through social networking sites, instant messaging and email. The improved QWERTY system makes typing on the go effortless, and the optical trackpad helps navigate websites with ease and comfort.
Slim Premium Design

New QWERTY System

Optical Trackpad

Enhanced Social Life

Always Connected

Upgraded Multimedia

Seller Contact Details
- 1
- 100% Positive Feedback
| Feedback Type | > 12 mos. x1 pt. | 12 mos. x2 pts. | 6 mos. x3 pts. | 3 mos. x4 pts. | Total |
|---|---|---|---|---|---|
| Positive | (1) 1 | - | - | - | 1 |
| Negative | - | - | - | - | - |
| Total: | 1 | ||||
Comments
Leave a message for the advertisement owner here (for members only). Follow this ad's comments via RSS
- Page:
- 1
| posted on July 24, 2012 05:15AM | |
|---|---|
doble28
| sap a nokia c1 add ako 300 |
| | |
| posted on July 25, 2012 11:35PM | |
OminoregLaeralliv
| swap po sa cp ko +500 http://www.sulit.com.ph/index.php/view+classifieds/id/6116055/samsung+c3053+slide+or+swap?event=Search+Ranking,Position,1-1,1 kindly check my adds .. Contact Details (private): Only visible to advertisement owner |
| | |
| posted on August 1, 2012 12:49PM | |
reoh
| |
| | |
| posted on August 7, 2012 08:23PM | |
jms08
| 1.5k? |
| |
- Page:
- 1


