Solas Training Center w/ medical, uniform, manual + 10% discount!!
The advertisement posted in this page is already inactive and it is possible that the details here are already invalid. Content posted in this page is only provided for reference and does not constitute fact. Please be guided accordingly.
Solas Training Center w/ medical, uniform, manual + 10% discount!!
This advertisement is already inactive- Sulit Member Discount:10%
(Sign Up for Free to get this discount) - Price:
P5,000.00 - Date Posted: July 31, 2012
- Classification: Offered
- Location: Manila, Metro Manila
-
- Ad ID: 6161618
- Date Updated: August 25, 2012
- Category: Training
- Short URL:
- Contact Numbers:
- +63-928-XXX-XXXX+63-928-601190352-4666
- +63-922-XXX-XXXX+63-922-601190465-5241
- +632-384-XXXX+632-384-6011901498
- +632-377-XXXX+632-377-6011906477
- +632-494-XXXX+632-494-6011902690
- Feedback Score:
- SG Ranking:
- Member Address: Marketing Satellite @ FIL MABUHAY, ROOM 241, GARDEN PLAZA HOTEL & SUITES PACO, PARK MANILA, PNTC CorporatePlaza Bldg.Recoletos St.Intramuros Manila
- Last Access From:Philippines
-
- Registered: Jul 24, 2012
- Last Sign In: Apr 11, 2013
Description
Maritime Training Consultancy Center (MTCC) would like to extend it’s service to all seafarers in assisting trainees who’s applying for their SEAMAN’S BOOK at Maritime Industry Authority (MARINA).
MARINA REQUIREMENTS:
- Certificate of Basic Safety Course Training / SOLAS
- NBI (Visa Seaman)
- 2 pieces of 2X2 picture (this would be taken inside the MARINA only)
- Authenticated NSO Birth Certificate or Passport
APPLICATION FEE:
P800.00 - 20 days releasing (Regular) NO ASSISTANCE
P2, 500.00 - 3 days releasing of SEAMAN’S BOOK (Expedite) includes office fee.
P3, 500.00 - 1 day releasing of SEAMAN’S BOOK (Expedite) includes office fee.
For more information, kindly call our office numbers:(02)755-3408 / (02)505-6775 / (02)505-1775
Or text the following number:0929-886-8481 / 0923-107-5095 / 0908-105-3086 / 0906-471-2904 / 0905-498-3346
OFFERS : SOLAS-BASIC SAFETY TRAINING COURSE WITH PSSR
Brought to you by: MARITIME TRAINING CONSULTANCY CENTER (MTCC) | ||||||||||||
| CALL CENTER - RESERVATION SERVICES | ||||||||||||
| Telephone Nos.: (02)755-3408 / (02)505-6775 / (02)505-1775 | ||||||||||||
| Mobile Nos.:0929-886-8481 / 0923-107-5095 / 0908-105-3086 / 0906-471-2904 / 0905-498-3346 | ||||||||||||
| (Direct Line for Inquiries & Reservation) | ||||||||||||
| WE ACCEPT: BULK TRAINESS, MINIMUM OF 80 PAX, LECTURE AND TRAININGS ARE ONSITE HELD AT OUR STA.ROSA PRACTICUM TRAINING SITE | ||||||||||||
| INCLUSIVE OF 8 DAYS FREE ACCOMODATION, 8 DAYS FREE FOOD (SET OF 2 MERIENDA-BREAKFAST-LUNCH & DINNER), FREE HANDSOUT,FREE MEDICAL | ||||||||||||
| FREE UNIFORM & PICTURE) AT A VERY AFFORDABLE PACKAGE FEE OF P7,500.00 p/pax. | ||||||||||||
| **500 DISCOUNT AND FREE UNIFORM CAN STILL AVAIL EVEN IF YOU PAY DOWNPAYMENT** | ||||||||||||
| COURSES OFFERED | COURSE PROGRAM NUMBER | NO OF | TIME | FEE (Php) | ||||||||
| BASIC SAFETY COURSE (SOLAS TRAINING) | hrs | day/s | ||||||||||
| 1. Basic Safety Training | ||||||||||||
| * Personal Survival Techniques | IMO MC 1.19 | |||||||||||
| * Fire Prevention& Fire Fighting | IMO MC 1.20 | |||||||||||
| * Elemantary First Aid | IMO MC 1.30 | |||||||||||
| * Personal Safety & Social Responsibility | IMO MC 1.21 | 54.25 | 8 | 0800-1700 START | 5,000.00 | |||||||
| TRAINING INCLUSION/s: | Mon - Wed | |||||||||||
| 7 DAYS LECTURE AT TMTCP START AT 8:00AM – 5:00PM (MON-FRI ONLY) | ||||||||||||
| 1 DAY PRACTICUM AT STA. ROSA LAGUNA w/ FREE TRANSPORTATION (back & forth) | ||||||||||||
| FEE INCLUDES: MANUAL, MEDICAL, FREE UNIFORM AND PICTURE TAKING (FOR BST CERTIFICATE) plus 10% discount!!! | ||||||||||||
| REQUIREMENTS UPON ENROLLMENT:2 VALID ID (School/Office, SSS, Driver’s License, POEA Registration w/ photo, Passport, PRC License, NBI Clearance, Voter’s ID, Postal ID, TIN Card and Police Clearance) | ||||||||||||
| FOR RESERVATION OF SCHEDULE: JUST CALL US OR TEXT YOUR FULL NAME AND PREFFERED DATE OF TRAINING. | ||||||||||||
| SOLAS AUGUST 2012 SCHEDULE : August 22-31 (close) | ||||||||||||
| August 27-Sept 5 (holiday) | ||||||||||||
| August 29-Sept 7 (open) | ||||||||||||
| SEPTEMBER 2012 SCHEDULE : Sept. 3 -12 (open) | ||||||||||||
| Sept. 5 -14 (open) | ||||||||||||
| Sept. 10 -19 (open) | ||||||||||||
| Sept. 12-21(open) | ||||||||||||
| Sept. 17-26 (open) | ||||||||||||
| Sept. 19-28 (open) Sept. 24-Oct 3 (open) Sept. 26-Oct. 5 (open) | ||||||||||||
| 2. International Safety Management (ISM) - Officers | TMTCP CP No. 02- 003 | 24 | 3 | 0800-1700 | 4,500.00 | |||||||
| 3. International Safety Management (ISM) - Ratings | TMTCP CP No. 02- 004 | 24 | 3 | 0800-1700 | 2,500.00 | |||||||
| SIMULATOR COURSES | ||||||||||||
| 1. Ship Simulator & Brigde Teamwork (SSBT) | IMO MC 1.22 | 30 | 4 | 0800-1700 | 6,500.00 | |||||||
| 2. Ship Simulator & Bridge Teamwork (SSBT) w/ BRM | TMTCP CP. No. 03-01 | 48 | 6 | 0800-1700 | 10,000.00 | |||||||
| 3. Bridge Resource Management ( BRM) | TMTCP CP. No. 02-002 | 18 | 2.5 | 0800-1700 | 6,500.00 | |||||||
| 4. Radar Navigation, Radar Plotting and Use of ARPA (ROPC) | IMO MC 1.07 | 72 | 9 | 0800-1700 | 4,500.00 | |||||||
| 5. Radar Simulator Course (RSC) | IMO MC 1.09 | 30 | 4 | 0800-1700 | 3,000.00 | |||||||
| 6. Radar, ARPA, Bridge Teamwork and Search Rescue (ARPA) | IMO MC 1.08 | 38 | 5 | 0800-1700 | 3,500.00 | |||||||
| 7. Collision Avoidance | In House | 40 | 5 | 0800-1700 | 3,500.00 | |||||||
| 8. Ratings Forming Part of Navigational Watch (Deck Watchkeeping) | MTC CP 97-0014 | 30 | 4 | 0800-1700 | 2,500.00 | |||||||
| 9. Ratings Forming Part of Engineering Watch (Engine Watchkeeping) | MTC CP 97-0013 | 28 | 4 | 0800-1700 | 2,500.00 | |||||||
| 10. Safety Navigation & Collision Regulation for Master and Mates Engaged in Domestic Voyages | MARINA COURSE PROGRAM | 24 | 3 | 0800-1700 | 3,500.00 | |||||||
| ADVANCE SAFETY COURSES | ||||||||||||
| 1. Proficiency in Survival Craft & Rescue Boats (PSCRB) | IMO MC 1.23 | 31.50 | 4 | 0800-1700 | 4,000.00 | |||||||
| 2. Proficiency in Fast Rescue Boats | IMO MC 1.23 | 24 | 3 | 0800-1700 | 9,000.00 | |||||||
| 3. Advance Training in Fire Fighting ( ATTF) | IMO MC 2.03 | 36 | 5 | 0800-1700 | 6,000.00 | |||||||
| 4. Medical Care (MECA) | IMO MC 1.15 | 45.5 | 6 | 0800-1700 | 6,500.00 | |||||||
| 5. Medical Emergency & First Aid (MEFA) | IMO MC 1.14 | 30 | 4 | 0800-1700 | 2,900.00 | |||||||
| 6. Smoke Diving (SD) | 12 | 2 | 0800-1700 | 1,500.00 | ||||||||
| TANKER COURSES | ||||||||||||
| 1. Shore-Based Fire Fighting for Tankers (SBFF) | MTCP CP 97-004 | 16 | 2 | 0800-1700 | 3,000.00 | |||||||
| 2. General Tanker Familiarization (GTF) | IMO MC 1.01 | 60 | 8 | 0800-1700 | 4,500.00 | |||||||
| 3. Crude Oil Washing - Inert Gas System | In House | 14 | 2 | 0800-1700 | 1,400.00 | |||||||
| 4. Danger, Hazaradous & Harmful Cargos (HAZMAT) | IMO MC 1.10 | 31.25 | 4 | 0800-1700 | 2,500.00 | |||||||
| 5. Code of Federal Regulation 49 Transportations (CFR 49) | TMTCP CP 06-003 | 16 | 2 | 0800-1700 | 2,000.00 | |||||||
| 6. HAZMAT with CFR 49 (NEW) | TMTCP 06-001 | 47.25 | 6 | 0800-1700 | 3,200.00 | |||||||
| 7. Marpol 73/78 Annex 1 | IMO MC 1.11 | 27 | 3.5 | 0800-1700WED-SAT | 1,800.00 | |||||||
| 8. Marpol 73/78 Annex II | IMO MC 1.12 | 16.5 | 2 | 0800-1700MON-TUE | 1,800.00 | |||||||
| 9. Marpol 73/78 Annex 6 | In House | 16.5 | 2 | 0800-1700WED-THU | 2,000.00 | |||||||
| ALLIED COURSES | ||||||||||||
| 1. Prevention of Alcohol and Drug Abuse in the Maritime Sector (PADAMS) | NMP / ILO CC | 12 | 2 | 0800-1700 | 1,200.00 | |||||||
| 2. Basic Maritime Computer (BMC) | TMTCP CP No. 02 - 005 | 20 | 2.5 | 0800-1700 | 2,500.00 | |||||||
| 3. Maritime English (MENG) for Officers | In House | 30 | 4 | 0800-1700 | 2,600.00 | |||||||
| 4. Maritime English fror (MENG) for Ratings | In House | 30 | 4 | 0800-1700 | 2,600.00 | |||||||
| 5. Maritime Leadership and Behavior Development (MLBD) | In House | 8 | 1 | 0800-1700Wed | 1,500.00 | |||||||
| 6. Ship Security Awareness (SSA) | MARINA Course Program | 8 | 1 | 0800-1700MON,FRI | 1,500.00 | |||||||
| 7. Ship Security Officer (SSO) | MARINA Course Program | 27 | 4 | 0800-1700 | 4,500.00 | |||||||
| 8. Messman Hoteliers Course | TMTCP CP No. 04-001 | 20 | 2.5 | 0800-1700 | 1,800.00 | |||||||
| 9. Training on Crowd & Crisis Mgt. of Personnel Serving on Board Domestic Ro-Ro/Psg/Cargo Ship | MARINA Course Program | 24 | 3 | 0800-1700 | 3,500.00 | |||||||
| 10. Crowd Mgt. Psgr. Safety and Safety Training for Personnel Providing Direct Services to Passenger in Passenger Spaces | IMO MC 1.28 | 16 | 2 | 0800-1700THU-FRI | 4,500.00 | |||||||
| 11. Proficiency in Crisis Mngt. & Human Behavior Training in Passenger. Safety, Cargo Safety and Hull Integrity Training | IMO MC 1.29 | 16 | 2 | 08001700TUE-WED | 4,000.00 | |||||||
| REFRESHER COURSES (NEW) | ||||||||||||
| 1. Basic Safety Training | ||||||||||||
| * Personal Suvival Technique | TMTCP RC 06-008 | 0800-1700 | ||||||||||
| * Fire Prevention Fighting | TMTCP RC 06-009 | 0800-1700 | ||||||||||
| * Elementary First Aid | TMTCP RC 06-007 | 0800-1700 | ||||||||||
| * Personal Safety & Social Responsibility | TMTCP RC 06-010 | 27 | 3.5 | 0800-1700 | 3,000.00 | |||||||
| 2. Ratings Forming Part of Navigational Watch (Deck Watchkeeping) | TMTCP RC 06-006 | 16 | 2 | 0800-1700 | 1,500.00 | |||||||
| 3. Ratings Forming Part Engineering Watch (Engine Watch) | TMTCP RC 06-013 | 16 | 2 | 0800-1700 | 1,500.00 | |||||||
| 4. Advanced Trainng in Fire Fighting (ATTP) | TMTCP RC 06-001 | 20 | 2.25 | 0800-1700 | 3,900.00 | |||||||
| 5. General Tranker Familiarization (GTF) | TMTCP RC 06-004 | 30 | 4 | 0800-1700 | 2,500.00 | |||||||
| 6. Proficiency in Survival Craft & Rescue Boats (PSCRB) | TMTCP RC 06-005 | 16 | 2 | 0800-1700 | 2,500.00 | |||||||
| 7. Shore-Based Fire Fighting for Tankers (SBFF) | TMTCP RC 06-011 | 8 | 1 | 0800-1700 | 1,800.00 | |||||||
| 8. Marpol 73/78 Annex I | TMTCP RC 06-002 | 16 | 2 | 0800-1700 | 1,200.00 | |||||||
| 9. Marpol 73/78 Annex II | TMTCP RC 06-003 | 8 | 1 | 0800-1700 | 1,200.00 | |||||||
| NOTE: FOR MORE INFORMATION REGARDING CLASS SCHEDULE PLEASE CALL THE TELEPHONE NUMBERS ABOVE.. | ||||||||||||
YOU CAN AVAIL 5% DISCOUNT FOR EACH COURSE WITH THE AMOUNT OF P2,500 - P4,500
AND 10% DISCOUNT FOR EACH COURSE WITH THE AMOUNT OF P5,000 AND ABOVE..
(DISCOUNT MIGHT CHANGE DEPENDS ON THE NUMBER OF COURSES YOU ENROLLED)
Seller Contact Details
mtccTMTCP
FILMABUHAY PNTC COLLEGES TRAINING RESERVATION CALL CENTER PNTC PNTI MARITIME TRAINING- +63-928-XXX-XXXX+63-928-601190352-4666
- +63-922-XXX-XXXX+63-922-601190465-5241
- +632-384-XXXX+632-384-6011901498
- +632-377-XXXX+632-377-6011906477
- +632-494-XXXX+632-494-6011902690
Comments
Leave a message for the advertisement owner here (for members only). Follow this ad's comments via RSS
- Page:
- 1
- Page:
- 1
english proficiency training center Ads
- Welcome to VISUM Language Institute! English is a West Germanic language that was first spoken in England and is now the most widely used language in the world. It is spoken as a first...ENGLISH PROFICIENCY Training Center - only Php1...
P1,750.00 - 51 Hours English English Proficiency Training (17 classes, 3 hours per class) for P999 (71% OFF) This training package includes 17 classes (3 hours each class): 8 Grammar Classes 4...English Proficiency Training
P999.00 - Excel i7 Technical Training Center Inc. is looking for a English Proficiency instructor with nttc certficate.... you may visit and submit your credentials at 209 macarthur highway brgy. potrero...English Proficiency Instructor
- NYT (tutorial/tuition) centers in the Philippines and Malaysia offer guaranteed quality English trainings. We specialize in many areas of English. We provide ESL for Koreans, Turks, Vietnamese,...English Fluency Training
P2,950.00 - CareerPoint ProSpeak Training and Development Center For only Php 9.00 per hour grab the chance to make your career towards the IT-BPO Industry. Speak and be trained with 100% Job Assistance...Call Center Training
P495.00 - Last Updated Date: April 28, 2013 Speak English clearly and confidently! Join our.... Customized ACCENT or SPEECH TRAINING (ACCENT NEUTRALIZATION, SPEECH...Accent/Speech Training,English Proficiency Teac...
P2,945.00 - Attention : ALL JOB SEEKERS / CALL CENTER APPLICANTS Do you need to enhance your English communication skills and build your self confidence ? If yes, ENROLL at...English Proficiency and Call Center Training T...
P4,500.00 - Is your child struggling with their academics ? Do you want to practice conversational English ? Are you a Chinese, Korean, or Japanese national and you are looking for someone to help you...Tutor: English, Math, Science and History
- C an't get through that final interview? need to polish your english skills? allow us to help you impress them...our group has been in the industry for quite some time and know the...ENGLISH PROFICIENCY TRAINING FOR CALL CENTERS ETC.
- Related Ads
- Related Ads
- Related Ads

Need help?