samsung galaxy tab p1000
The advertisement posted in this page is already inactive and it is possible that the details here are already invalid. Content posted in this page is only provided for reference and does not constitute fact. Please be guided accordingly.
samsung galaxy tab p1000
This advertisement is already inactive 515 views 2 comments
- Price:
P10,000.00 - Date Posted: August 10, 2012
- Classification: For Sale
- Condition: 2nd Hand (Used)
- Location: Manila, Metro Manila
- Warranty: Personal Warranty
-
- Ad ID: 6241021
- Date Updated: September 9, 2012
- Category: Cellphone, Cellular, Mobile Phone, and Smartphone
- Short URL:
- Feedback Score:
- Last Access From:Philippines
-
- Registered: Aug 10, 2012
- Last Sign In: Sep 9, 2012
Description
copied from http://www.sulit.com.ph/index.php/view+classifieds/id/6241021/samsung+galaxy+tab+p1000
RUSH!
RFS (reason for selling) need money. swap for ipad 1 or ipad 2
plus cash ako.
buy nyo po mga kasulit. tnx
text/tawag 09468251400 text nalang po sa mga inquiry..
unit and charger only..
maraming salamat po.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2010, September | |
| Status | Available. Released 2010, October |
| BODY | Dimensions | 190.1 x 120.5 x 12 mm |
|---|---|---|
| Weight | 380 g | |
| - Touch-sensitive controls |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UI |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 16/32 GB storage, 512 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0 (proprietary) |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720x480@30fps | |
| Secondary | Yes, 1.3 MP |
| FEATURES | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
|---|---|---|
| Chipset | Hummingbird | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black and Grey | |
| - Social networking integration - Full HD video playback - Up to 7h movie playback - TV-out - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Thinkfree Office (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Readers/Media/Music Hub - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 4000 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 28 h (2G) / Up to 25 h 30 min (3G) |
| MISC | SAR US | 1.03 W/kg (head) |
|---|---|---|
| SAR EU | 1.07 W/kg (head) | |
| Price group | ![]() |
| TESTS | Loudspeaker | Voice 66dB / Noise 64dB / Ring 68dB |
|---|---|---|
| Audio quality | Noise -90.7dB / Crosstalk -87.0dB | |
| Camera | Photo |
copied from http://www.sulit.com.ph/index.php/view+classifieds/id/6241021/samsung+galaxy+tab+p1000
Starting a discussion on your Facebook Timeline...
Seller Contact Details
Comments
Leave a message for the advertisement owner here (for members only). Follow this ad's comments via RSS
- Page:
- 1
| posted on September 1, 2012 02:44PM | |
|---|---|
melai1522
| swap iphone 3gs 16 gb |
| | |
| posted on September 24, 2012 02:23PM | |
raebenlauriaga
| swap to a brand new blackberry playbook........ see my adds.... thanks po |
| |
- Page:
- 1



Need help?