blackberry 9380 curve RUSH!
The advertisement posted in this page is already inactive and it is possible that the details here are already invalid. Content posted in this page is only provided for reference and does not constitute fact. Please be guided accordingly.
blackberry 9380 curve RUSH!
This advertisement is already inactive 442 views 1 comment
- Now Only:
P9,500.00 - Regular Price:
P 14,000.00 - Save:
P4,500.00 - Date Posted: August 13, 2012
- Classification: For Sale
- Condition: 2nd Hand (Used)
- Warranty: Personal Warranty
-
- Ad ID: 6258066
- Date Updated: August 13, 2012
- Category: Cellphone, Cellular, Mobile Phone, and Smartphone
- Short URL:
- Feedback Score:
-
- Registered: Feb 27, 2008
- Last Sign In: Apr 13, 2013
Description
copied from http://www.sulit.com.ph/index.php/view+classifieds/id/6258066/blackberry+9380+curve+RUSH!
For Sale, blackberry curve 9380, full touch.
Cosmetics, 100% no scratches
No defects, never been repaired.
9500, negotiable.
RFS: Upgrade
Meetups around Paranaque or Makati area.
For faster Transaction please contact 09175692432.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 or HSDPA 800 / 1900 / 2100 | |
| HSDPA 900 / 1700 / 2100 | ||
| Announced | 2011, November | |
| Status | Available. Released 2011, December |
| BODY | Dimensions | 109 x 60 x 11.2 mm |
|---|---|---|
| Weight | 98 g |
| DISPLAY | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 360 x 480 pixels, 3.2 inches (~188 ppi pixel density) | |
| - Optical trackpad |
| SOUND | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 512 MB storage, 512 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | Carrier dependent | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, VGA | |
| Secondary | No |
| FEATURES | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 806 MHz | |
| Sensors | Proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black | |
| - SNS applications - MP3/eAAC+/WMA/WAV/FLAC- player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion (JM-1) | |
|---|---|---|
| Stand-by | Up to 360 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | |
| Music play | Up to 30 h |
| MISC | SAR US | 1.38 W/kg (head) 0.77 W/kg (body) |
|---|---|---|
| SAR EU | 1.09 W/kg (head) 0.59 W/kg (body) | |
| Price group | ![]() |
| TESTS | Display | Contrast ratio: 863:1 (nominal) |
|---|---|---|
| Loudspeaker | Voice 61dB / Noise 64dB / Ring 66dB | |
| Audio quality | Noise -85.8dB / Crosstalk -80.3dB | |
| Camera | Photo | |
| Battery life | Endurance rating 39h |
copied from http://www.sulit.com.ph/index.php/view+classifieds/id/6258066/blackberry+9380+curve+RUSH!
Starting a discussion on your Facebook Timeline...
Seller Contact Details
Comments
Leave a message for the advertisement owner here (for members only). Follow this ad's comments via RSS
- Page:
- 1
| posted on September 15, 2012 01:18AM | |
|---|---|
jorellesd
| open for trade? G-Shock X in4mation GLX-150X 7DR with warranty @time depot. message me if interested |
| |
- Page:
- 1

Need help?