Health Card/insurance/pension
The advertisement posted in this page is already inactive and it is possible that the details here are already invalid. Content posted in this page is only provided for reference and does not constitute fact. Please be guided accordingly.
Health Card/insurance/pension
This advertisement is already inactive 109 views
- Price:
P4,483.00 - Date Posted: August 18, 2012
- Classification: Offered
- Location: Metro Manila
-
- Ad ID: 6300082
- Category: Health Care
- Short URL:
- Feedback Score:
- Last Access From:Philippines
-
- Registered: Jul 19, 2012
- Last Sign In: Apr 22, 2013
- View other ads of mabzbart.
Description
copied from http://www.sulit.com.ph/index.php/view+classifieds/id/6300082/HEALTH+CARD/INSURANCE/PENSION
| CARITAS HEALTH SHIELD, INC. | |||||||||||||||
| Katipunan Bldg. 95 E. Rodriguez Sr. Blvd. Q.C | |||||||||||||||
| | |||||||||||||||
| I. | PLAN DESCRIPTION | II. CONTRACT PRICE & CONTRIBUTIONS | |||||||||||||
| Plan Name | F | AGE RANGE | Age 12 to less than 55 | ||||||||||||
| No. of Units: FP Classic | 5 | PLAN | FP Classic | CORE | TOTAL | ||||||||||
| No. of Units: Exp Core | 5 | Contract Price | 41,000 | 39,780 | P80,780 | ||||||||||
| Pension Maturity Period | 15 years | Spot Cash | 37,200 | 35,902 | P73,102 | ||||||||||
| Pension Maturity Benefit | P50,000 | Annual | 8,200 | 7,956 | P16,156 | ||||||||||
| Cash Value (CV) after 10 years | P34,029 | Semi-Annual | 4,345 | 4,297 | P8,642 | ||||||||||
| Healthcare Coverage | 10 years | Quarterly | 2,255 | 2,228 | P4,483 | ||||||||||
| Total Allocated Healthcare Benefits | P650,000 | Monthly | 780 | 770 | P1,550 | ||||||||||
| *Except for Spot Cash, add P400 Policy Fee on first payment. | |||||||||||||||
| III. | HEALTHCARE BENEFITS | ||||||||||||||
| A. | MEDICAL EXPENSE BENEFITS | B. | MEMBERSHIP PRIVILEGES | ||||||||||||
| (in CARITAS-designated clinics/diagnostic centers) | |||||||||||||||
| HOSPITALIZATION BENEFITS | OUT-PATIENT SERVICES | ||||||||||||||
| (in CARITAS-accredited hospitals) | 12 Consultations per year, 10 pre/post-natal consultations | ||||||||||||||
| Room & board | Treatment of minor injury or illness, | ||||||||||||||
| Services of an accredited physician or specialist | Minor surgery, EENT Treatment | ||||||||||||||
| Lab tests, x-ray & other diagnostic procedures | |||||||||||||||
| Use of operating & recovery room | ANNUAL PHYSICAL EXAMINATION | ||||||||||||||
| Use of ICU, dialysis & chemotherapy equipment | Taking of medical history / Medical examination | ||||||||||||||
| Administration of anesthesia and/or oxygen | Fasting blood sugar, Complete blood sugar | ||||||||||||||
| Transfusion of hospital-provided whole blood or plasma | Chest X-ray (PA), Urine & stool examination | ||||||||||||||
| Medical supplies | ECG & Pap Smear (For 35 years old & above) | ||||||||||||||
| Prescribed drugs/medication while under confinement | |||||||||||||||
| PREVENTIVE HEALTHCARE | |||||||||||||||
| EMERGENCY CARE | |||||||||||||||
| DENTAL CARE | |||||||||||||||
| SPECIAL DIAGNOSTIC & LAB PROCEDURES | 4 Consultations per year, Annual oral prophylaxis | ||||||||||||||
| (in CARITAS-designated diagnostic centers) | Tooth extraction, Temporary filling | ||||||||||||||
| X-ray, Ultrasound, 2D Echocardiography with Doppler | Treatment of oral pain, lesions, wound, and burns | ||||||||||||||
| MRI, CT Scan, EMG, Nuclear Test | |||||||||||||||
| Basic mammography, Treadmill stress test | OTHER SERVICES | ||||||||||||||
| 4 consultations per year for 1 pre-designated dependent | |||||||||||||||
| 24-hour telephone (HOTLINE) assistance: 711-2411 | |||||||||||||||
| IV. | OTHER COMBI CLASSIC PROGRAMS | ||||||||||||||
| Plan Name | A+ | A | B | C | D | E | |||||||||
| Exp Core Units | 50 | 30 | 20 | 15 | 10 | 7 | |||||||||
| Pension Units | 50 | 30 | 20 | 15 | 10 | 7 | |||||||||
| CV after 10 years | 340,290 | 204,174 | 136,116 | 102,087 | 68,058 | 47,641 | |||||||||
| Maturity Benefit | 500,000 | 300,000 | 200,000 | 150,000 | 100,000 | 70,000 | |||||||||
| CONTACT: | MARIBEL B. ACEDO | ||||||||||||||
| Agency Manager- MOTHER OF LOVE | |||||||||||||||
| 0916-4157175 / 0922-2838629 | |||||||||||||||
copied from http://www.sulit.com.ph/index.php/view+classifieds/id/6300082/HEALTH+CARD/INSURANCE/PENSION
Starting a discussion on your Facebook Timeline...
Seller Contact Details
Other Ads by mabzbart
- GOOD INVESTMENT FOR HEALTH CARITAS HEALTH SHIELD INC. 3 rd Floor Katipunan Bldg. 95 E. Rodriguez Sr. Blvd. QC. The Expanded Health Care Program is a comprehensive health care plan...HEALTH CARD
- Other Ads
- Other Ads
- Other Ads
- Other Ads
- Other Ads
Comments
Leave a message for the advertisement owner here (for members only). Follow this ad's comments via RSS
No Comments Yet

Need help?