Disclaimer: Sulit.com.ph is not involved in any way with the advertisement below. Any promise of income or earnings is solely of the advertisers, and NOT of Sulit.com.ph.
Filters, Membranes, Parts & Supplies
5098 views 2 comments
- Now Only:
P110.00 - Regular Price:
P 180.00 - Save:
P70.00 - Date Posted: April 18, 2013
- Address: Unit 1-A/C/D, G&A Bldg., Bayani Rd., Fort Bonifacio, Taguig City
- Classification: Offered
- Location: Taguig City, Metro Manila
-
- Ad ID: 642061
- Category: Import and Export
- Short URL:
- Send Private Message
- Contact Numbers:
- +63-917-XXX-XXXX+63-917-807-4933
- +63-920-XXX-XXXX+63-920-968-4008
- +63-915-XXX-XXXX+63-915-327-0107
- 02-215-XXXX02-215-2055
- Feedback Score:
- SG Ranking:
- Member Address: W8B, CCMC Compound, VFP Industrial Area, Veterans Center, Lower Bicutan, (Beside Tenement & FTI Complex), Taguig City, Metro Manila
- Last Access From:Philippines
-
- Registered: Oct 21, 2007
- Last Sign In: Feb 17, 2013
- View other ads of livingwater.
Description
| IMPORTER • WHOLESALER • RETAILER | |||||
| "Bagsak Presyo" - Inventory Sale | |||||
| ITEM DESCRIPTION | SPECS | PRICE | |||
| BRINE TANK | 105 liters | 2,600.00 | |||
| MULTI PORT HEAD | |||||
| FLECK VALVE HEAD 5600 | SED & CARBON | 7,500.00 | |||
| FLECK VALVE HEAD 5600 | SOFTENER | 7,500.00 | |||
| DIGITAL HEAD -Runxin brand | SED & CARBON | 5,300.00 | |||
| DIGITAL HEAD- Runxin brand | SOFTENER | 5,600.00 | |||
| MANUAL HEAD- China | SOFTENER | 1,800.00 | |||
| MANUAL HEAD- China | SED & CARBON | 1,500.00 | |||
| MEMBRANES | |||||
| HYDRANAUTIC ESPA 3 | 40"x40" | 21,000.00 | |||
| VONTRON ULP 21 | 40"X40' | 12,000.00 | |||
| AMFOR BW30 4040 LE | 40"x40" | 14,000.00 | |||
| AMFOR BW30 4040 XLE | 40"x40" | 15,000.00 | |||
| UF LE 4040 W/ SHELL (2000GPD) | 40"x40" | 6,100.00 | |||
| UF W/O SHELL (6000GPD) | 40"x40" | 7,200.00 | |||
| MEMBRANE VESSEL | |||||
| Plastic End caps | SS304-4040 | 4,200.00 | |||
| Plastic End caps SEAMLESS | SS304-4040 | 4,500.00 | |||
| FRP R.O. Vessel | 5,500.00 | ||||
| FILTER HOUSING | |||||
| BIG BLUE HOUSING 1" | BBH-20" | 1,600.00 | |||
| BIG BLUE HOUSING 1" | BBH-10" | 1,300.00 | |||
| SLIM BLUE HOUSING 3/4"- 20SL | SBH-20" | 800.00 | |||
| SLIM BLUE/CLEAR HOUSING 3/4" - 10SL | SBH-10" | 440.00 | |||
| SS HOUSING 3/4" - 20SL | SSH-20" | 3,800.00 | |||
| SS HOUSING 3/4" - 10SL | SSH-10" | 2,800.00 | |||
| U.V. SET | |||||
| U.S.A Light | 2 GPM | 5,000.00 | |||
| U.S.A Light | 6 GPM | 7,500.00 | |||
| U.S.A Light | 12 GPM | 11,000.00 | |||
| U.V. LAMP | |||||
| 2 GPM U.S.A Light | 14 W | 1,600.00 | |||
| 6 GPM U.S.A Light | 21W | 2,800.00 | |||
| 12 GPM U.S.A Light | 4,000.00 | ||||
| U.V. BALLAST | |||||
| 14 Wfor 2 GPM | Taiwan | 1,500.00 | |||
| 20 - 40 W for 6, 8 & 12 GPM | 2,000.00 | ||||
| U.V. QUARTZSLEEVE | |||||
| for 2GPM , Taiwan | 24.5x330 mm | 870.00 | |||
| for 6 GPM, Taiwan | 24.5x530 mm | 1,200.00 | |||
| for 12 GPM, Taiwan | 24.5x910 mm | 1,500.00 | |||
| PUMPS | |||||
| 1 HP Vertical RO Pump | 18,300.00 | ||||
| 1.5 HP Vertical RO Pump (13 IMPELLER) | 23,000.00 | ||||
| 3 HP Vertical RO Pump | 34,000.00 | ||||
| RO Motor Bolt on type - 1hp | 7,800.00 | ||||
| RO Motor Bolt on type - 1/2hp | 6,500.00 | ||||
| R.O. Motor with pumphead | 1/2 hp | 13,000.00 | |||
| R.O. Motor with pumphead | 1 hp | 15,000.00 | |||
| Pumphead - bolt on type | 330 gph | 8,000.00 | |||
| Pumphead - bolt on type | 145 gph | 7,000.00 | |||
| PRESSURE SWITCHES | |||||
| High / Low Pressure Switch | HNS206/HNS230 | 1,060.00 | |||
| High / Low Pressure Switch 3S KOREA |
| ||||
| Pressure Switch | PC-2 | 320.00 | |||
| Pressure Switch | PC-3 | 480.00 | |||
| Automatic Pump Control | 1,800.00 | ||||
| |||||
| Pressure Regulator | 1/2" | 1,200.00 | |||
| Pressure Regulator | 3/4" | 2,000.00 | |||
| PRESSURE GAUGES | |||||
| Pressure Gauge w/ Oil | 150 psi | 560.00 | |||
| Pressure Gauge w/ Oil | 350 psi | 560.00 | |||
| SOLENOIDS | |||||
| Solenoid Valve (tanso) | 230 V/1/2" | 1,500.00 | |||
| Solenoid Valve (tanso) | 230V/3/4" | 1,600.00 | |||
| Solenoid Valve (tanso) | 230V/1" | 2,700.00 | |||
| MEDIA FILTERS | |||||
| GAC | 25 KILOS/bag | 1,600.00 | |||
| ANTHRACITE | 25 KILOS/bag | 1,600.00 | ||
| CATION RESIN (PUROLITE - UK) | 25 LITERS/bag | 2,200.00 | |||
| CATION RESIN (KAIPING - CHINA) | 25 LITERS/bag | 1,800.00 | |||
| SOLAR SALT | 50 KILOS / bag | 250.00 | |||
| OTHER ACCESSORIES | |||||
| Fluid Level Controller | 400.00 | ||||
| Heat Gun | 900.00 | ||||
| TDS Meter | 1,500.00 | ||||
| Electrolysis / Dual Precipitator | 800.00 | ||||
| Conductivity Monitor | 2,600.00 | ||||
| Spanner Wrench | for 20BB | 120.00 | |||
| for 20SL | 60.00 | ||||
| Bracket | For 20BB | 200.00 | |||
| for 20SL | 100.00 | ||||
| SS JACKET | 10"x54" | 2,500.00 | |||
| Water Meter | 2,600.00 | ||||
| SEDIMENT FILTER (1 & 5 microns) | |||||
| PUREGEN SF-20BB | 450.00 | ||||
| PUREGEN SF-10BB | 280.00 | ||||
| PUREGEN SF-20SL | 110.00 | ||||
| PUREGEN SF-10SL | 70.00 | ||||
| KEMFLO SF-20SL | 150.00 | ||||
| CARBON CARTRIDGE | |||||
| PUREGEN CBF-20BB | 1,400.00 | ||||
| PUREGEN CBF-10BB | 650.00 | ||||
| PUREGEN CBF-20SL | 550.00 | ||||
| PUREGEN CBF-10SL | 300.00 | ||||
| REVERSE OSMOSIS / PURIFIER | |||||
| ST50A R.O. Open-Type w/ FREE 3.2 gal Tank | 50 GPDw/o UV | 7,800.00 | |||
| WN50B R.O. Box-Type w/ FREE 4.0 gal Tank | 50 GPDw/o UV | 8,800.00 | |||
| GOOD ONLY WHILE SUPPLIES LAST * Not valid with any other promos or discount * Delivery charges may apply for provincial orders * Cash basis only * Prices are subject to change w/o prior notice * Installation and service not included * Warranty of products are subject to approval from main supplier | |||||
| MONTHLY MAINTENANCE PROGRAM (RO SETUP ONLY)P2,000.00 ON-CALL FREE SERVICE(Metro Manila Only) GUARANTEED MONTHLY CHECK-UP Inclusive Monthly sediment filters Monthly industrial salts Quarterly carbon blocks * Not valid with any other promos or discount * Delivery charges may apply for provincial orders * Cash basis only * Prices are subject to change w/o prior notice * Installation and service not included * Warranty of products are subject to approval from main supplier | |||||
| FREE SYSTEM/EQUIPMENT CHECK-UP | |||||
| MEMBRANE CLEANING | P1,500.00 | ||||
| CHLORINATION / SANITATION | P3,500.00 | ||||
| RELOCATION / RE-SETUP (Inclusive of UPVC SCH40 pipes & fittings) | P15,000.00 | ||||
| MULTIMEDIA REHABILITATION (LABOR ONLY) | P1,000.00/TANK | ||||
| WASTE/REJECT WATER MINIMIZER (For NAWASA only) | |||||
| (ZERO WASTE MODULE) | |||||
| Reduce your water district bill for at least 30% | |||||
| P26,000.00 per module (up to 15~30% recovery per module) | |||||
| MORE SAVINGS... BETTER PROFIT | |||||
Seller Contact Details
livingwater
Livingwater System Inc. and Co. Contact Details
- +63-917-XXX-XXXX+63-917-807-4933
- +63-920-XXX-XXXX+63-920-968-4008
- +63-915-XXX-XXXX+63-915-327-0107
- 02-215-XXXX02-215-2055
Last Access From: Philippines
Other Ads by livingwater
- Water Filtration and Purification System
- WATER STATION
- DRINKING WATER CONTAINERS AND BOTTLES CLASS A
- Other Ads
- Other Ads
- Other Ads
Comments
Leave a message for the advertisement owner here (for members only). Follow this ad's comments via RSS
- Page:
- 1
| posted on September 3, 2008 12:50PM | |
|---|---|
| RevMaster | |
| posted on May 4, 2012 06:07PM | |
RommelValete
| |
- Page:
- 1
ro membrane Ads
- RO Module for Water Refilling Station
- Related Ads
- Related Ads
- Related Ads
- Related Ads
- Related Ads


Need help?