| Advertisement ID | : | 666069 |
| Category | : | Networking / Servers |
| Location | : | San Juan, Metro Manila |
| Ads Classification | : | For Sale |
| Condition | : | Brand New |
| Warranty | : | Shop / Factory Warranty |
| Date Updated | : | September 29, 2009 (posted August 30, 2008) |
| Short URL | : | http://sulit.com.ph/666069 |
IBM X-Server =) BEST SERVER =) BEST SERVICE =)
| PART # | P R O D U C T D E S C R I P T I O N | |||||||||||||||||||||
| 434748A | IBM System x3105 | |||||||||||||||||||||
| Form Factor | Tower (5U) | |||||||||||||||||||||
| Processor | Dual Core Opteron 1210 1.86Ghz | |||||||||||||||||||||
| Cache | 2 x 1MB Cache | |||||||||||||||||||||
| Memory | 512 (1X512MB) PC2-5300 CL5 ECC DDR2 SDRAM DIMM | |||||||||||||||||||||
| Hard Disk | 160GB Simple-Swap SATA HDD | |||||||||||||||||||||
| Disk Controller | Enhanced IDE ATA 100 | |||||||||||||||||||||
| RAID Controller | None | |||||||||||||||||||||
| Ethernet | Broadcom® 5721 10/100/1000 Gigabit | |||||||||||||||||||||
| Optical | 48X IDE CD-ROM Drive | |||||||||||||||||||||
| Video Memory | ATI ES1000 16Mb SDRAM | |||||||||||||||||||||
| Bus Slots | 2x PCI Express x8, 2xPCI 2.2 slots | |||||||||||||||||||||
| Ports | Front: two USB(2.0); Back: one serial(9-pin), one parallel, four USB(2.0), ethernet(RJ-45), video(DB-15) | |||||||||||||||||||||
| Accessories | IBM ServerGuide & Director CDs | |||||||||||||||||||||
| Power Supply | One 310W PS, Four cooling fans | |||||||||||||||||||||
| Input Devices | Keyboard and mouse | |||||||||||||||||||||
| Warranty | 1-year Parts & Labor, 9x5 Next Business Day On-Site | |||||||||||||||||||||
| Price | 34,500 | |||||||||||||||||||||
| 4362iLs | IBM System x3200 Server Dual Core Xeon 1.87Ghz/SATA | |||||||||||||||||||||
| Form Factor | Tower 5U | |||||||||||||||||||||
| Processor | Intel Xeon 3040 1.87GHz 1066MHz FSB | |||||||||||||||||||||
| Cache | 2MB L2 Cache | |||||||||||||||||||||
| Memory | 512MB PC2-5300 ECC DDR2 667Mhz | |||||||||||||||||||||
| Hard Disk | 1 x 250GB SS SATA HDD | |||||||||||||||||||||
| Disk Controller | LSI Logic 1064e | |||||||||||||||||||||
| Backplane | Supports Simple Swap SATA Hard Drives | |||||||||||||||||||||
| Ethernet | 10/100/1000 gigabit Broadcom® 5721 | |||||||||||||||||||||
| Optical | 48x-20x CD-ROM | |||||||||||||||||||||
| Floppy Drive | None | |||||||||||||||||||||
| Video Memory | ATI® ES1000(RN50) 16MBSDRAM | |||||||||||||||||||||
| Bus Slots | One PCI-E x8 / one PCI-E x1 / three 32-bit 33MHz 5v PCI 2.2 slots | |||||||||||||||||||||
| Ports | 6 USB 2.0, 2 serial, parallel, keyboard, mouse, ethernet and video | |||||||||||||||||||||
| Accessories | Server Guide, IBM Director | |||||||||||||||||||||
| Power Supply | 1 x 400W Power Supply | |||||||||||||||||||||
| Input Devices | Keyboard & Mouse | |||||||||||||||||||||
| Warranty | 1-year Parts & Labor, 9x5 Next Business Day On-Site | |||||||||||||||||||||
| Price | 48,000 | |||||||||||||||||||||
| 4362iBS | IBM System x3200 Server Dual Core Xeon 1.87Ghz/SAS & SATA | |||||||||||||||||||||
| Form Factor | Tower 5U | |||||||||||||||||||||
| Processor | Intel Xeon 3040 1.87GHz 1066MHz FSB | |||||||||||||||||||||
| Cache | 2MB L2 Cache | |||||||||||||||||||||
| Memory | 512MB PC2-5300 ECC DDR2 667Mhz | |||||||||||||||||||||
| Hard Disk | 1 x 73GB 15K 3.5" SAS Hot-Swap HDD | |||||||||||||||||||||
| Disk Controller | LSI Logic 1064e | |||||||||||||||||||||
| Backplane | Supports Simple Swap SATA Hard Drives | |||||||||||||||||||||
| Ethernet | 10/100/1000 gigabit Broadcom® 5721 | |||||||||||||||||||||
| Optical | 48x-20x CD-ROM | |||||||||||||||||||||
| Floppy Drive | None | |||||||||||||||||||||
| Video Memory | ATI® ES1000(RN50) 16MBSDRAM | |||||||||||||||||||||
| Bus Slots | One PCI-E x8 / one PCI-E x1 / three 32-bit 33MHz 5v PCI 2.2 slots | |||||||||||||||||||||
| Ports | 6 USB 2.0, 2 serial, parallel, keyboard, mouse, ethernet and video | |||||||||||||||||||||
| Accessories | Server Guide, IBM Director | |||||||||||||||||||||
| Power Supply | 1 x 400W Power Supply | |||||||||||||||||||||
| Input Devices | Keyboard & Mouse | |||||||||||||||||||||
| Warranty Price | 1-year Parts & Labor, 9x5 Next Business Day On-Site 59,500 | |||||||||||||||||||||
| 4362iCs | IBM System x3200 Server Dual Core Xeon 2.13Ghz/SAS | |||||||||||||||||||||
| Form Factor | Tower 5U | |||||||||||||||||||||
| Processor | Intel Xeon 3050 2.13GHz 1066MHz FSB | |||||||||||||||||||||
| Cache | 2MB L2 Cache | |||||||||||||||||||||
| Memory | 512MB PC2-5300 ECC DDR2 667Mhz | |||||||||||||||||||||
| Hard Disk | 1 x 73GB 15K 3.5" SAS Hot-Swap HDD | |||||||||||||||||||||
| Disk Controller | LSI Logic 1064e | |||||||||||||||||||||
| Backplane | Supports Simple Swap SATA & Hot-Swap SAS Hard Drives | |||||||||||||||||||||
| Ethernet | 10/100/1000 gigabit Broadcom® 5721 | |||||||||||||||||||||
| Optical | 48x-20x CD-ROM | |||||||||||||||||||||
| Floppy Drive | None | |||||||||||||||||||||
| Video Memory | ATI® ES1000(RN50) 16MBSDRAM | |||||||||||||||||||||
| Bus Slots | One PCI-E x8 / one PCI-E x1 / three 32-bit 33MHz 5v PCI 2.2 slots | |||||||||||||||||||||
| Ports | 6 USB 2.0, 2 serial, parallel, keyboard, mouse, ethernet and video | |||||||||||||||||||||
| Accessories | Server Guide, IBM Director | |||||||||||||||||||||
| Power Supply | 1 x 400W Power Supply | |||||||||||||||||||||
| Input Devices | Keyboard & Mouse | |||||||||||||||||||||
| Warranty | 1-year Parts & Labor, 9x5 Next Business Day On-Site | |||||||||||||||||||||
| Price | 61,500 | |||||||||||||||||||||
| 797552A | IBM System x3400 Server Dual Core | |||||||||||||||||||||
| Form Factor | Tower 5U | |||||||||||||||||||||
| Processor | Intel Xeon Dual-Core 5120 1.86GHz/1066MHz FSB, supports 2-way SMP | |||||||||||||||||||||
| Cache | 4MB L2 | |||||||||||||||||||||
| Memory | 1GB (2x512MB) PC2 5300 DDR2 FBDIMM CL4 | |||||||||||||||||||||
| Hard Disk | Open Bay 3.5 Inch SAS HDD's required | |||||||||||||||||||||
| Disk Controller | Integrated ServeRAID 8K-L support RAID 0, 1, 10 | |||||||||||||||||||||
| Ethernet | Single Broadcom® 5721 10/100/1000 Gigabit Wake on LAN | |||||||||||||||||||||
| Optical | 48X CD-ROM | |||||||||||||||||||||
| Video Memory | ATI® RN50(ES1000) 16MB DDR SDRAM | |||||||||||||||||||||
| Bus Slots | 3xPCI-E, 2xPCI-X 64 bit 133 64 bit 133 Mhz, 1xPCI 32 bit 33Mhz | |||||||||||||||||||||
| Ports | 4xUSB(2.0) keyboard, mouse, serial, graphics, 1xRJ-45, 1xRJ-45(sys mgmt) | |||||||||||||||||||||
| Accessories | IBM ServeGuide & Director CDs | |||||||||||||||||||||
| Power Supply | 1 x 670W power Supply(std) | |||||||||||||||||||||
| Input Devices | OPTIONAL | |||||||||||||||||||||
| Warranty | 3-year Parts & Labor, 9x5 Next Business Day On-Site | |||||||||||||||||||||
| Price | 125,000 | |||||||||||||||||||||
| 7973i7S | IBM System x3400 Server Quadcore 2Ghz / SATA | |||||||||||||||||||||
| Form Factor | Tower 5U | |||||||||||||||||||||
| Processor | Intel Xeon Quadcore E5405 2GHz/1333Mhz | |||||||||||||||||||||
| Cache | 12MB L2 | |||||||||||||||||||||
| Memory | 1GB (2x512MB) PC2 5300 DDR2 FBDIMM CL4 | |||||||||||||||||||||
| Hard Disk | 1 x 250GB SATA HDD | |||||||||||||||||||||
| Disk Controller | Integrated ServeRAID 8e support RAID 0, 1, 10 | |||||||||||||||||||||
| Ethernet | Single Broadcom® 5721 10/100/1000 Gigabit Wake on LAN | |||||||||||||||||||||
| Optical | 48X CD-ROM | |||||||||||||||||||||
| Video Memory | ATI® RN50(ES1000) 16MB DDR SDRAM | |||||||||||||||||||||
| Bus Slots | 3xPCI-E, 2xPCI-X 64 bit 133 64 bit 133 Mhz, 1xPCI 32 bit 33Mhz | |||||||||||||||||||||
| Ports | 4xUSB(2.0) keyboard, mouse, serial, graphics, 1xRJ-45, 1xRJ-45(sys mgmt) | |||||||||||||||||||||
| Accessories | IBM ServeGuide & Director CDs | |||||||||||||||||||||
| Power Supply | 1 x 670W power Supply(std) | |||||||||||||||||||||
| Input Devices | OPTIONAL | |||||||||||||||||||||
| Warranty Price | 3-year Parts & Labor, 9x5 Next Business Day On-Site 108,000 | |||||||||||||||||||||
| 7975B4A | IBM System x3400 Server Quadcore 1.6Ghz / SAS | |||||||||||||||||||||
| Form Factor | Tower 5U | |||||||||||||||||||||
| Processor | Intel Xeon Quadcore E5310 1.6GHz/1066Mhz | |||||||||||||||||||||
| Cache | 8MB L2 | |||||||||||||||||||||
| Memory | 1GB (2x512MB) PC2 5300 DDR2 FBDIMM CL4 | |||||||||||||||||||||
| Hard Disk | 1 x 73Gb HS SAS 15K | |||||||||||||||||||||
| Disk Controller | Integrated ServeRAID 8e support RAID 0, 1, 10 | |||||||||||||||||||||
| Ethernet | Single Broadcom® 5721 10/100/1000 Gigabit Wake on LAN | |||||||||||||||||||||
| Optical | 48X CD-ROM | |||||||||||||||||||||
| Video Memory | ATI® RN50(ES1000) 16MB DDR SDRAM | |||||||||||||||||||||
| Bus Slots | 3xPCI-E, 2xPCI-X 64 bit 133 64 bit 133 Mhz, 1xPCI 32 bit 33Mhz | |||||||||||||||||||||
| Ports | 4xUSB(2.0) keyboard, mouse, serial, graphics, 1xRJ-45, 1xRJ-45(sys mgmt) | |||||||||||||||||||||
| Accessories | IBM ServeGuide & Director CDs | |||||||||||||||||||||
| Power Supply | 1x 670W power Supply(std) | |||||||||||||||||||||
| Input Devices | OPTIONAL | |||||||||||||||||||||
| Warranty Price | 3-year Parts & Labor, 9x5 Next Business Day On-Site 135,500 | |||||||||||||||||||||
| 7977i2S | copied from http://www.sulit.com.ph/index.php/view+classifieds/id/666069/ibm+x-server+pricelist+%3D%29+with+ibm+warranty+%3D%29 Uploaded ImagesTags: server Automatic Keywords: ibm server price list, server, ibm server pricelist, ibm price list, server pricelist, server price list, ibm server, ibm servers, opteron, ibm servers price list Posted By
Contact Details
Advertisement Discussion [1] Disclaimer: Sulit.com.ph does not control the content posted by members and therefore assumes no responsibility and disclaims any liability for any consequence relating directly or indirectly to any action or inaction you take based on the content, information, services or other materials found in this system [ more details ] [ Back to top ] Go To: Advertisement Details | Description | Posted By | Contact Details | Advertisement Discussion Home > All Categories > Buy and Sell > Computers > Networking / Servers
Help Us Spread the Word About Sulit.com.phIf you have a website or blog, you can help us spread the word about our great community here. More people discovering our community means more people viewing your ads and more possible clients. You can use the HTML code below to display the Sulit.com.ph Banner.Who is Online 20611 users online: 1479 members [ view all ] and 19132 guests |
