| |
| Advertisement ID | : | 855539 |
| Ads Classification | : | For Sale |
| Location | : | Quezon City, Metro Manila |
| Address | : | north susana heights, new intramuros subdivision |
| Condition | : | New |
TECHNICAL DESCRIPTION:
SINGLE DETACHED UNIT BRAND NEW PRE SELLING STAGE
NO. OF STOREY: TWO OR THREE
LOT AREAS: 95 - 136 SQ.M
DEVELOPED AREAS: 100-135 SQ.M
GENERAL SPECIFICATIONS:
ROOFING: ASPHALT SHINGLES AT THE FACADE AND PRE- PAINTED LONG SPAN AT THE REAR ON STEEL FRAME
LIV. / DIN./KIT.: 60"x60" GRANITE TILES ON REINFORCED CONCRETE SLAB
STAIRS: 2"x12" WOOD PLANKS ON STEEL FRAMING
BEDROOMS: 12x12 VIT. TILES ON THE CONCRETE SLAB
TOILET AND BATH: WALL-GLAZED TILE/FLOOR 8"x" VIT TILES
EXTERIOR WALLS: PAINTED SIMULATED WOOD PLANK ROUGH CEMENT FINISH
INTERIOR WALLS: PAINTED PLAINS CEMENTS FINISH
GROUND, FLOOR, CEILINGS: PAINTED CEMENTS/ FIBER CEMENT FINISH
SECOND FLOOR CEILINGS: HARDLITE/ PLYWOOD
DOORS: MAIN: PANEL DOOR: / BEDROOM: MOULDED DOOR/ T&B: PVC
WINDOWS: STEEL CASEMENT WITH 1/8"- THICK CLEAR GLASS
GATE: STEEL PICKET
OPTIONAL WORKS:
BEDROOM CLOSETS & KITCHEN
LANDSCAPING
DIRTY KITCHEN
LOT | FLOOR |
|
|
| DOWN |
|
| bank amort/ mo. | 70% IN HOUSE |
AREA | ARE | SELLING PRICE | RESERVATION FEE | 30% DOWN | PAYMENT | 10 MONTHS | 70% BALANCE | 20 yrs @ 9% | 5 yrs. 20% PA |
SQ.M | SQ.M |
|
| PAYMENT | BALANCE | TO PAY |
| 0.009 | 0.026494 |
100 | 100 | 35,000,000.00 | 50,000.00 | 1,050,000.00 | 1,000,000.00 | 100,000.00 | 2,450,000.00 | 22,050.00 | 64,910.30 |
100 | 136 | 3,900,000.00 | 50,000.00 | 1,170,000.00 | 1,120,000.00 | 112,000.00 | 2,730,000.00 | 24,570.00 | 72,328.62 |
118 | 100 | 3,600,000.00 | 50,000.00 | 1,080,000.00 | 1,030,000.00 | 103,000.00 | 2,520,000.00 | 22,680.00 | 66,764.88 |
80 | 86 | 3,300,000.00 | 50,000.00 | 990,000.00 | 940,000.00 | 94,000.00 | 2,310,000.00 | 20,790.00 | 61,201.14 |
75 | 86 | 3,200,000.00 | 50,000.00 | 960,000.00 | 910,000.00 | 91,000.00 | 2,240,000.00 | 20,160.00 | 59,346.56 |
93 | 86 | 3,300,000.00 | 50,000.00 | 990,000.00 | 940,000.00 | 94,000.00 | 2,310,000.00 | 20,790.00 | 61,201.14 |
78 | 100 | 3,100,000.00 | 50,000.00 | 930,000.00 | 880,000.00 | 88,000.00 | 2,170,000.00 | 19,530.00 | 57,491.98 |
67.5 | 86 | 2,750,000.00 | 50,000.00 | 825,000.00 | 775,000.00 | 77,500.00 | 1,925,000.00 | 17,325.00 | 51,000.95 |
67.5 | 86 | 2,700,000.00 | 50,000.00 | 810,000.00 | 760,000.00 | 76,000.00 | 1,890,000.00 | 17,010.00 | 50,073.66 |
for inquiries call
HARBIE FLORES
09278571488
sendoh_phil@yahoo.com
for inquiries call
HARBIE FLORES
09278571488
sendoh_phil@yahoo.com
for inquiries call
HARBIE FLORES
09278571488
sendoh_phil@yahoo.com
| Posted by | : | harbie |
| Date Posted | : | November 6, 2008 11:02PM |
| Feedback | : | 0% [ 0 positive | 0 negative ] |
| Address | : | Metro Manila - Quezon City |
| Contact No(s). | : | |
| Look For | : | harbie flores |

