| |
| Advertisement ID | : | 688644 |
| Ads Classification | : | For Sale |
| Location | : | Binan, Laguna |
| Address | : | Mamplasan, Binan, Laguna |
| Price | : | P 730,000.00 |
| Condition | : | New |
| |
|
| Mondo Bambini | ||||
| Biñan, Laguna | ||||
| Sample Computation (as of Mar 28, 2008) | ||||
| Lot Only - Pag Ibig | ||||
| Lot Area | 80 sq. m. | 90 sq. m. | 100 sq. m. | 120 sq. m. |
| Total Contract Price | 636,000.00 | 730,000.00 | 806,000.00 | 974,000.00 |
| Discount 7 % | 44,520.00 | 51,100.00 | 56,420.00 | 68,180.00 |
| Net Contract Price | 591,480.00 | 678,900.00 | 749,580.00 | 905,820.00 |
| Downpayment 20% | 118,296.00 | 135,780.00 | 149,916.00 | 181,164.00 |
| Reservation | 12,000.00 | 12,000.00 | 12,000.00 | 12,000.00 |
| Downpayment Balance | 106,296.00 | 123,780.00 | 137,916.00 | 169,164.00 |
| Monthly DP 9 months | 11,810.67 | 13,753.33 | 15,324.00 | 18,796.00 |
| Pag-Ibig Loan | 473,184.00 | 543,120.00 | 599,664.00 | 724,656.00 |
| Monthly Amortization | ||||
| 25 yrs | 3,344.46 | 3,838.77 | 4,238.43 | 5,121.87 |
| 20 yrs | 3,668.60 | 4,210.81 | 4,649.19 | 5,618.26 |
| 15 yrs | 4,252.98 | 4,881.56 | 5,389.78 | 6,513.21 |
| 10 yrs | 5,494.14 | 6,306.17 | 6,962.70 | 8,413.98 |
| 5 yrs | 9,369.52 | 10,754.32 | 11,873.95 | 14,348.91 |
| Posted by | : | alantan |
| Date Posted | : | September 8, 2008 12:02AM |
| Feedback | : | 0% [ 0 positive | 0 negative ] |
| Address | : | Laguna - Binan |
| Contact No(s). | : | 049-8395982, 09175011292 |
| Look For | : | Alan Tan |

