| |
| Advertisement ID | : | 690964 |
| Ads Classification | : | For Sale |
| Location | : | San Fernando City, Pampanga |
| SUPPLEMENTS | MEASURE | SELLING PRICE | |||
| MANUFACTURER | PRODUCT NAME | NO. | UM | ||
| BSN | Syntha-6 | 2.9 | lbs | 2,000 | |
| BSN | N.O.-Xplode | 1.81 | lbs | 2,900 | |
| BSN | Cellmass | 1.4 | lbs | 2,600 | |
| Dymatize | Xpand | 240 | pc | 2,400 | |
| EAS | 100% Whey Protein | 5 | lbs | 2,600 | |
| Kirkland | Vitamin E 400 I.U. | 500 | gel | 720 | |
| Kirkland | Vitamin C 1000mg | 500 | tab | 950 | |
| Muscletech | Leukic Hardcore | 180 | cap | 3,800 | |
| Muscletech | Nitrotech Hardcore | 4 | lbs | 3,900 | |
| Muscletech | Celltech Hardcore | 6.7 | lbs | 4,200 | |
| Muscletech | Hydroxycut Hardcore | 120 | cap | 2,200 | |
| Muscletech | Hydroxycut Hardcore | 210 | cap | 3,350 | |
| Muscletech | Nano X9 Hardcore | 180 | cap | 3,800 | |
| Nitrix | | 180 | tab | 2,800 | |
| Nutrex | Lipo-6 | 120 | cap | 1,900 | |
| Nutrex | Lipo-6x | 120 | cap | 2,400 | |
| Nutrex | Lipo-6x | 240 | cap | 3,600 | |
| Optibol | Whey | 2.5 | lbs | 1,350 | |
| Optimum | Serious Mass | 6 | lbs | 2,100 | |
| Optimum | Serious Mass | 12 | lbs | 2,950 | |
| Optimum | Gold Standard 100% Whey | 2 | lbs | 1,500 | |
| Optimum | Gold Standard 100% Whey | 5.15 | lbs | 2,700 | |
| Optimum | Gold Standard 100% Whey | 10.37 | lbs | 4,800 | |
| Optimum | Amino 2222 | 325 | tab | 1,700 | |
| Twinlab | Creatine Fuel Stack | 180 | cap | 1,850 | |
| Ultimate Nutrition | Muscle Juice | 10.45 | lbs | 2,650 | |
| Weider | Creatine Capsule | 150 | cap | 750 | |
| Weider | Fat Burners | 120 | tab | 450 | |
| Weider | Fat Burners | 300 | tab | 950 | |
| Weider | Creatine Monohydrate | 500 | g | 1,450 | |
| Xenadrine Zoler Laboratories | Super Hardcore Xantrex 3 | 90 84 | cap cap | 2,100 1,600 | |
| Posted by | : | fitnfab |
| Date Posted | : | September 8, 2008 05:58PM |
| Feedback | : | 0% [ 0 positive | 0 negative ] |
| Address | : | Pampanga - San Fernando City |
| Contact No(s). | : | |
| Look For | : | odette |

