| Advertisement ID | : | 741605 |
| Category | : | House |
| Location | : | San Mateo, Rizal |
| Ads Classification | : | For Sale |
| Price | : | |
| Bedrooms | : | 2 |
| Bathrooms | : | 1 |
| Condition | : | New |
| Date Updated | : | 1 day, 2 hours ago (posted September 27, 2008) |
| Short URL | : | http://sulit.com.ph/741605 |
VILLA SAN MATEO TOWNHOMES
Kambal Road GUITNANG BAYAN, SAN MATEO, RIZAL NEAR C-6 CONNECTING BATASAN, Q.C. & MARIKINA CITY
One ride to Cubao via Marikina, one ride to Sta Lucia East Grand Mall & Robinson East Mall, one ride to Batasan or Quezon City Circle.
Nr School, Market, Church, Banks & Food Chains-McDonalds, Jolibee, Chowking, & Max Restaurant. Very nr to town plaza & national road
LOT AREA 36SQM
FLoR AREA 46.80 SQM
| In-house financing for INNER UNIT | Pag-ibig financing for INNER UNIT |
|
|
|
| Lot area: 36.0 sqm | Lot area: 36.0 sqm |
| Floor area: 46.80 sqm | Floor area: 46.80 sqm |
|
|
|
| Total Contract Price: 605,640.00 | Total Contract Price: 605,640.00 |
| Less discount: 30,000.00 | Less discount: 30,000.00 |
|
|
|
| New TCP: 575,640.00 | New TCP: 575,640.00 |
| Less Reservation fee: 10,000.00 | Less Reservation fee: 5,000.00 |
| Gross Equity: 565,640.00 | Loanable amount: 510,000.00 |
|
|
|
| Downpayment: (30%): 169,692.00 | Gross equity: 60,640.00 |
| 18 months to pay: 9,427.33 | Net Equity for 15 monthly: 4,042.67 |
| 70% Balance: 395,948.00 |
|
| Monthly amortization for 5 yrs: 11,162.96 | Monthly Amortization |
|
| 1st-24th year: 3,314.15 25th year: 3,533.90
1st-29th year: 3,706.76 30th year: 3,326.51 |
| In-house financing for END UNIT | Pag-ibig financing for END UNIT |
|
|
|
| Lot area: 49.0 sqm | Lot area: 49.0 sqm |
| Floor area: 46.80 sqm | Floor area: 46.80 sqm |
|
|
|
| Total Contract Price: 696,104.00 | Total Contract Price: 696,104.00 |
| Less discount: 30,000.00 | Less discount: 30,000.00 |
|
|
|
| New TCP: 666,104.00 | New TCP: 666,104.00 |
| Less Reservation fee: 10,000.00 | Less Reservation fee: 10,000.00 |
| Gross Equity: 656,104.00 | Loanable amount: 560,000.00 |
|
|
|
| Downpayment: (30%): 196,831.20 | Gross equity: 106,104.00 |
| 18 months to pay: 10,935.07 | Net Equity for 15 monthly: 5,894.67 |
| 70% Balance: 459,272.80 |
|
| Monthly amortization for 5 yrs: 12,948.28 | Monthly Amortization |
|
| 1st-24th year: 4,359.23 25th year: 3,937.28
1ST-29TH year: 4,131.11 30th year: 3,709.16 |
| In-house financing for CORNER UNIT | Pag-ibig financing for CORNER UNIT |
|
|
|
| Lot area: 44.0 sqm | Lot area: 44.0 sqm |
| Floor area: 46.80 sqm | Floor area: 46.80 sqm |
|
|
|
| Total Contract Price: 708,964.00 | Total Contract Price: 708,964.00 |
| Less discount: 30,000.00 | Less discount: 30,000.00 |
|
|
|
| New TCP: 678,964.00 | New TCP: 678,964.00 |
| Less Reservation fee: 10,000.00 | Less Reservation fee: 10,000.00 |
| Gross Equity: 668,964.00 | Loanable amount: 550,000.00 |
|
|
|
| Downpayment: (30%): 200,689.20 | Gross equity: 118,964.00 |
| 18 months to pay: 11,149.40 | Net Equity for 15 monthly: 6,609.11 |
| 70% Balance: 468,274.80 |
|
| Monthly amortization for 5 yrs: 13,202.07 | Monthly Amortization |
|
| 1st-24th year: 4,359.23 25th year: 3,937.28
1ST-29TH year: 4,131.11 30th year: 3,709.16 |
| BARE TYPE TOWNHOUSE WITH ONE TOILET ENTRANCE GATE W/ GUARDHOUSE CLUBHOUSE PLAYGROUND BASKETBALL COURT | CENTRALIZED WATER SUPPLY CONCRETE ROADS,CURBS AND GUTTERS UNDERGROUND DRAINAGE SYATEM MERALCO ELECTRIC SYSTEM INDIVIDUAL LAND TITLE
|
[ Member Signature Violation! Please check our Signature Rules! 80 SC deducted for this violation. ]
| Posted by | : | generoso |
| Member Since | : | March 16, 2008 |
| Last Login | : | 50 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | Metro Manila - Quezon City |
| Contact Nos. | : | 3949486, 09076461603 |
| Look For | : | Jerald Fortich |
Discussion RSS Feeds ] 
