| |
| Advertisement ID | : | 925606 |
| Ads Classification | : | For Sale |
| Location | : | Quezon City, Metro Manila |
| Address | : | Don Antonio Heights, Commonwealth, Quezon City. |
| Bedrooms | : | 3 |
| Bathrooms | : | 3 |
| Condition | : | New |
METROGATE VILLAS
Don Antonio Heights, Commonwealth, Quezon City.
Community Features:
• Perimeter fence
• Two gates with guardhouses
• multi-purpose hall
• swimming pool
Special Features of House and Lot Packages:
• Two-storey city villas with European Design
• 3 comfortably sized bedrooms
• 3 bathrooms
• Landscaped front yards
• Covered 2-car port
• Terrace
• Maid's room
• Spacious kitchen with service area
• Steel casement windows with glass and steel grills
• Prefabricated kitchen cabinets and bedroom closets
• Stairway with wrought iron railings and baluster
Total number of lot / houses: 45
Lot cuts:
128 sqm (min)
155 sqm (max)
| METROGATE VILLAS, Quezon City | | | | |
| MODEL UNIT | | |||
| SAMPLE COMPUTATION | | |||
| | ||||
| House Model | UPGRADED PRISCILLA | VICTORIA | | |
| Floor Area | 100sqm | 169.50sqm | | |
| Block / Lot | 3/2 | 2/5 | | |
| Lot Area | 129sqm | 140sqm | | |
| | ||||
| | ||||
| LOT PRICE | 2,057,800.00 | 2,233,300.00 | | |
| HOUSE PRICE | 1,985,545.00 | 3,046,700.00 | | |
| TOTAL CONTRACT PRICE | 4,046,250.00 | 5,280,000.00 | *House & Lot Price | |
| Additional Cost (House Enhancement) | 405,859.62 | 28,750.00 | | |
| NET TCP | 4,452,109.62 | 5,308,750.00 | | |
| | ||||
| Miscellaneous & Transfer Fee | 181,432.50 | 233,250.00 | *4.20% of TCP + Php11,490 | |
| TOTAL PACKAGE PRICE | 4,633,542.12 | 5,542,000.00 | | |
| | ||||
| PRICE PRESENTATION | | |||
| 50% Outright Down Payment | | |||
| | ||||
| NET TCP | 4,452,109.52 | 5,308,750.00 | *House & Lot Price + add-on cost | |
| 50% Down Payment | 2,226,054.81 | 2,654,375.00 | | |
| Less : Reservation Fee | 30,000.00 | 30,000.00 | | |
| 10% Discount | 102,890.00 | 111,665.00 | 50% of lot price x 10% | |
| Total Downpayment | 209,316,481.00 | 2,512,710.00 | *w/in 7 days from RA date | |
| | ||||
| | ||||
| 50% Balance | 2,226,054.81 | 2,654,375.00 | | |
| Monthly Amortization | | |||
| 5yrs | 56,527.10 | 67,403.61 | *w/ Fixed factor of .0253934 | |
| 10yrs | 43,019.84 | 51,297.39 | *w/fixed of .0193256 | |
| | | | | |
| | | | | |
| METROGATE VILLAS, Quezon City | ||||
| MODEL UNIT | ||||
| SAMPLE COMPUTATION | ||||
| House Model | UPGRADED PRISCILLA | VICTORIA | ||
| Floor Area | 100sqm | 169.50sqm | ||
| Block / Lot | 3/2 | 2/5 | ||
| Lot Area | 129sqm | 140sqm | ||
| LOT PRICE | 2,057,800.00 | 2,233,300.00 | ||
| HOUSE PRICE | 1,988,545.00 | 3,046,700.00 | ||
| TOTAL CONTRACT PRICE | 4,046,250.00 | 5,280,000.00 | *House & Lot Price | |
| Additional Cost (House Enhancement) | 405,859.62 | 28,750.00 | ||
| NET TCP | 4,452,109.62 | 5,308,750.00 | ||
| Miscellaneous & Transfer Fee | 136,923.75 | 175,170.00 | *3.10% of TCP + Php 11,490 | |
| TOTAL PACKAGE PRICE | 4,589,033.37 | 5,483,920.00 | ||
| PRICE PRESENTATION | ||||
| 7 DAYS CASH SALE | ||||
| TOTAL PACKAGE PRICE | 4,589,033.37 | 5,483,920.00 | ||
| Less : 12% Discount | 246,936.00 | 267,996.00 | *lot portion only | |
| TOTAL PAYMENTS TO BE MADE | 4,342,097.37 | 5,215,924.00 | *w/in 7 days from RA date | |
Type of Purchase:
Lot only or House and Lot Package
Cash w/ discount or Installment Plan
Reservation:
Php 20,000 (lot only)
30,000 (H&L)
Down Payment:
20% payable up to 6 months
80% Balance:
- 1 year at 0% interest rate.
- 2 to 10 years through In-house financing
- 5 to 20 years through bank financing
Hurry, Few Units Left!
For Inquiries and Tripping:
Chie Bartolome
LPL Bartolome Realty
License Realtor# 6896
Tel# 962-73-26
Mobile# 0920-202-43-98
Email: lplbartrealty@yahoo.com
| Posted by | : | lplbartrealty |
| Date Posted | : | November 30, 2008 08:07AM |
| Feedback | : | 0% [ 0 positive | 0 negative ] |
| Address | : | lplbartrealty@yahoo.com, Metro Manila - Quezon City |
| Contact No(s). | : | 962-73-26, 0920-202-43-98 |
| Look For | : | Chie LP Bartolome (License Realtor# 6896) |

