| |
| Advertisement ID | : | 836877 |
| Ads Classification | : | For Sale |
| Condition | : | New |
Interested can email me at krystyn_101@yahoo.com, I can give you complete list of properties for sale.
LOCATION TYPE ADDRESS LOT AREA FLR AREA DES PRICE
| PASIG | HOUSE AND LOT | Lot 5 Block 3 No. 21 Sta. Catalina St., Kapitolyo, Pasig City | 315 | 465 | 2-storey residential bldng; 4BR, 3 TB | 7,700,000.00 | ||||||||||||||||
| PASIG | HOUSE AND LOT | Lot 3 Block 6, No. 142 Charisma St., Dona Andrea Subd., Brgy. Rosario, Pasig City | 203 | 321 | 1-storey residential bldg | 3,000,000.00 | ||||||||||||||||
| QUEZON CITY | HOUSE AND LOT | No. 24 Don Rafael St., Don Enrique Heights, Quezon City | 400 | 416 | 2-storey w/ 4BR & 2TB | 5,800,000 NON-NEGOTIABLE | ||||||||||||||||
| QUEZON CITY | VACANT LOT | Lot 4 Block 3, Psd-13-008022 North Susana Executive Village, Phase II, Matandang Balara, QC | 150 | - | Vacant Lot | 1,500,000 | ||||||||||||||||
| QUEZON CITY | HOUSE AND LOT | Lot 519-New-B-2-A-1-C, #9 Interior Evangelista St., San Bartolome, Novaliches, Quezon City | 219 | 160 & 84 | 2-storey H/L with 4BR & 1TB; 1-storey 7-door apartment | 2,200,000 | ||||||||||||||||
| QUEZON CITY | VACANT LOT | Lot 519-New-B-2-A-1-F, #9 Interior Evangelista St., San Bartolome, Novaliches, Quezon City | 59 | NA | VACANT LOT |
| ||||||||||||||||
| QUEZON CITY | VACANT LOT | Lot 11 Blk 5 Doña Azucena St., Greenfields 3 Subd., Novaliches, Q. C. | 240 | NA | VACANT LOT | 2,400,000 | ||||||||||||||||
| QUEZON CITY | HOUSE AND LOT | Lot 22 Block 8, #36 Lipton 1 St., Filinvest II Subd., Batasan Hills, Quezon City | 310 | 375.00 | 2-storey H/L | 3,800,000 | ||||||||||||||||
| QUEZON CITY | VACANT LOT | Lot 5 Blk 28, No. 57 1st Ave., Cubao, Quezon City | 408 | NA | Vacant Lot | 3,800,000 | ||||||||||||||||
| QUEZON CITY | VACANT LOT | Lot 177-C-6-A, San Bartolome, Quezon City (inside Kingspoint Subd., near King Nicholas St.) | 1,801 | - | Vacant Lot | 1,500,000 | ||||||||||||||||
| QUEZON CITY | TOWNHOUSE | Lot 4-F Block 14, West Fairview Villas, Daffodils St., West Fairview, Quezon City | 36 | 96 | 3 stry T/H , 3BR & 3TB | 1,700,000.00 | ||||||||||||||||
| QUEZON CITY | HOUSE AND LOT | Lot 25 Block 7, Acacia St., Greenfields I Subd., Novaliches, QC | 200 | 120.00 | 2-storey H/L with 3BR and 2TB | AUCTION PRICE 1,620,000 1,800,000 before | ||||||||||||||||
| QUEZON CITY | TOWNHOUSE | No. 8-G, St. Martin Street, Rosalia Village 2, Tandang Sora, Quezon City | 85 | 130.00 | 2-storey T/H with 3BR and 2TB | 2,500,000 | ||||||||||||||||
| QUEZON CITY | VACANT LOT | No. 96 Interior Dominga Road, Dominga Village, Baesa, Quezon City | 256 | - | Vacant Lot wi/ dilapidated improvement | 2,500,000 | ||||||||||||||||
| QUEZON CITY | VACANT LOT | Lot 17 Block 2 Florville St., Delta Village, Tandang Sora, QC | 251 | 180.00 | Single-storey H/L with 3BR and 2TB; with swimming pool | 2,800,000 | ||||||||||||||||
| QUEZON CITY | TOWNHOUSE | Lot 3 Block 2, Royale Parthenon Square, Tandang Sora, Quezon City | 83 | 140 | 2-storey residential T/H with 3BR and 2TB | 3,000,000.00 | ||||||||||||||||
| QUEZON CITY | HOUSE AND LOT | No. 15-A (interior) Boni Serrano Ave., Brgy Bagong Lipunan ng Crame, Quezon City | 200 | 380.00 | 2-storey H/L with 3BR and 2TB | 3,200,000 | ||||||||||||||||
| QUEZON CITY | HOUSE AND LOT | #5 Teotimo St., Reymar Subd., Tandang Sora, Quezon City | 258 | 231 | One storey residential building with 4BR and 2TB | 3,300,000.00 | ||||||||||||||||
| QUEZON CITY | VACANT LOT | Lot 8 Block 7, Teotimo St., Reymar Subd., Tandang Sora, Q. C. | 248 |
| Vacant Lot wi/ dilapidated improvement | 3,300,000.00 | ||||||||||||||||
| QUEZON CITY | HOUSE AND LOT | Lot 10 Block 9 Anthena Street, North Olympus Subd., Novaliches, QC | 164 | 310.00 | Single storey H/L with 3BR and 1TB | 3,500,000 | ||||||||||||||||
| QUEZON CITY | HOUSE AND LOT | No. 23 Lovebird corner Dove Sts., St. Jude Subd., Kaligayahan, QC | 272 | Tags: FORECLOSED PROPERTY QUEZON CITY AREA Automatic Keywords: foreclosed property, foreclosed property quezon city, foreclosed properties, latest list of social security system forclosed property, rainbow subdivision quezon city, lot 25 block 7.acacia st. greenfields i subd novaliches q.c, reymar subdivision tandang sora quezon city, foreclosed properties in quezon city, rent to own in baesa quezon city, vacant lot for sale at don enrique heights quezon city Disclaimer: Sulit.com.ph does not control the content posted by members and therefore assumes no responsibility and disclaims any liability for any consequence relating directly or indirectly to any action or inaction you take based on the content, information, services or other materials found in this system [ more details ] Posted By
Contact Details
Item DiscussionLeave a message for the post owner here. hi please email me the complete details and list of houses :) Contact Details (private): Only visible to advertisement owner ![]() live, love, laugh hi...help me look for any properties in Quezon City na pwede ko gawan ng store....My budget is 700K down, ung ready for occupancy thru pag-ibig...mitzskie672000@yahoo.com Contact Details (private): Only visible to advertisement owner [1] [Page 1 of 1] [ Back to top ]
|