| |
| Advertisement ID | : | 812285 |
| Ads Classification | : | For Sale |
| Location | : | Bulacan |
| Condition | : | New |
Grand Cypress Homes
|
| San jose Delmonte Bulacan ![]() |
Sample Computation
| Inner Unit Lot Area: 36 sqm Flr Area: 22 sqm TCP: P 495,000 Pag-ibig Loan: P450,000 Equity: 45,000 less Res. Fee: P5,000 Net Equity: 40,000 Mos. Equity: P3,333.33/ 12 mos to pay Estimated Mos. Amortization in Pag-ibig 25 years P3,510 30 years P3,323 Required Net Income: P11,700 | End Unit Lot Area: 48.5 sqm Flr Area: 22 sqm TCP: P 639,000 Pag-ibig Loan: P590,000 Equity: P 49,000 less Res. Fee: P5,000 Net Equity: P44,000 Mos. Equity: P3,666.67/12mos to pay Estimated Mos. Amortization in Pag-ibig 25 years P4,393 30 years P4,161 Required Net Income: P14,643.33 | Corner Unit Lot Area: 49.5 sqm Flr Area: 22 sqm TCP: P 634,000 Pag-ibig Loan: P590,000 Equity: P 44,000 less Res. Fee: P5,000 Net Equity: P39,000 Mos. Equity: P3,250/12mos to pay Estimated Mos. Amortization in Pag-ibig 25 years P4,393 30 years P4,161 Required Net Income: P14,643.33 |
| Here are the important Document Requirement for Pag-ibig Loan Financing, In-house Loan Financing and for the Overseas Filipino Workers abroad. | |||
|
| Posted by | : | generoso |
| Date Posted | : | October 23, 2008 01:48AM |
| Feedback | : | 0% [ 0 positive | 0 negative ] |
| Address | : | 139 Progreso St. Bagong barrio Calookan City, Metro Manila - Caloocan City |
| Contact No(s). | : | 02-3654522, 09162537182 |
| Look For | : | Jerald Fortich |

