| Advertisement ID | : | 770301 |
| Category | : | Lot / Land / Farm |
| Location | : | Pasig City, Metro Manila |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | SANDOVAL AVE. PASIG CITY |
| Land Area | : | 150 SQM. AND ABOVE |
| Condition | : | Others |
| Date Updated | : | 1 day, 19 hours ago (posted October 8, 2008) |
| Short URL | : | http://sulit.com.ph/770301 |
GREENWOODS EXECUTIVE VILLAGE
( SANDOVAL AVE. PASIG CITY )
DEVELOPER: STA. LUCIA REALTY & DEVELOPMENT, INC.
Feature and amenities
- Swimming pool
- Basketball court
- Tennis court
- Picnic grounds
..Here your chance to be a part of an exclusive village provides you with the modern convenience of a modern community complete with facilities to make your life easier. Only 15 minutes away from ortigas center,greenwoods executive village gives its residents easy access to major malls like SM Megamall,Shangri-la Plaza, & other urban conveniences like banks,hospital, & probably, even your place of work.
GREENWOODS UPDATE: PRE-SELLING
Newest Expansion : PHASE 6H & 8H
| PHASE | INNER LOT | CORNER LOT |
| 6H / 8H | P 7,500/sqm. | P 7,700/sqm. |
TERM A :
50% OUTRIGHT DOWNPAYMENT WITH 7% DISCOUNT OR 3 MONTHS TO PAY.
50% BALANCE PAYABLE ONE YEAR ZERO INTEREST OR 3 YRS. TO PAY @ 14% INTEREST.
SAMPLE COMPUTATION: RESIDENTIAL LOT ONLY 120 SQM. 150 SQM. & ABOVE
| INNER LOT | INNER LOT | CORNER LOT | CORNER LOT | |
| LOT AREA | 120 sqm. | 150 sqm. | 128 sqm. | 153 sqm. |
| PRICE/SQM. | P 7,500 | P 7,500 | P 7,700 | P 7,700 |
| TOTAL CONTRACT PRICE | P 900,000 | P 1,125,000 | P 985,600 | P 1,178,100 |
| OPTION 1 : | ||||
| 50% OUTRIGHT DOWPAYMENT | P 450,000 | P 562,500 | P 492,800 | P 589,050 |
| LESS 7% DISCOUNT | P 31,500 | P 39,375 | P 34,496 | P 41,233.5 |
| NET DOWNPAYMENT | P 418,500 | P 523,125 | P 458,304 | P 547,816.5 |
| OPTION 2 : | ||||
| 50% OUTRIGHT DOWPAYMENT | P 450,000 | P 562,500 | P 492,800 | P 589,050 |
| LESS RESERVATION | P 20,000 | P 20,000 | P 20,000 | P 20,000 |
| NET DOWNPAYMENT | P 430,000 | P 542,500 | P 472,800 | P 569,050 |
| MONTHLY FOR 3 MONTHS | P 143,333.33 | P 180,833.33 | P 157,600 | P 189,683.33 |
| 50% BALANCE | P 450,000 | P 562,500 | P 492,800 | P 589,050 |
| MONTHLY AMORTIZATION: | ||||
| SCHEME A | ||||
| 1 YEAR TO PAY ZERO INTEREST | P 37,500 | P 46,875 | P 41,066.67 | P 49,087.5 |
| SCHEME B | ||||
| 3 YRS. TO PAY @ 14% INTEREST PER ANNUM | P 15,381 | P 19,226.25 | P 16,843.90 | P 20,133.72 |
TERM B :
| PHASE | INNER LOT | CORNER LOT |
| 6h & 8h | P 7,700/sqm. | P 7,900/sqm. |
ALTERNATIVE 1 : 20% DOWNPAYMENT PAYABLE OUTRIGHT OR WITHIN 7 DAYS WITH 5% DISCOUNT.
80% BALANCE 5 YEARS TO PAY @ 14% INTEREST PER ANNUM.
ALTERNATIVE 2 : 30% DOWNPAYMENT PAYABLE OUTRIGHT OR WITHIN 7 DAYS WITH 6% DISCOUNT.
70% BALANCE 5 YEARS TO PAY @ 14% INTEREST PER ANNUM.
SAMPLE COMPUTATION: RESIDENTIAL LOT ONLY 120 SQM. 150 SQM. & ABOVE
| INNER LOT | INNER LOT | CORNER LOT | |
| LOT AREA | 120 sqm. | 150 sqm. | 195 sqm. |
| PRICE/SQM. | P 7,700 | P 7,700 | P 7,900 |
| TOTAL CONTRACT PRICE | P 924,000 | P 1,155,000 | P 1,540,500 |
| + 12% R-VAT | N/A | N/A | P 184,860 |
| NET SELLING PRICE | P 924,000 | P 1,155,000 | P 1,725,360 |
| ALTERNATIVE 1 | |||
| 20% OUTRIGHT DOWPAYMENT | P 184,800 | P 231,000 | P 345,072 |
| LESS RESERVATION FEE | P 20,000 | P 20,000 | P 20,000 |
| LESS 5% DISCOUNT IF PAID WITHIN 7 DAYS | P 9,240 | P 11,550 | P 17,253.60 |
| NET DOWNPAYMENT | P 155,560 | P 199,450 | P 307,818.40 |
| 80% BALANCE | P 739,200 | P 924,000 | P 1,380,288 |
| MONTHLY AMORTIZATION: | |||
| 5 YEARS TO PAY @ 14% INTEREST PER ANNUM | P 17,201.18 | P 21,501.48 | P 32,119.30 |
| ALTERNATIVE 2 | |||
| 30% OUTRIGHT DOWPAYMENT | P 277,200 | P 346,500 | P 517,608 |
| LESS RESERVATION FEE | P 20,000 | P 20,000 | P 20,000 |
| LESS 6% DISCOUNT IF PAID WITHIN 7 DAYS | P 16,632 | P 20,790 | P 31,056.48 |
| NET DOWNPAYMENT | P 240,568 | P 305,710 | P 466,551.52 |
| 70% BALANCE | P 646,800 | P 808,500 | P 1,207,752 |
| MONTHLY AMORTIZATION: | |||
| 5 YEARS TO PAY @ 14% INTEREST PER ANNUM | P 15,051.03 | P 18,813.79 | P 28,104.38 |
NOTE:IN HOUSE FINANCE
For inquiries / site visit:
Contact person: Ms. Evangelista
Cell. no.: 0927 - 4838373 / 0920-6529591
Landline: ( 02 ) 943-5717 / 583 – 2695
Email:ms_evangelista@yahoo.com
Website: http://evelynevangelista.googlepages.com
=================================================
| Posted by | : | eve27 |
| Member Since | : | May 18, 2007 |
| Last Login | : | 8 hours, 31 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | Marikina City, Philippines, ANTIPOLO CITY,Philippines, Metro Manila - Marikina City |
| Contact Nos. | : | 0927-4838373 Website: http://evelynevangelista.googlepages.com |
| Look For | : | Evelyn Evangelista |
Discussion RSS Feeds ] 
