| |
| Advertisement ID | : | 783058 |
| Ads Classification | : | For Sale |
| Address | : | Quezon City |
| Price | : | P 1,907,431.00 |
| Bedrooms | : | 1 |
| Bathrooms | : | 1 |
| Floor Area | : | 21 sq. m. |
| Condition | : | New |





| Grass Residences Technical Design Data | |
| Lot Data | |
| Lot Area | 36,000 sqm |
| Building Footprint | 5,037.45 sqm |
| Site Development Area | 30,962.55 sqm |
| Tower Footprint | Tower 1: 1701.97 sqm Tower 2 & 3: 1667.74 sqm |
| Design Parameters | |
| Floor Utilization | |
| Residential | All Floors |
| Parking | Separate structure |
| Amenities | Separate structure |
| Penthouse | Tower 1: 37th -38th Floors Tower 2 & 3: 32nd - 33rd Floors |
| Type and size of units | |
| One BR | 20.61 sqm |
| Two BR | 41.32 sqm |
| Three BR | 63.77 sqm |
| Unit Distribution | |
| Tower 1 | 2035 units 1 BR - 1732 units 2 BR - 228 units 3 BR - 76 units |
| Tower 2 | 1814 units 1 BR - 1551 units 2 BR - 197 units 3 BR - 66 units |
| Tower 3 | 1814 units 1 BR - 1551 units 2 BR - 197 units 3 BR - 66 units |
| Parking Requirements (based on National Building Code) | |
| Commercial Area | 1 slot per 100 sqm |
| Residential Units | 20 sqm: 1 slot per 8 units 40 sqm: 1 slot per 6 units 60 sqm: 1 slot per 4 units 80 above: 1 slot per 1 unit |










| Posted by | : | propertyprincess |
| Date Posted | : | October 13, 2008 03:46AM |
| Feedback | : | 0% [ 0 positive | 0 negative ] |
| Address | : | makati city |
| Contact No(s). | : | 09232768220 |
| Look For | : | mj mendoza |

