| |
| Advertisement ID | : | 784128 |
| Ads Classification | : | For Sale |
| Location | : | Metro Manila |
| Regular Price Now Only Save | : : : | P P 1,300.00 P 200.00 |
| Condition | : | 2nd Hand (Used) |
| Warranty | : | Personal Warranty |
| Print content | FastDraft | Fast Normal | Normal | Best | Maximum dpi |
|---|---|---|---|---|---|
| Black Text, Plain paper | Up to 17 pages per minute (ppm) Up to 9 ppm using 6 ink (tri-color and photo cartridges) | 10ppm | 8 ppm | .9 ppm | .1 ppm |
| Mixed Text/Graphics, Plain paper | Up to 12 ppm Up to 9 ppm using 6 ink | 7 ppm | 4 ppm | .8 ppm | .1 ppm |
| Full Page Color, Plain paper | Up to 3 ppm | 2 ppm | 1 ppm | .8 ppm | .05 ppm |
| Image (4 x 6), Photo paper | NA | 1.3 ppm .6 ppm using 6 ink | .6 ppm | .3 ppm | .25 ppm |
| Media | Left margin | Right margin | Top margin | Bottom margin |
|---|---|---|---|---|
| A4 paper | 3.2 mm (0.13 inch) | 3.2 mm (0.13 inch) | 1.8 mm (0.07 inch) | 12.7 mm (0.50 inch) |
| Letter, Legal, and Executive paper | 6.4 mm (0.25 inch) | 6.4 mm (0.25 inch) | 1.52 mm (0.06 inch) | 12.7 mm (0.50 inch) |
| A5, B5, and User-Defined paper | 3.2 mm (0.13 inch) | 3.2 mm (0.13 inch) | 1.8 mm (0.07 inch) | 12.7 mm (0.50 inch) |
| Cards (3 x 5, 4 x 6, 5 x 8, and A6) | 3.2 mm (0.13 inch) | 3.2 mm (0.13 inch) | 1.0 mm (0.04 inch) | 12.7 mm (0.50 inch) |
| Envelopes | 1.0 mm (0.04 inch) | 12.7 mm (0.50 inch) | 3.2 mm (0.13 inch) | 3.2 mm (0.13 inch) |
| Print mode | Resolution |
|---|---|
| FastDraft | 300 x 300 dpi |
| Fast Normal | 600 x 600 dpi |
| Normal | 600 x 600 dpi |
| Best | 1200 x 1200 dpi |
| Maximum dpi | 4800 x 1200 optimized dpi |
| Print quality | Printing |
|---|---|
| FastDraft | 300 x 300 dpi |
| Fast Normal | 600 x 600 dpi |
| Normal | 600 x 600 dpi |
| Best | 1200 x 1200 dpi |
| Maximum dpi | 4800 x 1200 optimized dpi |
| Print quality | Printing |
|---|---|
| Best | 1200 x 1200 dpi |
| Maximum dpi | 4800 x 1200 optimized |
Operating Systems - Minimum system requirements | ![]() |
| OS | Processor | Required Ram | Hard disk space required |
|---|---|---|---|
| Microsoft Windows 98 or Me | Pentium 150 MHz | 32 MB Ram | 40 MB* |
| Windows 2000 | Pentium 133 MHz | 64 MB Ram | 40 MB* |
| Microsoft Windows XP | Pentium 233 MHz | 128 MB Ram | 40 MB* |
| Macintosh OS 9.1+ | Power PC G3 | 128 MB Ram | 10 MB |
| Macintosh OS X | Power PC G3 | 128 MB Ram | 20 MB |
Recommended system requirements | ![]() |
| OS | Processor | Ram |
|---|---|---|
| Windows XP | Pentium 4 - 1.7 GHz | 128 MB |
| Mac OS | Power PC G3 | 128 MB |
Connectivity | ![]() |
Paper handling | ![]() |
| Category | Specification |
|---|---|
| US Letter | 20 to 24 pounds (70 to 90 g/m2) |
| Legal | 20 to 24 pounds (75 to 90 g/m2) |
| Envelopes | 20 to 24 pounds (75 to 90 g/m2) |
| Cards | 110 pounds; Index maximum (up to 200g/m2) |
| Paper type | Capacity |
|---|---|
| Plain paper | Up to 100 sheets |
| Envelopes | Up to 10 |
| Greeting Cards | Up to 20 |
| Labels | Up to 20 sheets (use only U.S. letter-size or A4 sheets) |
| Photo paper | Up to 30 sheets |
| Index cards | Up to 30 |
| Transparencies | Up to 30 |
| Paper type | Capacity |
|---|---|
| Plain paper | UP to 50 sheets |
| Envelopes | Up to 10 |
| Index cards/small media | Up to 15 |
| Greeting cards | Up to 10 |
| Transparencies | Up to 15 |
| Labels | Up to 10 sheets |
| Photo paper | Up to 15 |
| Paper type | Metric size |
|---|---|
| US letter | 216 x 279 mm (8.5 x 11.0 inches) |
| US legal | 216 x 356 mm (8.5 x 14.0 inches) |
| Executive | 184 x 267 mm (7.25 x 10.50 inches) |
| European A4 | 210 x 297 mm (8.27 x 11.69 inches) |
| European A5 | 148 x 210 mm (5.85 x 8.27 inches) |
| B5-JIS | 182 x 257 mm (7.17 x 10.12 inches) |
| Envelope type | Metric size |
|---|---|
| US No. 10 | 104.7 x 241.3 mm (4.12 x 9.50 inches) |
| European DL | 110 x 220 mm (4.33 x 8.66 inches) |
| C6 | 114 x 162 mm (4.48 x 6.38 inches) |
| A2 invitation | 111 x 146 mm (4.37 x 5.75 inches) |
| Card type | Metric size |
|---|---|
| Index | 76 x 127 mm (3 x 5 inches) |
| Index | 102 x 152 mm (4 x 6 inches) |
| Index | 127 x 203 mm (5 x 8 inches) |
| A6 | 105 x 148.5 mm |
| Label type | Metric size |
|---|---|
| US Letter | 216 x 279 mm (8.5 x 11 inches) |
| A4 | 210 x 297 mm |
| Transparency type | Metric size |
|---|---|
| US Letter | 216 x 279 mm (8.5 x 11 inches) |
| A4 | 210 x 297 mm |
| Photo type | Metric size |
|---|---|
| Photo (with tear-off tab) | 102 x 152 mm (4 x 6 inches) |
Ink cartridge information | ![]() |
| Cartridge | Selection number |
|---|---|
| Black | HP 27 HP 816 (China only) |
| Tri-Color | HP 28 HP 817 (China only) |
| Photo | HP 58 |
| NOTE: | The HP Deskjet 3668 will ship with the HP 58 (photo) and HP 817 (tri-color) cartridges. It will not ship with the HP 816 (black) cartridge. |
Physical specifications | ![]() |
| Category | Specification |
|---|---|
| Width | 429 mm (16.89 inches) |
| Height | 143.48 mm (5.65 inches) |
| Depth | 206.2 mm (8.12 inches) |
| Net Weight (without ink cartridges installed) | 2.28 kilograms (kg) (5.02 pounds) |
| Net Weight (with ink cartridges installed) | 2.36 kg (5.20 pounds) |
Electrical specifications | ![]() |
| Power module | Input voltage | Input frequency | Country/region Qualified |
|---|---|---|---|
| 0950-4399 | 200 to 240 volt AC (VAC) (+/- 10%) | 50 to 60 HZ (+/- 3 Hz) | India |
| 0950-4392 | 120 to 127 Vac (+/- 10%) | 60 Hz (+/- 3 Hz) | USA, Canada, and Mexico |
| 0950-4397 | 100 to 240 Vac (+/- 10%) | 50 to 60 Hz (+/- 3Hz) | Worldwide |
| Power consumption | Printer status |
|---|---|
| 5.25 watts average | Printer on, not printing |
| 25 watts average | Printing |
| Noise levels per ISO 9296 | Best mode | Normal mode | FastDraft mode |
|---|---|---|---|
| Sound power level | 5.8 B (A) | 6.6 B | 6.8 B |
| Sound pressure, LVB | 47dB | 52 dB | 53 dB |
Certifications | ![]() |
| Category | Specification |
|---|---|
| FCC | Complies with the limits for a Class B digital device pursuant to part 15 of the FCC rules. |
| Other Certifications | Energy Star |
Operating environment | ![]() |
| Condition | Temperature | Humidity |
|---|---|---|
| Maximum operating conditions | 50 to 95 degrees F, 10 to 35 degrees C | 15 to 80 percent RH non-condensing |
| Storage Conditions | -40 to 140 degrees F, -40 to 60 degrees C | 5-90 percent RH non-condensing |
Material Safety Data Sheets | ![]() |
| Posted by | : | jaicee2008 |
| Date Posted | : | October 13, 2008 02:49PM |
| Feedback | : | 100.00% [ 1 positive | 0 negative ] |
| Address | : | Metro Manila - Manila |
| Contact No(s). | : | (632) 530-2932, 0915-5168954 |
| Look For | : | jovie cheoc |
