| |
| Advertisement ID | : | 785773 |
| Ads Classification | : | For Sale |
| Location | : | Cabuyao, Laguna |
| Address | : | Brgy. Butong, Cabuyao, Laguna |
| Price | : | P 1,525,000.00 |
| Bedrooms | : | 3 |
| Bathrooms | : | 1 |
| Floor Area | : | 48.9 |
| Land Area | : | 80 |
| Condition | : | New |
HOUSE SPECIFICATIONS:
Saint Joseph Village 8 Subdivision
Brgy. Butong, Cabuyao, Laguna
| Pag-IBIG Financing Scheme | |||
| House Model | Aria | Ascela | Althena |
| Lot Area | 80sq.m. | 80sq.m. | 120sq.m. |
| Floor Area | 37.7sq.m. | 48.9sq.m. | 94.5sq.m. |
| Total Contract Price | 1,280,000.00 | 1,525,000.00 | 2,450,000.00 |
| Estimated Loan | 1,095,000.00 | 1,305,000.00 | 2,000,000.00 |
| Equity | 185,000.00 | 220,000.00 | 450,000.00 |
| Reservation Fee | 10,000.00 | 10,000.00 | 20,000.00 |
| NET EQUITY | 175,000.00 | 210,000.00 | 430,000.00 |
| MRI Premium | 5,120.00 | 6,100.00 | 9,800.00 |
| MRI M/A - 3 months | 1,707.00 | 2,034.00 | 3,267.00 |
| Equity Monthly Amort. |
|
|
|
| 6 months |
|
|
|
| 10 months | 17,500.00 |
|
|
| 12 months |
| 17,500.00 | 35,834.00/mo |
| Pag-IBIG Monthly Amort. |
|
|
|
| 25 yrs to pay | 11,500.00/mo. | 13,800.00/mo. | 21,100.00/mo. |
| 30 yrs to pay | 11,200.00/mo. | 13,400.00/mo. | 20,500.00/mo. |
| NDI | 28,800.00 | 34,500.00 | 52,800.00 |
| Posted by | : | gsoria |
| Date Posted | : | October 14, 2008 01:07AM |
| Feedback | : | 0% [ 0 positive | 0 negative ] |
| Address | : | Celina Homes 5 Subd., Tagapo, Laguna - Santa Rosa City |
| Contact No(s). | : | (049) 8378954, 09219725098 |
| Look For | : | Gilda |
