| |
| Advertisement ID | : | 792423 |
| Ads Classification | : | For Sale |
| Location | : | Cabuyao, Laguna |
| Address | : | CABUYAO LAGUNA |
| Regular Price Now Only Save | : : : | P P 3,600.00 P 900.00 |
| Condition | : | New |
Brgy. Pulo, Cabuyao, Laguna
House Models:
· Townhouses
· Duplex with Garage
· Duplex without Garage
· Single Attached
| PAG-IBIG COMPUTATION |
|
|
|
|
| TownHouse - Inner | TownHouse - End | TownHouse -Corner |
| Lot Area | 36 sqm | 54 sqm | 55 sqm |
| Floor Area | 44 sqm | 44 sqm | 44 sqm |
|
|
|
|
|
| TCP- Total Contract Price | 572,000.00 | 674,440.00 | 742,240.00 |
| Promo Discount | 20,000.00 | 20,000.00 | 20,000.00 |
| Net TCP | 552,000.00 | 654,440.00 | 722,240.00 |
| PAG-IBIG Loan Amount | 500,000.00 | 550,000.00 | 550,000.00 |
| Gross Equity | 52,000.00 | 104,440.00 | 172,240.00 |
| Reservation Fee | 5,000.00 | 10,000.00 | 10,000.00 |
| Net Equity | 47,000.00 | 94,440.00 | 162,240.00 |
| 18 mos. To pay | 2,611.11 | 5,246.67 |
|
| 20 mos. To pay | n/a | n/a | 8,112.00 |
|
|
|
|
|
| PAG-IBIG Monthly Amortization |
|
|
|
| 25 yrs to Pay | 3,914.15 | 4,359.23 | 4,359.23 |
|
|
|
|
|
| Posted by | : | vicsalazar |
| Date Posted | : | October 16, 2008 06:12AM |
| Feedback | : | 100.00% [ 1 positive | 0 negative ] |
| Address | : | , Laguna - Cabuyao |
| Contact No(s). | : | 0498312068, 09105723359 |
| Look For | : | vic salazar |

