| Advertisement ID | : | 850902 |
| Category | : | Apartment / Condominium |
| Location | : | Las Pinas City, Metro Manila |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | Alabang Zapote Road |
| Bedrooms | : | 2 |
| Bathrooms | : | 1 |
| Floor Area | : | 42 |
| Condition | : | New |
| Date Updated | : | October 20, 2009 (posted November 5, 2008) |
| Short URL | : | http://sulit.com.ph/850902 |
Ohana Place Mid-rise Condominiums
Las Pinas City
by DMCI Homes
Aloha! and welcome to Ohana Place. Where lush tropical greenery, Modern Polynesian architecture and soothing resort-like amenities blend together to create a home in the spirit of the tropical haven of Hawaii. Named after the Hawaiian word for family, Ohana Place shall comprise of seven medium-rise condominiums spread across three hectares of tropical terrain located along the highly accessible Alabang - Zapote Road in Las Piñas City.
Nearness to Life's Necessities
This 3-hectare clustered condominium development is conveniently located along the highly accessible Alabang - Zapote Road, providing for easy access to public transports and major thoroughfares like SLEX and Coastal Road. Situated near the Las Piñas - Muntinlupa city boundary, it is just a stone's throw away from the posh Alabang area where upscale commercial centers, private schools and exclusive villages are located.
Area Distances (in KMS):
A. Business districts
B. Commercial areas
C. Educational Institutions
D. Hospitals
How To Get There:
Via SLEX (from Makati) - Exit at the Alabang interchange, then take the Alabang - Zapote Road heading to Las Piñas. Drive straight, passing by Northgate and Alabang Town Center. Shortly after Toyota Alabang, right along the national road, is Ohana Place.
Via Las Piñas national road (from Zapote) - Drive straight along the Alabang - Zapote road passing by the Las Piñas Municipal Hall and University of Perpetual Help. A few meters after SM Southmall is Ohana Place.
Unit Types:
Amenities:
Outdoor amenities:
Luau Pavilion facilities:
Facilities:
Avail of our Special Promo. Move-in for as low as 10% DP payable from date of reservation/purchase until date of Turn-over. Maui Building Turnover is on Oct.2009, Honolulu is on August 2009.Please check the availability chart below (As of October 18,2009).
| HONOLULU BUILDING ( RFO date: August 2009 ) | |||||||||||||
| FIRST FLOOR | SECOND FLOOR | THIRD FLOOR | FOURTH FLOOR | FIFTH FLOOR | |||||||||
| UNITS | REMARKS | UNITS | REMARKS | UNITS | REMARKS | UNITS | REMARKS | UNITS | REMARKS | ||||
| G - 101 | G - 201 | G - 301 | G - 401 | G - 505/506 | |||||||||
| G - 105 - 106 | HOLD | G - 211 | G - 311 | G - 411 | G - 511 | ||||||||
| G - 107 | HOLD | ||||||||||||
| G - 111 | |||||||||||||
| G - 113 | |||||||||||||
| MAUI BUILDING ( RFO date: October 2009 ) | |||||||||||||
| FIRST FLOOR | SECOND FLOOR | THIRD FLOOR | FOURTH FLOOR | FIFTH FLOOR | |||||||||
| UNITS | REMARKS | UNITS | REMARKS | UNITS | REMARKS | UNITS | REMARKS | UNITS | REMARKS | ||||
| F - 101 | F - 201 | F - 301 | F - 401 | F - 501 | |||||||||
| F - 102 | F - 202 | HOLD | F - 304 | F - 407 | F - 502 | ||||||||
| F - 103 | F - 203 | F - 307 | HOLD | F - 410 | hold** 5:11 pm | F - 503 | |||||||
| F - 107 | F - 207 | F - 319 | F - 419 | F - 505/506 | |||||||||
| F - 108 | F - 208 | F - 321 | F - 421 | F - 507 | |||||||||
| F - 109 | F - 210 | F - 327 | F - 427 | F - 508 | |||||||||
| F - 110 | F - 217 | F - 516 | |||||||||||
| F - 112 | F - 227 | F - 517 | |||||||||||
| F - 115 | F - 519 | ||||||||||||
| F - 117 | |||||||||||||
| ANAHOLA BUILDING ( RFO date: February 2010 ) | |||||||||||||
| FIRST FLOOR | SECOND FLOOR | THIRD FLOOR | FOURTH FLOOR | FIFTH FLOOR | |||||||||
| UNITS | REMARKS | UNITS | REMARKS | UNITS | REMARKS | UNITS | REMARKS | UNITS | REMARKS | ||||
| E - 101 | E - 201 | E - 301 | E - 401 | E - 501 | |||||||||
| E - 102 | E - 202 | E - 302 | E - 402 | hold* 5:00 pm | E - 502 | ||||||||
| E - 103 | E - 203 | E - 303 | E -403 | E - 503 | |||||||||
| E - 104/105 | E - 204/205 | E - 304/305 | E - 404/405 | E - 504/505 | |||||||||
| E - 106 | E - 206 | E - 306 | E - 406 | E - 506 | |||||||||
| E - 107 | E - 207 | E - 307 | E - 407 | E - 507 | |||||||||
| E - 108 | E - 208 | E - 308 | E - 408 | E - 508 | |||||||||
| E - 109 | E - 209 | hold* 1:00 pm | E - 309 | E - 409 | E - 510 | ||||||||
| E - 110 | E - 210 | E - 311 | E - 411 | E - 512 | |||||||||
| E - 111 | E - 211 | E - 312 | E - 412 | E - 514 | |||||||||
| E - 112 | E - 212 | E - 314 | E - 414 | E - 515 | |||||||||
| E - 114 | E - 214 | E - 315 | E - 415 | E - 516 | |||||||||
| E - 115 | E - 215 | E - 317 | E - 416 | E - 517 | |||||||||
| E - 116 | E - 216 | E - 417 | |||||||||||
| E - 217 | |||||||||||||
| LANIKAI BUILDING ( RFO date: April 2010 ) | |||||||||||||
| FIRST FLOOR | SECOND FLOOR | THIRD FLOOR | FOURTH FLOOR | FIFTH FLOOR | |||||||||
| UNITS | REMARKS | UNITS | REMARKS | UNITS | REMARKS | UNITS | REMARKS | UNITS | REMARKS | ||||
| D - 101 | D - 205 | D - 301 | D - 401 | D - 501 | |||||||||
| D - 103 | D - 206 | D - 302 | D - 403 | hold* 10:00 am | D - 502 | ||||||||
| D - 104 | D - 207 | D - 303 | D - 404 | D - 503 | hold* 10:00 am | ||||||||
| D - 105 | D - 208 | D - 304 | D - 405 | D - 504 | |||||||||
| D - 106 | D - 209 | D - 305 | D - 406 | D - 505 | |||||||||
| D - 107 | D - 210 | D - 306 | D - 407 | D - 506 | |||||||||
| D - 108 | D - 214 | D - 307 | D - 408 | D - 507 | |||||||||
| D - 109 | D - 215 | D - 308 | D - 409 | D - 508 | |||||||||
| D - 110 | D - 216 | D - 309 | D - 410 | D - 509 | |||||||||
| D - 111 | D - 220 | D - 310 | D - 411 | D - 510 | |||||||||
| D - 112 | D - 221 | D - 314 | D - 414 | D - 511 | |||||||||
| D - 114 | D - 222 | D - 315 | D - 415 | D - 512 | |||||||||
| D - 115 | D - 223 | D - 316 | D - 417 | D - 514 | |||||||||
| D - 116 | D - 224 | D - 320 | D - 418 | D - 515 | |||||||||
| D - 120 | D - 225 | D - 321 | D - 420 | D - 516 | |||||||||
| D - 121 | D - 226 | D - 322 | D - 421 | D - 517 | |||||||||
| D - 122 | D - 227 | D - 323 | D - 422 | D - 520 | |||||||||
| D - 123 | D - 324 | D - 423 | D - 521 | ||||||||||
| D - 124 | D - 325 | D - 424 | D - 522 | ||||||||||
| D - 125 | D - 326 | D - 425 | D - 523 | ||||||||||
| D - 126 | D - 327 | D - 426 | D - 524 | ||||||||||
| D - 427 | D - 525 | ||||||||||||
| D - 526 | |||||||||||||
| D - 527 | |||||||||||||
For Inquiries, site viewing and Reservations, please contact:
| Posted by | : | bandwagon |
| Member Since | : | April 14, 2007 |
| Last Login | : | 5 hours, 22 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | The Fort Global City, Metro Manila - Taguig City |
| Contact Nos. | : | 4971488, 09277822448 / 09224219811 |
| Look For | : | lubar a. de los reyes |
Discussion RSS Feeds ] 
