| Advertisement ID | : | 934453 |
| Category | : | House |
| Location | : | Imus, Cavite |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | BUHAY NA TUBIG IMUS,CAVITE PHILIPPINES |
| Bedrooms | : | 3 |
| Bathrooms | : | 2 |
| Floor Area | : | 92 SQM |
| Land Area | : | 80 SQM |
| Condition | : | New |
| Date Updated | : | November 1, 2009 (posted December 3, 2008) |
| Short URL | : | http://sulit.com.ph/934453 |
CHESAPEAKE SUBDIVISION
BUHAY NA TUBIG IMUS,CAVITE PHILIPPINES

Plain cemented flooring
PICK APPLIANCE PROMO
TO BE GIVEN UPON HOUSE TURN OVER
AND
30% DISCOUNT ON THE RESERVATION
RESERVATION MADE JANUARY 1-31,2009
SAMPLE PAYMENTS AND COMPUTATION
IN -HOUSE FINANCING CHEME
PRICE STARTS AT PHP 1,912,000.00 AND UP
Typical Selling Price | Php 1,912,000.00 |
| Legal & Miscellaneous Fee | Php 86,040.00 |
| Total Contract Price | Php 1,998,040.00 |
| Loanable Amount | Php 1,529,600.00 |
| DP/Equity Payment | Php 468,440.00 |
| Less: Reservation Fee | Php 20,000.00 |
| Net Equity | Php 448,440.00 |
| Monthly Equity Payment - Payable within 18mos. | Php 24,913.33 |
Monthly Amortization | |
| 6 years to pay with 18% interest | Php 34,886.80 |
| 10 years to pay with 21% interest | Php 30,581.55 |
CASH PAYMENT SCHEME
(INNER LOT)
(Legal & Miscellaneous Fees and Reservation Fee not included in the computation of the discount)
| Typical Selling Price | Php 1,912,000.00 |
| Less: Reservation Fee | Php 20,000.00 |
| Selling Price Net of Reservation Fee | Php 1,892,000.00 |
| 10% Discount within 7 days from the date of reservation | Php 1,702,800.00 |
| 9.5% Discount within 8 to 30 days from the date of reservation | Php 1,712,260.00 |
| 9% Discount within 31 to 60 days from the date of reservation | Php 1,721,720.00 |
| 8.5% Discount within 61 to 90 days from the date of reservation | Php 1,740,640.00 |
| Typical Selling Price | Php 1,420,000.00 |
| Legal & Miscellaneous Fee | Php 113,600.00 |
| Total Contract Price | Php 1,533,600.00 |
| Loanable Amount | Php 1,249,600.00 |
| DP/Equity Payment | Php 284,000.00 |
| Less: Reservation Fee | Php 20,000.00 |
| Net Equity | Php 264,000.00 |
| Monthly Equity Payment - payable within 18 mos. | Php 14,666.66 |
Monthly Amortization• Bank Financing computation is base on your bank of choice and subject to the bank’s requirements | |
| 5 years to pay with 10.5% interest | Php 26,858.78 |
| 10 years to pay with 10.5% interest | Php 16,861.48 |
| 15 years to pay with 10.5% interest | Php 13,813.06 |
| 20 years to pay with 10.5% interest | Php 12,475.76 |
| 25 years to pay with 10.5% interest | Php 11,798.49 |
LOCATION MAP
| Posted by | : | vel715 |
| Member Since | : | October 18, 2006 |
| Last Login | : | December 3, 2009 10:13PM |
| Feedback | : | no feedback yet |
| Address | : | Imus,Cavite, Cavite - Imus |
| Contact Nos. | : | SMART:+63921-6768245 / SUN CELL: +639238563943 |
| Look For | : | maryvel casing |
Discussion RSS Feeds ] 
